Standings from Wednesday Jan 1st, 2025 through Monday Nov 3rd, 2025
| Owner | Starts | WN | PL | SW | WN % | Stakes | Earnings | Leading Earner | Total Earnings | 
|---|---|---|---|---|---|---|---|---|---|
| Susumu Fujita | 1 | 1 | 0 | 0 | 100% | 1 | $3,640,000 | Forever Young (JPN) | $3,640,000 | 
| Godolphin, LLC | 7 | 1 | 1 | 2 | 14% | 1 | $1,040,000 | Notable Speech (GB) | $2,434,000 | 
| Spendthrift Farm LLC | 41 | 11 | 3 | 5 | 26% | 4 | $1,040,000 | Ted Noffey | $1,901,220 | 
| Pegram, Michael E., Watson, Karl and Weitman, Paul | 43 | 15 | 9 | 4 | 34% | 6 | $568,000 | Explora | $1,640,795 | 
| Reddam Racing LLC | 148 | 22 | 17 | 20 | 14% | 3 | $118,266 | Take Another Card | $1,313,010 | 
| Baoma Corp | 21 | 9 | 2 | 4 | 42% | 7 | $760,000 | Nysos | $1,305,122 | 
| Smith, Derrick, Repole Stable, Tabor, Michael B. and Magnier, Mrs. John | 2 | 1 | 0 | 1 | 50% | 1 | $1,230,000 | Fierceness | $1,230,000 | 
| Hronis Racing LLC | 118 | 19 | 28 | 13 | 16% | 0 | $139,200 | Full Serrano (ARG) | $1,215,116 | 
| Brant, Peter M., Magnier, Mrs. John, Tabor, Michael, Smith, Derrick, Westerberg and Smith, Brook T. | 1 | 0 | 1 | 0 | 0% | 0 | $1,190,000 | Sierra Leone | $1,190,000 | 
| Spartan Equine Racing LLC, West Point Thoroughbreds, Gardiner, Robert C. and Olszewski, Michael W. | 3 | 2 | 1 | 0 | 66% | 1 | $1,092,000 | Super Corredora | $1,092,000 | 
| Juddmonte | 5 | 1 | 1 | 0 | 20% | 1 | $1,040,000 | Scylla | $1,081,000 | 
| Leon King Stable Corp and Iavarone, Michael and Julia C. | 1 | 1 | 0 | 0 | 100% | 1 | $1,040,000 | Bentornato | $1,040,000 | 
| Nicholas B. Alexander | 111 | 24 | 17 | 18 | 21% | 1 | $130,930 | Shea Brennan | $1,000,638 | 
| Zedan Racing Stables, Inc. | 24 | 5 | 8 | 4 | 20% | 2 | $408,000 | Brant | $881,900 | 
| Warren, Jr., William K. and Warren, Suzanne | 8 | 3 | 1 | 0 | 37% | 3 | $868,000 | Formidable Man | $871,000 | 
| Muir Hut Stables LLC | 62 | 13 | 18 | 6 | 20% | 0 | $144,000 | La Wally | $863,520 | 
| SF Racing LLC, Starlight Racing, Madaket Stables LLC, Stonestreet Stables LLC, Bashor, Dianne, Determined Stables, Masterson, Robert E., Ryan, Tom J., Waves Edge Capital LLC and Donovan, Catherine | 17 | 8 | 5 | 2 | 47% | 3 | $395,000 | Citizen Bull | $856,678 | 
| Harris Farms, Inc. | 111 | 14 | 13 | 17 | 12% | 0 | $121,616 | Can't Sleep | $855,090 | 
| C R K Stable LLC | 47 | 7 | 12 | 10 | 14% | 1 | $181,400 | Westwood | $781,060 | 
| Richard Barton | 87 | 18 | 9 | 8 | 20% | 2 | $200,350 | Ocean Bear | $761,790 | 
| By Talla Racing LLC | 14 | 3 | 4 | 2 | 21% | 2 | $722,400 | Splendora | $749,460 | 
| Mia Familia Racing Stable | 39 | 11 | 7 | 5 | 28% | 2 | $398,000 | Lovesick Blues | $715,600 | 
| Augustin Stables | 39 | 8 | 6 | 9 | 20% | 5 | $152,000 | Mrs. Astor | $667,380 | 
| Wilson, Holly and Wilson, David | 41 | 6 | 6 | 7 | 14% | 0 | $392,000 | Mr. A. P. | $651,200 | 
| Legacy Ranch, Inc. | 30 | 10 | 6 | 5 | 33% | 2 | $182,750 | Mohaven | $632,880 | 
| Williams, Larry D. and Williams, Marianne | 68 | 14 | 12 | 8 | 20% | 1 | $169,720 | Grand Slam Smile | $622,196 | 
| Nguyen, Calvin and Tran, Joey C. | 53 | 6 | 6 | 5 | 11% | 1 | $175,100 | Modus Bestia | $582,680 | 
| Les Blake | 98 | 14 | 17 | 13 | 14% | 0 | $76,580 | Mayacama | $575,296 | 
| Dutch Girl Holdings LLC and Irving Ventures LLC | 14 | 5 | 0 | 3 | 35% | 3 | $292,800 | Intrepido | $554,000 | 
| Giddyup JR LLC | 56 | 16 | 5 | 6 | 28% | 0 | $138,034 | Positivity | $523,220 | 
| Morplay Racing, LLC and Qatar Racing, LLC | 1 | 1 | 0 | 0 | 100% | 1 | $520,000 | Shisospicy | $520,000 | 
| Medallion Racing, Swinbank Stables LLC, Platts, Joey and Stanton, Mark | 1 | 1 | 0 | 0 | 100% | 1 | $520,000 | Cy Fair | $520,000 | 
| Bridlewood Farm, Don Alberto Stable, Eclipse Thoroughbred Partners, Elayne Stables 5 LLC, LaPenta, Robert V., Magnier-Lessee, Mrs. John, Smith-Lessee, Derrick and Tabor-Lessee, Michael B. | 2 | 1 | 1 | 0 | 50% | 1 | $500,000 | Journalism | $500,000 | 
| Amerman Racing LLC | 17 | 4 | 3 | 1 | 23% | 2 | $278,000 | Stark Contrast | $482,700 | 
| Little Red Feather Racing, Sterling Stables, LLC and Naify, Marsha | 17 | 6 | 1 | 1 | 35% | 3 | $252,200 | The Padre (IRE) | $477,800 | 
| Eclipse Thoroughbred Partners | 32 | 7 | 1 | 2 | 21% | 2 | $274,800 | Velocity | $476,520 | 
| Agave Racing Stable, Little Red Feather Racing, Sterling Stables LLC and Naify, Marsha | 5 | 2 | 0 | 2 | 40% | 2 | $472,080 | Gold Phoenix (IRE) | $472,080 | 
| SF Racing LLC, Starlight Racing, Madaket Stables LLC, Stonestreet Stables LLC, Bashor, Dianne, Masterson, Robert E., Waves Edge Capital LLC, Donovan, Catherine and Ryan, Tom J. | 3 | 1 | 1 | 0 | 33% | 1 | $472,000 | Imagination | $472,000 | 
| Red Baron's Barn LLC and Rancho Temescal LLC | 37 | 4 | 3 | 7 | 10% | 0 | $183,260 | Ultimate Gamble | $438,214 | 
| Speedway Stables LLC | 7 | 4 | 1 | 0 | 57% | 3 | $360,000 | Cavalieri | $422,060 | 
| MyRacehorse and Leidel, Peter | 6 | 3 | 1 | 1 | 50% | 2 | $416,840 | Seismic Beauty | $416,840 | 
| Alipony Racing, Agnew, Dan J., Bunch, Clint and Hailey, James | 7 | 1 | 2 | 1 | 14% | 1 | $414,000 | Dr. Venkman | $416,720 | 
| Slugo Racing | 46 | 6 | 8 | 4 | 13% | 0 | $97,264 | Nene Diamond | $403,826 | 
| Brown, Edward Rusty J., Klein, Alan P. and Lebherz, Philip | 38 | 7 | 4 | 5 | 18% | 0 | $119,840 | Boss Sully | $401,470 | 
| Hill 'n' Dale Equine Holdings, Inc. (J. G. Sikura) and Stud Vendaval, Inc. | 7 | 2 | 2 | 2 | 28% | 2 | $382,000 | Richi (CHI) | $382,000 | 
| Kretz Racing LLC | 43 | 4 | 5 | 8 | 9% | 1 | $260,000 | Cabo Spirit | $379,280 | 
| Baker, Connie S., Baker, Jerry, Golovko, Michael and Scanlan, Terrence J. | 6 | 5 | 0 | 1 | 83% | 4 | $371,700 | Om N Joy | $371,700 | 
| Natalie J. Baffert | 12 | 4 | 2 | 0 | 33% | 1 | $280,000 | Bottle of Rouge | $364,700 | 
| Robison, J. Kirk and Robison, Judy | 25 | 6 | 3 | 2 | 24% | 1 | $144,276 | Young Love | $360,646 | 
| Bass II, Perry R. and Bass, Ramona S. | 30 | 5 | 4 | 6 | 16% | 1 | $120,200 | Venganza | $356,988 | 
| Saints or Sinners | 27 | 7 | 4 | 5 | 25% | 1 | $122,640 | Private Gem | $350,820 | 
| Eclipse Thoroughbred Partners, Bridlewood Farm, Don Alberto Stable, LaPenta, Robert V., Elayne Stables Five, Magnier, Mrs. John, Tabor, Michael B. and Smith, Derrick | 1 | 0 | 0 | 0 | 0% | 0 | $350,000 | Journalism | $350,000 | 
| D. J. Stable LLC | 2 | 0 | 1 | 0 | 0% | 0 | $340,000 | Nitrogen | $340,500 | 
| Lael Stables | 1 | 0 | 1 | 0 | 0% | 0 | $340,000 | She Feels Pretty | $340,000 | 
| Calumet Farm | 46 | 5 | 5 | 7 | 10% | 0 | $69,800 | Rank | $325,740 | 
| CSLR Racing Partners LLC | 9 | 5 | 2 | 1 | 55% | 2 | $132,600 | Cash Call | $302,900 | 
| Royalty Stable | 43 | 5 | 5 | 5 | 11% | 0 | $105,690 | Wishtheyallcouldbe | $296,714 | 
| Lizbeth Medina | 69 | 6 | 9 | 9 | 8% | 0 | $178,054 | See Through It | $292,714 | 
| Estate of Brereton C. Jones, Little Red Feather Racing and Madaket Stables LLC | 9 | 4 | 1 | 1 | 44% | 1 | $196,200 | Thought Process | $288,600 | 
| C R K Stable LLC and Grandview Equine | 4 | 1 | 2 | 0 | 25% | 0 | $288,000 | Baeza | $288,000 | 
| John M. B. O'Connor | 13 | 3 | 0 | 2 | 23% | 2 | $224,000 | Atitlan | $284,300 | 
| SF Racing LLC, Starlight Racing, Madaket Stables LLC, Stonestreet Stables LLC, Bashor, Dianne, Determined Stables, Golconda Stable, Waves Edge Capital LLC and Donovan, Catherine | 16 | 2 | 2 | 3 | 12% | 0 | $166,000 | Litmus Test | $276,700 | 
| Four Quarters Corp. | 51 | 5 | 4 | 3 | 9% | 0 | $82,100 | Miss Jo's Curlin | $274,180 | 
| Ciaglia Racing LLC, SAF Racing and Crusberg, Harry A. | 16 | 6 | 2 | 1 | 37% | 1 | $138,320 | Prancingthruparis | $268,980 | 
| Pamela C. Ziebarth | 10 | 3 | 1 | 2 | 30% | 2 | $180,000 | Sweet Azteca | $261,820 | 
| R Unicorn Stable | 20 | 2 | 4 | 5 | 10% | 1 | $88,000 | Starry Heavens (IRE) | $260,520 | 
| Panic Stable LLC | 24 | 8 | 2 | 5 | 33% | 0 | $86,810 | Cullen J | $258,430 | 
| Blinkers On Racing Stable, Janlois Racing, LLC, Valinor Racing Stable, LLC, Corbett, Tom, Kwan, Andy and Wagner, Jay Lester | 6 | 3 | 2 | 1 | 50% | 2 | $248,000 | Freedom's Not Free | $248,000 | 
| Sondereker Racing LLC | 9 | 4 | 2 | 2 | 44% | 1 | $131,320 | Tempus Volat | $242,340 | 
| Jethorse LLC | 34 | 3 | 6 | 3 | 8% | 1 | $131,320 | Game Warrior | $240,673 | 
| Anthony Fanticola | 7 | 4 | 1 | 0 | 57% | 2 | $180,000 | Motorious (GB) | $240,620 | 
| R L Stables | 23 | 4 | 1 | 4 | 17% | 2 | $173,000 | Sneaker | $237,514 | 
| Little Red Feather Racing | 17 | 4 | 2 | 6 | 23% | 0 | $108,000 | Arrakis | $232,320 | 
| Don Alberto Stable | 20 | 2 | 5 | 1 | 10% | 1 | $132,000 | Alpha Bella | $231,402 | 
| Here We Go Brothers | 31 | 3 | 4 | 8 | 9% | 0 | $68,746 | Knightwithlouis | $230,954 | 
| Tricar Stables, Inc. | 47 | 7 | 6 | 5 | 14% | 0 | $57,800 | Panuco | $229,020 | 
| Abbondanza Racing LLC and Aldabbagh, Omar | 13 | 4 | 1 | 2 | 30% | 1 | $194,900 | Lady Claypoole (IRE) | $226,550 | 
| Alice Bamford | 14 | 4 | 1 | 3 | 28% | 0 | $164,316 | Sir Rocket | $226,056 | 
| Six-S Racing Stable | 20 | 3 | 6 | 1 | 15% | 0 | $120,800 | Kikuride | $224,380 | 
| Cheyenne Stable LLC | 21 | 4 | 2 | 1 | 19% | 0 | $115,200 | Extensive | $223,140 | 
| Mclean Racing Stables, Baker, Connie, Baker, Jerry, Gorman, William, Ordonez, Aggie, Parsons, Anthony, Parsons, Rachel and Williams, Delbert G. | 4 | 3 | 0 | 0 | 75% | 0 | $221,600 | Vodka Vodka | $221,600 | 
| CUYATHY LLC | 13 | 2 | 1 | 1 | 15% | 1 | $140,000 | Johannes | $219,860 | 
| Wathnan Racing | 5 | 1 | 1 | 1 | 20% | 1 | $120,000 | Heredia (GB) | $218,500 | 
| Rubinfeld, Alma, and Rubinfeld, Nathan W. | 18 | 4 | 4 | 2 | 22% | 0 | $89,960 | Lavender Love | $215,160 | 
| Paula S. Capestro | 55 | 3 | 4 | 5 | 5% | 0 | $69,200 | Another Bulleit | $214,466 | 
| Sayjay Racing LLC | 36 | 4 | 2 | 4 | 11% | 0 | $58,398 | Hey Jessie | $210,238 | 
| Repole Stable and St. Elias Stables LLC | 1 | 0 | 0 | 0 | 0% | 0 | $210,000 | Mindframe | $210,000 | 
| Integrity Thoroughbred Racing, LLC, The Ellwood Johnston Trust and Tevelde, Kenneth A. | 4 | 3 | 0 | 0 | 75% | 3 | $206,000 | Kings River Knight | $206,000 | 
| Thomsen Racing LLC | 29 | 6 | 3 | 4 | 20% | 0 | $52,031 | Supernal | $201,691 | 
| Benowitz Family Trust, CYBT, Gevertz, Saul, Nentwig, Michael and Peskoff, Jeremy | 3 | 1 | 1 | 0 | 33% | 1 | $200,500 | King of Gosford (GB) | $200,500 | 
| Lieblong, Alex and Lieblong, JoAnn | 3 | 1 | 1 | 0 | 33% | 1 | $200,000 | Reef Runner | $200,000 | 
| Out of the Blue Stables | 14 | 3 | 1 | 5 | 21% | 0 | $126,140 | Lady Mendelssohn | $198,040 | 
| Oda Racing and U.S. Equine | 14 | 4 | 1 | 0 | 28% | 1 | $146,100 | Firenze Flavor | $197,800 | 
| BG Stables and Royalty Stable | 32 | 4 | 5 | 5 | 12% | 0 | $104,720 | Tam's Little Angel | $188,500 | 
| Michael Jawl | 9 | 3 | 1 | 4 | 33% | 0 | $94,800 | Got Soul | $186,720 | 
| R3 Racing LLC | 16 | 3 | 0 | 1 | 18% | 1 | $125,420 | Katonah | $186,080 | 
| Team Valor International LLC and Rocco, Steven | 1 | 1 | 0 | 0 | 100% | 1 | $180,000 | Special Wan (IRE) | $180,000 | 
| Michael J. Ryan | 2 | 1 | 0 | 0 | 50% | 1 | $180,000 | Be Your Best (IRE) | $180,000 | 
| Bridlewood Farm, Don Alberto Stable, Eclipse Thoroughbred Partners, Elayne Stables 5 LLC and LaPenta, Robert V. | 1 | 1 | 0 | 0 | 100% | 1 | $180,000 | Journalism | $180,000 | 
| Eclipse Thoroughbred Partners and Walmac Farm LLC | 1 | 1 | 0 | 0 | 100% | 1 | $180,000 | Locked | $180,000 | 
| Ribble Farms and Front Page Equestrian LLC | 1 | 0 | 0 | 1 | 0% | 0 | $180,000 | Regaled | $180,000 | 
| Hat Creek Racing | 1 | 0 | 0 | 1 | 0% | 0 | $180,000 | Percy's Bar | $180,000 | 
| Michael McMillan | 32 | 5 | 3 | 4 | 15% | 0 | $41,300 | L Rankin | $179,260 | 
| SF Racing LLC, Starlight Racing, Madaket Stables LLC, Bashor, Dianne, Masterson, Robert E., Waves Edge Capital LLC, Donovan, Catherine and Ryan, Tom J. | 8 | 3 | 1 | 0 | 37% | 0 | $134,900 | Mirahmadi | $176,160 | 
| Knapp, Steve R., Lovingier, Terry C. and Moroney, John | 14 | 5 | 1 | 4 | 35% | 1 | $109,800 | Max Ciao | $175,900 | 
| My Way Racing LLC | 9 | 4 | 0 | 2 | 44% | 1 | $97,800 | El Potente | $174,740 | 
| Cicero Farms LLC | 21 | 0 | 3 | 3 | 0% | 0 | $130,000 | Hope Road | $172,500 | 
| Repole Stable | 16 | 2 | 4 | 1 | 12% | 1 | $114,380 | Pushiness | $171,520 | 
| Stepaside Farm LLC | 24 | 2 | 1 | 4 | 8% | 1 | $96,000 | Supersonic Blue | $170,800 | 
| Little Red Feather Racing and Sterling Stables, LLC | 6 | 3 | 2 | 0 | 50% | 1 | $170,500 | Innovative | $170,500 | 
| RyZan Sun Racing, LLC and Madaket Stables LLC | 4 | 1 | 0 | 1 | 25% | 1 | $170,500 | Mission of Joy | $170,500 | 
| Belladonna Racing LLC, Hudson, Lynne, Hudson, Jr., Edward J., West Point Thoroughbreds, Twin Brook Stables, Farish, W.S., LBD Stable LLC, Runnels Racing and Manganaro Bloodstock | 1 | 0 | 1 | 0 | 0% | 0 | $170,000 | Vahva | $170,000 | 
| Battle Born Racing Stable | 28 | 4 | 5 | 4 | 14% | 0 | $107,440 | Piper's Causeway | $169,390 | 
| Alpha Delta Stables LLC | 5 | 1 | 0 | 2 | 20% | 1 | $169,000 | Liguria | $169,000 | 
| Knapp, Steve R. and Vanderdussen, Robert John | 6 | 3 | 0 | 3 | 50% | 0 | $166,404 | Regal Patriot | $166,404 | 
| Taboada Racing Stables LLC | 48 | 5 | 12 | 9 | 10% | 0 | $63,700 | Harcyn | $164,500 | 
| Gray Farms Inc. | 34 | 2 | 6 | 5 | 5% | 0 | $81,450 | Drop Um | $163,755 | 
| CYBT, McLean Racing Stables, Gevertz, Saul, Nentwig, Michael and Pagano, Ray | 4 | 1 | 1 | 1 | 25% | 1 | $162,000 | Almendares (GB) | $162,000 | 
| Abbondanza Racing LLC, Medallion Racing and McNulty, Lissa Ann | 6 | 2 | 1 | 0 | 33% | 1 | $161,700 | Public Assembly | $161,700 | 
| Bernal, Eduardo, Buckendorf, Larry S., Bullard, Charlotte A., Harringer, Tyler and Lambert, Jeffrey | 7 | 2 | 1 | 2 | 28% | 0 | $161,660 | Book Smart | $161,660 | 
| Clifford W. Sise, Jr. | 8 | 4 | 1 | 0 | 50% | 0 | $121,520 | Danzingwith Maxine | $161,540 | 
| Rockingham Ranch | 25 | 2 | 4 | 6 | 8% | 0 | $79,426 | Touchdown Brown | $159,432 | 
| Jay Em Ess Stable | 16 | 2 | 3 | 3 | 12% | 0 | $137,600 | No Cap | $156,840 | 
| W. Quinn Chin | 19 | 4 | 4 | 5 | 21% | 0 | $96,020 | Corporal Violette (IRE) | $154,060 | 
| Team Valor International LLC | 12 | 3 | 1 | 1 | 25% | 0 | $62,160 | Egyptian Mau (SAF) | $153,420 | 
| CYBT, McLean Racing Stables, McClanahan, Jerry, Nentwig, Michael and Peskoff, Jeremy | 6 | 3 | 0 | 1 | 50% | 1 | $152,700 | Jungle Peace (IRE) | $152,700 | 
| Newstead Stables LLC | 1 | 1 | 0 | 0 | 100% | 1 | $150,000 | Gimme a Nother (SAF) | $150,000 | 
| Ciaglia Racing LLC and Christensen, Robin | 8 | 2 | 3 | 1 | 25% | 0 | $149,970 | Miso Phansy | $149,970 | 
| Linear Bannasch | 6 | 3 | 2 | 1 | 50% | 1 | $108,800 | Lonesome Stew | $147,520 | 
| Griffin Racing LLC | 7 | 3 | 0 | 1 | 42% | 0 | $146,172 | Bit's Tiger Magic | $147,172 | 
| Cady, Todd and Leatherman, Ty | 9 | 2 | 1 | 0 | 22% | 0 | $138,780 | Going Deep | $146,460 | 
| Barba, Alexis and McWilliams, Teresa | 10 | 2 | 3 | 2 | 20% | 0 | $146,020 | Annan | $146,020 | 
| Altamira Racing Stable | 15 | 2 | 3 | 2 | 13% | 0 | $109,500 | We the Hobby | $146,000 | 
| Rafael Gutierrez | 6 | 4 | 0 | 0 | 66% | 0 | $144,900 | Awesome Rhythm | $144,900 | 
| Rainmaker Racing LLC | 19 | 3 | 4 | 2 | 15% | 0 | $56,050 | Travelin' Show | $138,850 | 
| Ed Delaney | 23 | 2 | 2 | 3 | 8% | 0 | $91,814 | Mining District | $137,554 | 
| Seahawk Racing | 17 | 5 | 2 | 2 | 29% | 0 | $53,100 | Whatmakessammyrun | $134,800 | 
| Daniell, James M. and Daniell, Donna | 13 | 1 | 4 | 2 | 7% | 0 | $65,600 | Yellow Card | $134,800 | 
| Jesus J. Uranga | 75 | 10 | 17 | 6 | 13% | 0 | $17,620 | Arteta | $134,765 | 
| Innergy Racing Corp, Zephyr Racing LLC and Pais, Sonny | 5 | 3 | 0 | 0 | 60% | 1 | $134,440 | Nitti (IRE) | $134,440 | 
| Double L Racing | 17 | 2 | 2 | 2 | 11% | 0 | $44,200 | Lisa's Nonno | $134,060 | 
| Windy Ridge Stables | 10 | 2 | 1 | 1 | 20% | 1 | $117,400 | Too Sassy | $133,700 | 
| Chacon, Anthony J., Flores, Victor M. and Lovingier, Terry C. | 10 | 1 | 0 | 2 | 10% | 1 | $96,250 | Whiskyginandbrandy | $133,194 | 
| Warren, Andrew N. and Warren, Rania | 12 | 3 | 1 | 1 | 25% | 0 | $74,500 | Jeweled Shillelagh | $130,080 | 
| Burns Racing LLC, Exline-Border Racing LLC, Estate of Brereton C. Jones and Hudock, William Dan | 3 | 0 | 2 | 1 | 0% | 0 | $130,000 | Stay Hot | $130,000 | 
| CYBT, McLean Racing Stables, McClanahan, Jerry and Nentwig, Michael | 7 | 2 | 3 | 2 | 28% | 0 | $129,720 | Cuban Confusion (GB) | $129,720 | 
| Rancho Temescal Thoroughbred Partners | 12 | 3 | 2 | 2 | 25% | 0 | $61,200 | Edge of Mali (IRE) | $129,640 | 
| The Ellwood Johnston Trust and Tevelde, Ken | 6 | 3 | 0 | 0 | 50% | 0 | $127,498 | Flyover | $127,498 | 
| Bridlewood Farm and Eclipse Thoroughbred Partners | 2 | 1 | 0 | 0 | 50% | 0 | $127,000 | Meaning | $127,000 | 
| Hotter Than H Racing LLC | 12 | 5 | 2 | 1 | 41% | 0 | $55,480 | Gracie's Big Day | $124,460 | 
| Juan J. Garcia | 24 | 3 | 3 | 5 | 12% | 0 | $45,620 | Re Armed Jon | $124,445 | 
| Philip Lebherz | 21 | 3 | 3 | 1 | 14% | 0 | $68,000 | Third Beer | $124,400 | 
| Caposio, Herold LLC | 15 | 3 | 4 | 4 | 20% | 0 | $45,940 | Jerry's Spirit | $123,180 | 
| Great Friends Stables and Davis, Mark D. | 9 | 0 | 3 | 2 | 0% | 0 | $70,000 | Civil Liberty | $120,540 | 
| Rozamund Barclay | 65 | 3 | 0 | 10 | 4% | 0 | $45,566 | Runkerry | $120,427 | 
| Mojarro Racing, LLC | 9 | 2 | 4 | 1 | 22% | 0 | $120,020 | Mr. Disrespectful | $120,020 | 
| Eplin, Danny A., Iavarone Julia C. and Michael and Spencer, Arthur | 1 | 1 | 0 | 0 | 100% | 1 | $120,000 | Conducted | $120,000 | 
| Daniel Alonso | 1 | 1 | 0 | 0 | 100% | 1 | $120,000 | Skippylongstocking | $120,000 | 
| Saints or Sinners and Agnew, Dan J. | 7 | 2 | 1 | 1 | 28% | 0 | $71,320 | Elwood Blues | $119,320 | 
| Diamond T Racing LLC, Hoffman Thoroughbreds LLC, Medallion Racing and Shanahan, Mrs. Paul | 6 | 2 | 1 | 2 | 33% | 0 | $119,200 | Sunglow (IRE) | $119,200 | 
| Rancho Temescal Thoroughbred Partners and Red Baron's Barn LLC | 10 | 1 | 3 | 1 | 10% | 0 | $66,000 | Mi Hermano Ramon | $118,760 | 
| Ciaglia Racing LLC, Exline-Border Racing LLC, Hausman, Richard and Zubok, Garett | 4 | 2 | 0 | 1 | 50% | 1 | $118,260 | Vibez | $118,260 | 
| Jeffrey Sengara | 13 | 2 | 1 | 2 | 15% | 0 | $97,300 | Midnight Mammoth | $116,700 | 
| William R. Peeples | 7 | 1 | 1 | 1 | 14% | 1 | $95,000 | Big City Lights | $116,020 | 
| Upland Flats Racing | 7 | 2 | 1 | 1 | 28% | 0 | $114,680 | Miss Roberts (GB) | $114,680 | 
| Michael House | 18 | 1 | 4 | 1 | 5% | 0 | $76,900 | Mythical Reel (IRE) | $114,520 | 
| Gary J. Folgner | 38 | 4 | 5 | 3 | 10% | 0 | $31,360 | Nobel Gary | $114,460 | 
| Howard and Janet Siegel Racing LLC | 64 | 2 | 7 | 6 | 3% | 0 | $37,080 | Petesoldfashioned | $114,187 | 
| Benowitz Family Trust, CYBT, McLean Racing Stables, Aldabbagh, Omar and Nentwig, Michael | 9 | 1 | 3 | 4 | 11% | 0 | $114,100 | Broski (IRE) | $114,100 | 
| Frankly Speaking, LLC | 22 | 1 | 6 | 7 | 4% | 0 | $70,918 | Blue Wildcat | $113,838 | 
| Allen and Susan Branch Family Trust | 7 | 3 | 2 | 0 | 42% | 0 | $80,360 | King of Clubs | $113,760 | 
| Run Fast Racing | 11 | 3 | 1 | 1 | 27% | 0 | $49,600 | Listenupshance | $113,760 | 
| Warren Ranch LLC | 33 | 2 | 3 | 4 | 6% | 0 | $54,980 | Charge for Gold | $112,960 | 
| The Del Mar Group | 24 | 3 | 2 | 4 | 12% | 0 | $26,760 | Lee's Baby Girl | $110,840 | 
| James J. Martin | 7 | 2 | 0 | 5 | 28% | 0 | $110,760 | Rastaman Vibe | $110,760 | 
| Rex Racing LLC | 28 | 2 | 5 | 4 | 7% | 0 | $28,500 | Danzing Daisy | $110,340 | 
| Exline-Border Racing LLC, Jawl, Michael and Kennedy, Aaron | 5 | 4 | 0 | 0 | 80% | 0 | $110,300 | Tariff | $110,300 | 
| By Talla Racing LLC, West Point Thoroughbreds and Barker, Edwin S. | 3 | 1 | 0 | 0 | 33% | 0 | $109,820 | Indispensable | $109,820 | 
| Richard C. James | 11 | 1 | 3 | 2 | 9% | 0 | $107,880 | Hello Kid O Kid O | $108,880 | 
| Sausalito Partners, LLC | 17 | 2 | 2 | 2 | 11% | 0 | $62,680 | Letmein | $108,700 | 
| Steve R. Knapp | 43 | 2 | 7 | 4 | 4% | 0 | $36,460 | The Big Cheeseola | $107,814 | 
| Hunt, Georgia Antley, Giglio, Jeff and Rogitz, John L. | 5 | 2 | 0 | 2 | 40% | 1 | $62,000 | Nothing Like You | $107,600 | 
| Altamira Racing Stable, Kagele, Tom and Marchosky, Ernest | 7 | 3 | 2 | 1 | 42% | 0 | $61,880 | Opus Uno | $106,880 | 
| Jaime Roberto Renella | 21 | 0 | 4 | 5 | 0% | 0 | $66,375 | Chismosa | $106,235 | 
| Hronis Racing LLC and Iapetus Racing LLC | 3 | 2 | 0 | 0 | 66% | 1 | $106,000 | Hey Nay Nay (IRE) | $106,000 | 
| By Talla Racing LLC and West Point Thoroughbreds | 9 | 2 | 0 | 0 | 22% | 0 | $101,200 | Final Boss | $105,860 | 
| Mrs. Fitriani Hay | 3 | 0 | 0 | 1 | 0% | 0 | $90,000 | Khaadem (IRE) | $105,660 | 
| Harris Farms, Inc. and Slugo Racing | 4 | 3 | 0 | 0 | 75% | 0 | $53,820 | Thorne House | $104,720 | 
| Matson Racing, Brown, Sandra L., Naify, Elise and Naify, Marsha | 7 | 1 | 1 | 1 | 14% | 0 | $104,100 | Smooth Cruisein | $104,100 | 
| Mia Familia Racing Stable and La Russo, Corey | 6 | 5 | 0 | 0 | 83% | 0 | $104,000 | Wound Up | $104,000 | 
| Jay W. Bligh | 7 | 3 | 0 | 1 | 42% | 0 | $103,620 | Roselee May | $103,620 | 
| London, Tom, Lovingier, Terry C. and Moroney, John | 14 | 1 | 6 | 1 | 7% | 0 | $39,100 | Mystic Moses | $102,700 | 
| Amestoy, Leslie A., Amestoy, Jr., Pierre Jean and Beasley, Roger K. | 12 | 1 | 1 | 3 | 8% | 0 | $61,100 | Ultimate Authority | $102,560 | 
| Harrell Ventures LLC | 9 | 1 | 2 | 0 | 11% | 0 | $97,786 | Arkadelphia | $102,296 | 
| Thor-Bred Stables LLC | 35 | 1 | 2 | 5 | 2% | 0 | $28,700 | Harmonique | $102,080 | 
| Carraway, Darren, Conboy, Michael, De Quevedo, Denise and Mullins, Jeffery C. | 6 | 2 | 2 | 2 | 33% | 0 | $102,040 | Lady Gregory | $102,040 | 
| Eclipse Thoroughbred Partners and Golightly, Holly | 7 | 1 | 0 | 3 | 14% | 1 | $102,040 | Air Force Red | $102,040 | 
| Sareen Family Trust | 7 | 1 | 5 | 0 | 14% | 0 | $55,100 | Virat | $101,700 | 
| B and B Zietz Stables, Inc. | 2 | 2 | 0 | 0 | 100% | 2 | $101,625 | Man O Rose | $101,625 | 
