Standings from Thursday Jan 1st, 2026 through Sunday Nov 8th, 2026
| Owner | Starts | WN | PL | SW | WN % | Stakes | Earnings | Leading Earner | Total Earnings |
|---|---|---|---|---|---|---|---|---|---|
| Reddam Racing LLC | 174 | 25 | 26 | 24 | 14% | 3 | $214,900 | She's No Quant | $2,022,754 |
| Nicholas B. Alexander | 119 | 17 | 25 | 20 | 14% | 1 | $132,140 | Marla Hooch | $1,290,118 |
| Harris Farms, Inc. | 105 | 15 | 18 | 11 | 14% | 3 | $198,990 | Start the Ride | $1,237,548 |
| Hronis Racing LLC | 108 | 23 | 16 | 16 | 21% | 0 | $130,200 | Captivator | $1,194,570 |
| Pegram, Michael E., Watson, Karl and Weitman, Paul | 31 | 12 | 2 | 4 | 38% | 5 | $240,000 | Miss Monica | $897,700 |
| Calumet Farm | 51 | 10 | 9 | 4 | 19% | 0 | $206,000 | Original Sin | $819,160 |
| Les Blake | 75 | 17 | 7 | 11 | 22% | 0 | $112,860 | None Above the Law | $729,622 |
| Dutch Girl Holdings LLC and Irving Ventures LLC | 21 | 8 | 3 | 3 | 38% | 6 | $314,200 | Proletariat | $716,100 |
| Richard Barton | 99 | 10 | 19 | 12 | 10% | 0 | $95,920 | Still Unwritten | $682,580 |
| Muir Hut Stables LLC | 69 | 10 | 14 | 13 | 14% | 0 | $96,600 | Roscoe's Brother | $678,430 |
| Legacy Ranch, Inc. | 44 | 10 | 7 | 8 | 22% | 2 | $187,000 | Mohaven | $654,630 |
| Williams, Larry D. and Williams, Marianne | 71 | 11 | 8 | 15 | 15% | 4 | $304,000 | Grand Slam Smile | $643,846 |
| Godolphin, LLC | 1 | 1 | 0 | 0 | 100% | 1 | $600,000 | Knightsbridge | $600,000 |
| Estate of Brereton C. Jones, Little Red Feather Racing and Madaket Stables LLC | 12 | 5 | 1 | 2 | 41% | 3 | $470,000 | Thought Process | $586,560 |
| C R K Stable LLC | 31 | 5 | 3 | 9 | 16% | 3 | $150,000 | Medoro | $576,840 |
| Amerman Racing, LLC | 15 | 8 | 0 | 2 | 53% | 4 | $180,000 | Test Score | $571,560 |
| Giddyup JR LLC | 48 | 13 | 7 | 9 | 27% | 0 | $200,816 | Known Idea | $566,628 |
| By Talla Racing LLC | 19 | 6 | 4 | 1 | 31% | 2 | $226,000 | Holmby | $547,000 |
| Wilson, Holly and Wilson, David | 48 | 7 | 8 | 12 | 14% | 1 | $140,186 | Mr. A. P. | $514,534 |
| Front Row Club LLC, Starlight Racing, Madaket Stables LLC, Stonestreet Stables LLC, Bashor Racing LLC, Albaugh Family Stables, LLC, Masterson, Robert E., Golconda Stable, Waves Edge Capital LLC and Donovan, Catherine | 5 | 4 | 1 | 0 | 80% | 3 | $480,000 | Hughes | $500,000 |
| Bass II, Perry R. and Bass, Ramona S. | 34 | 5 | 9 | 3 | 14% | 1 | $182,400 | Sumter | $499,540 |
| Kretz Racing LLC | 44 | 7 | 3 | 4 | 15% | 1 | $197,020 | Cabo Spirit | $479,720 |
| Spendthrift Farm LLC | 38 | 5 | 6 | 6 | 13% | 2 | $229,000 | Magnificat | $454,540 |
| Norman Stables LLC and Saints or Sinners | 3 | 2 | 0 | 1 | 66% | 2 | $444,000 | So Happy | $444,000 |
| Run Fast Racing and Great Friends Stables | 5 | 5 | 0 | 0 | 100% | 2 | $360,000 | Listenupshance | $441,600 |
| Sayjay Racing LLC | 48 | 6 | 9 | 3 | 12% | 1 | $104,250 | Hey Jessie | $416,750 |
| Pamela C. Ziebarth | 20 | 5 | 5 | 1 | 25% | 2 | $180,000 | Sweet Azteca | $404,280 |
| Augustin Stables | 22 | 6 | 1 | 5 | 27% | 3 | $120,000 | Rashmi | $390,920 |
| Eclipse Thoroughbred Partners | 34 | 6 | 1 | 6 | 17% | 1 | $120,000 | Warming | $359,040 |
| Alice Bamford | 32 | 4 | 4 | 8 | 12% | 0 | $122,286 | Wild West Coast | $352,752 |
| Zedan Racing Stables, Inc. | 18 | 4 | 6 | 2 | 22% | 1 | $128,000 | Nafisa | $349,900 |
| Saints or Sinners | 26 | 6 | 2 | 5 | 23% | 0 | $84,500 | Street Swindler | $343,958 |
| Jay Em Ess Stable | 40 | 3 | 6 | 8 | 7% | 0 | $122,960 | Lubie's Music | $337,060 |
| James E. Downey | 18 | 5 | 3 | 3 | 27% | 0 | $135,040 | Rethink | $330,480 |
| Paula S. Capestro | 45 | 7 | 5 | 4 | 15% | 0 | $90,980 | Allequin Summer | $326,420 |
| Mia Familia Racing Stable | 32 | 9 | 5 | 4 | 28% | 0 | $93,840 | Tommy Norris | $310,560 |
| Tricar Stables, Inc. | 42 | 8 | 9 | 4 | 19% | 0 | $106,740 | The Old Nine (IRE) | $307,510 |
| Benowitz Family Trust, CYBT, Gevertz, Saul, Nentwig, Michael and Peskoff, Jeremy | 5 | 2 | 0 | 2 | 40% | 2 | $306,000 | King of Gosford (GB) | $306,000 |
| Baoma Corp | 14 | 4 | 2 | 1 | 28% | 1 | $99,000 | Mizumi | $302,260 |
| Speedway Stables LLC | 10 | 2 | 2 | 1 | 20% | 1 | $262,000 | Potente | $296,840 |
| Donald R. Dizney LLC | 19 | 8 | 3 | 0 | 42% | 1 | $156,600 | Little Opal | $291,940 |
| Agave Racing Stable, Little Red Feather Racing, Sterling Stables, LLC and Naify, Marsha | 5 | 3 | 0 | 0 | 60% | 3 | $288,500 | Gold Phoenix (IRE) | $288,500 |
| Rainmaker Racing LLC | 40 | 5 | 4 | 7 | 12% | 0 | $69,640 | John Metcalfe | $284,160 |
| Little Red Feather Racing, Sterling Stables LLC and Naify, Marsha | 23 | 4 | 3 | 3 | 17% | 2 | $118,000 | Darya (IRE) | $282,940 |
| Edwin G. Alvarez | 44 | 2 | 7 | 5 | 4% | 0 | $106,760 | Lino's Angel | $282,750 |
| Benowitz Family Trust, CYBT, McLean Racing Stables, Gevertz, Saul, Lantzman, Marc and Nentwig, Michael | 6 | 2 | 1 | 1 | 33% | 2 | $282,080 | Sorrento Sky (IRE) | $282,080 |
| BG Stables | 69 | 10 | 8 | 11 | 14% | 0 | $101,306 | Run With Liberty | $280,226 |
| SF Racing, LLC, Starlight Racing, Madaket Stables, LLC, Stonestreet Stables, LLC, Bashor Racing, LLC, Determined Stables, Golconda Stable, Waves Edge Capital, LLC and Donovan, Catherine | 16 | 4 | 4 | 1 | 25% | 2 | $124,000 | Greenwich Village | $277,800 |
| My Way Racing LLC | 9 | 2 | 2 | 1 | 22% | 2 | $176,000 | El Potente | $277,650 |
| Run Fast Racing | 33 | 8 | 6 | 4 | 24% | 0 | $59,500 | No Bad Beats | $275,680 |
| Albert and Kathleen Mattivi, LLC | 34 | 4 | 6 | 2 | 11% | 0 | $94,640 | A Great Shaking | $273,440 |
| Brown, Edward Rusty J., Klein, Alan P. and Lebherz, Philip | 22 | 4 | 3 | 3 | 18% | 2 | $120,000 | Boss Sully | $260,300 |
| Gray Farms Inc. | 50 | 2 | 5 | 9 | 4% | 0 | $59,184 | Drop Um | $258,324 |
| Nguyen, Calvin and Tran, Joey C. | 41 | 3 | 7 | 4 | 7% | 0 | $116,320 | Lavender Love | $257,280 |
| Saints or Sinners and Agnew, Dan J. | 14 | 4 | 2 | 2 | 28% | 0 | $133,200 | Essos | $252,200 |
| WSS Racing | 23 | 4 | 6 | 6 | 17% | 0 | $128,500 | Bank Shot | $250,440 |
| St. Elias Stables LLC and WSS Racing, LLC | 1 | 1 | 0 | 0 | 100% | 1 | $240,000 | Eunomia | $240,000 |
| K. Johnston Racing LLC | 16 | 5 | 3 | 4 | 31% | 0 | $128,120 | Red Flag | $230,800 |
| John M. B. O'Connor | 7 | 2 | 1 | 0 | 28% | 1 | $186,000 | Atitlan | $229,900 |
| Taboada Racing Stables LLC | 59 | 6 | 8 | 6 | 10% | 0 | $58,620 | Geezer | $228,530 |
| Cheyenne Stables LLC | 9 | 2 | 0 | 2 | 22% | 2 | $222,500 | Mondego (GB) | $227,580 |
| Little Red Feather Racing and Madaket Stables LLC | 4 | 2 | 0 | 1 | 50% | 1 | $227,300 | Iron Man Cal | $227,300 |
| Innergy Racing Corp and Pais, Alfred | 6 | 2 | 0 | 1 | 33% | 2 | $226,000 | Unrivaled Time | $226,000 |
| Lizbeth Medina | 45 | 9 | 6 | 4 | 20% | 0 | $131,840 | Ryan's Girl | $223,260 |
| J K Racing Stable LLC | 41 | 4 | 7 | 12 | 9% | 0 | $107,140 | Donttellmewhattodo | $221,120 |
| Bridlewood Farm and Eclipse Thoroughbred Partners | 10 | 2 | 1 | 1 | 20% | 2 | $180,000 | Meaning | $213,900 |
| Warren, Jr., William K. and Warren, Suzanne | 5 | 1 | 0 | 1 | 20% | 1 | $210,000 | Formidable Man | $211,720 |
| Altamira Racing Stable | 14 | 4 | 3 | 2 | 28% | 0 | $83,300 | Sacred Sound | $211,140 |
| BAG Racing Stables LLC and Barber, Gary | 7 | 4 | 1 | 1 | 57% | 0 | $210,236 | Matt At Five | $210,236 |
| Jesus J. Uranga | 86 | 14 | 14 | 11 | 16% | 0 | $34,290 | Rock N Roll Song | $209,105 |
| Purple Rein Racing (Buss) and Davis, Mark D. | 16 | 2 | 4 | 2 | 12% | 1 | $86,500 | Light Won Up | $207,300 |
| Stepaside Farm LLC | 38 | 5 | 4 | 2 | 13% | 0 | $55,580 | Egyptian Mistress | $206,680 |
| Michael Lund Petersen | 6 | 3 | 1 | 1 | 50% | 1 | $192,600 | Rabeeba | $206,100 |
| Superfecta King Stable (Margolis) | 8 | 4 | 0 | 1 | 50% | 1 | $204,540 | Pura Vida Princesa | $204,540 |
| Thor-Bred Stables LLC | 34 | 4 | 2 | 2 | 11% | 0 | $73,320 | Midnight Strike | $201,820 |
| Mayberry, Thomas and O'Neill, Doug F. | 19 | 4 | 2 | 1 | 21% | 0 | $158,536 | Irish Royalty | $196,936 |
| Keith Abrahams | 8 | 2 | 2 | 1 | 25% | 1 | $190,200 | Somerset West | $196,000 |
| Flores, Victor M., Lovingier, Terry C. and Moroney, John | 7 | 2 | 1 | 2 | 28% | 1 | $195,900 | Cupid Cowboy | $195,900 |
| Four Quarters Corp. | 42 | 3 | 3 | 3 | 7% | 0 | $59,720 | Practical Blame | $194,600 |
| Zephyr Racing LLC | 10 | 3 | 2 | 1 | 30% | 1 | $193,852 | Fibonaccis Ride | $193,852 |
| B and B Zietz Stables, Inc. | 6 | 3 | 0 | 1 | 50% | 3 | $193,500 | Man O Rose | $193,500 |
| Slam Dunk Racing, Baltas, Deborah A. and McClanahan, Cynthia | 3 | 1 | 0 | 0 | 33% | 1 | $192,500 | British Isles | $192,500 |
| Cami L. Cottam | 20 | 4 | 2 | 6 | 20% | 0 | $95,820 | Got'm Cot'm | $191,660 |
| Robison, J. Kirk and Robison, Judy | 23 | 2 | 7 | 1 | 8% | 0 | $78,826 | Young Love | $191,366 |
| De Seroux, Laura and Naify, Marsha | 15 | 3 | 1 | 3 | 20% | 0 | $101,680 | Surf Song | $190,360 |
| Chivalry Thoroughbred Racing and Rancho Temescal Thoroughbred Partners | 6 | 2 | 0 | 3 | 33% | 2 | $188,400 | Take A Breath (GB) | $188,900 |
| Juddmonte | 9 | 2 | 1 | 1 | 22% | 1 | $121,360 | Detain (IRE) | $185,760 |
| James M. Daniell | 17 | 5 | 3 | 0 | 29% | 1 | $60,000 | Yellow Card | $183,260 |
| Jett, T. Lawrence and Jett, Ann | 13 | 3 | 3 | 3 | 23% | 1 | $156,980 | Our Moonlight | $180,600 |
| C2 Racing Stable LLC, Mathis Stables LLC and TCC Stables LLC | 2 | 1 | 0 | 0 | 50% | 1 | $180,500 | Forged Steel | $180,500 |
| Boyd Racing and By Talla Racing, LLC | 1 | 1 | 0 | 0 | 100% | 1 | $180,000 | Splendora | $180,000 |
| Bridlewood Farm, Don Alberto Stable, Eclipse Thoroughbred Partners, Elayne Stables 5, LLC, LaPenta, Robert V., Magnier-Lessee, Mrs. John, Smith-Lessee, Derrick and Tabor-Lessee, Michael B. | 1 | 1 | 0 | 0 | 100% | 1 | $180,000 | Journalism | $180,000 |
| Rigney Racing LLC | 1 | 1 | 0 | 0 | 100% | 1 | $180,000 | Tam Tam | $180,000 |
| Cicero Farms LLC | 33 | 3 | 3 | 6 | 9% | 0 | $72,000 | Emancipate | $179,662 |
| Rozamund Barclay | 93 | 7 | 9 | 13 | 7% | 0 | $59,484 | Clarina | $178,049 |
| Williamson Racing LLC | 34 | 2 | 4 | 3 | 5% | 1 | $115,500 | Daytona Diamond | $176,480 |
| Mojarro Racing, LLC | 13 | 3 | 1 | 3 | 23% | 1 | $152,714 | Mr. Disrespectful | $176,314 |
| R. B. Shapiro Racing LLC | 7 | 5 | 0 | 1 | 71% | 0 | $105,740 | Long Mayshe Reign | $175,340 |
| Agave Racing Stable, Rockin Robin Racing Stables and Trommer, Evan | 5 | 1 | 3 | 0 | 20% | 0 | $120,000 | Maximum Bourbon | $174,700 |
| Fetkin, Robert S. and Kruljac J. Eric | 10 | 3 | 1 | 2 | 30% | 0 | $173,958 | Clubhouse Cutie | $173,958 |
| Michael McMillan | 15 | 2 | 3 | 2 | 13% | 0 | $63,000 | Lunar Velocity | $173,800 |
| Pegram, Jacob M. and Pegram, Timothy A. | 8 | 1 | 2 | 3 | 12% | 1 | $145,000 | Bust Out | $173,200 |
| Six-S Racing Stable | 20 | 3 | 5 | 3 | 15% | 0 | $85,600 | Golden Club | $170,480 |
| MRP Racing Stable | 9 | 4 | 0 | 1 | 44% | 0 | $110,400 | Uncle Chilly | $170,120 |
| Robert Traynor | 3 | 3 | 0 | 0 | 100% | 1 | $129,000 | Palo Alto Baby | $168,000 |
| Tom Kagele | 10 | 3 | 1 | 4 | 30% | 0 | $98,000 | Moonlight | $166,960 |
| Berkels0813 LLC, CMNWLTH, LLC, Grantley Acres and Conner, Ryan | 4 | 1 | 1 | 1 | 25% | 1 | $166,000 | Simply Joking | $166,000 |
| Slugo Racing | 20 | 2 | 4 | 3 | 10% | 0 | $49,000 | Mo Diamantes | $162,460 |
| Klein, Alan Phillip and Lebherz, Philip | 11 | 2 | 2 | 3 | 18% | 0 | $148,180 | Tiger of the Sea | $156,480 |
| Mclean Racing Stables, Baker, Connie, Baker, Jerry, Gorman, William, Ordonez, Aggie, Parsons, Anthony, Parsons, Rachel and Williams, Delbert G. | 2 | 1 | 1 | 0 | 50% | 1 | $156,250 | Vodka Vodka | $156,250 |
| Philip Lebherz | 11 | 3 | 0 | 2 | 27% | 0 | $97,160 | Third Beer | $156,160 |
| Mark D. Breen | 17 | 1 | 5 | 5 | 5% | 0 | $88,660 | Thirsty Rebel | $153,660 |
| Harris Farms, Inc. and Parker, Gary | 9 | 2 | 4 | 1 | 22% | 0 | $109,780 | Stylishlyacclaimed | $151,780 |
| S Samdow, Inc. | 18 | 5 | 1 | 1 | 27% | 0 | $90,800 | Manee | $151,160 |
| William R. Peeples | 5 | 2 | 0 | 1 | 40% | 1 | $151,040 | Big City Lights | $151,040 |
| Linear Bannasch | 8 | 2 | 0 | 3 | 25% | 0 | $141,512 | Lonesome Stew | $147,852 |
| BG Stables and Royalty Stable | 34 | 4 | 5 | 5 | 11% | 0 | $87,080 | Tam's Little Angel | $146,780 |
| Integrity Thoroughbred Racing LLC, ITR LLC, The Ellwood Johnston Trust and Tevelde, Kenneth A. | 4 | 2 | 1 | 0 | 50% | 2 | $146,552 | Flyover | $146,552 |
| Amestoy, Leslie A., Amestoy, Jr., Pierre Jean and Beasley, Roger K. | 7 | 1 | 2 | 2 | 14% | 1 | $114,000 | Secured Freedom | $146,500 |
| Rancho San Roberto, Inc. | 12 | 1 | 2 | 0 | 8% | 1 | $142,500 | Princesa Moche (PER) | $146,100 |
| SF Racing LLC, Starlight Racing, Madaket Stables LLC, Stonestreet Stables LLC, Bashor Racing LLC, Determined Stables, Masterson, Robert E., Ryan, Tom J., Waves Edge Capital LLC and Donovan, Catherine | 8 | 1 | 2 | 2 | 12% | 0 | $76,500 | Getaway Car | $145,420 |
| CYBT, McLean Racing Stables, Gevertz, Saul, Nentwig, Michael and Pagano, Ray | 5 | 1 | 1 | 1 | 20% | 1 | $145,000 | Almendares (GB) | $145,000 |
| R3 Racing LLC | 21 | 3 | 4 | 5 | 14% | 0 | $48,020 | Supernal | $143,880 |
| Ruis Racing LLC | 18 | 2 | 6 | 4 | 11% | 0 | $48,800 | Boss Man Bolt | $143,520 |
| Greenway Racing Stables LLC, Branch, William A., Mathis, Andy and Reifman, Irving | 7 | 3 | 3 | 0 | 42% | 0 | $142,520 | Jaguar Jon | $142,520 |
| BAG Racing Stables LLC and WSS Racing LLC | 5 | 2 | 1 | 1 | 40% | 1 | $141,400 | Baltic Fire | $141,400 |
| Amo Racing USA LLC | 17 | 3 | 4 | 3 | 17% | 0 | $43,000 | Claire Austin | $140,920 |
| George Krikorian | 14 | 3 | 0 | 5 | 21% | 0 | $69,600 | Big Blast | $140,520 |
| Baker Stables, LLC, Scanlan Racing LLC and Golovko, Michael | 3 | 0 | 1 | 0 | 0% | 0 | $140,500 | Om N Joy | $140,500 |
| Steve P. Rusich | 26 | 7 | 4 | 2 | 26% | 0 | $44,440 | Candy Bar | $140,320 |
| Cali Kid Stables | 23 | 2 | 6 | 5 | 8% | 0 | $84,040 | Majestic Palisades | $139,740 |
| Woodstock Racing Stable LLC | 9 | 2 | 3 | 2 | 22% | 0 | $138,580 | Redheaded Reba | $139,080 |
| Milt Policzer | 21 | 4 | 0 | 2 | 19% | 0 | $65,700 | Beeblebrox | $138,720 |
| Mark D. and Patricia L. Cofer Trust | 14 | 3 | 0 | 2 | 21% | 0 | $102,780 | Nesso's Lastharrah | $136,600 |
| California Racing Partners, Ciaglia Racing LLC, Keith, Allen R. and O'Donnell, Kevin | 2 | 1 | 1 | 0 | 50% | 1 | $136,000 | Domain Expansion | $136,000 |
| Earnhardt, Patti and Earnhardt III, Hal J. | 5 | 2 | 2 | 0 | 40% | 1 | $99,000 | Dainey | $134,900 |
| River Bend Farm (Winick), Tannyhill, William Michael and Weeks, Gregory L. | 10 | 1 | 6 | 0 | 10% | 0 | $134,740 | Frank Bullitt | $134,740 |
| Carliwood Farms, Integrity Thoroughbred Racing, LLC and Powell, Mathilde | 10 | 1 | 4 | 2 | 10% | 0 | $134,470 | Cecilia Street | $134,470 |
| Royalty Stable | 35 | 2 | 5 | 1 | 5% | 0 | $75,140 | El Rey Rey | $134,320 |
| Qatar Racing LLC | 12 | 2 | 1 | 3 | 16% | 0 | $77,200 | Pentle Bay | $133,600 |
| Beerman Family Trust and Sayjay Racing, LLC | 6 | 2 | 1 | 1 | 33% | 0 | $132,740 | Prince Dolce | $132,740 |
| California Racing Partners, Ciaglia Racing, LLC and O'Donnell, Kevin F. | 9 | 1 | 3 | 1 | 11% | 0 | $130,700 | Resolve | $130,700 |
| Eclipse Thoroughbred Partners, Sabby Racing, LLC and House, Michael | 7 | 2 | 2 | 1 | 28% | 0 | $128,600 | Victorious Dream (IRE) | $128,600 |
| Caposio, Herold, LLC | 16 | 4 | 4 | 1 | 25% | 0 | $39,000 | Columnist | $128,460 |
| Knapp, Steve R., Lovingier, Terry C., Moroney, John and Grey, Sandra Lee | 9 | 1 | 2 | 2 | 11% | 1 | $127,800 | Fionello | $127,800 |
| Spartan Equine Racing LLC, West Point Thoroughbreds, Gardiner, Robert C. and Olszewski, Michael W. | 3 | 1 | 0 | 0 | 33% | 1 | $126,500 | Super Corredora | $126,500 |
| Three Kings Racing and Victory Rose Thoroughbreds, Inc. | 13 | 3 | 1 | 1 | 23% | 0 | $110,020 | Proof He Goes | $125,620 |
| Janavar Thoroughbreds LLC | 12 | 2 | 1 | 1 | 16% | 0 | $73,640 | Mo Koko | $125,460 |
| Packsaddle Road LLC | 29 | 3 | 1 | 2 | 10% | 0 | $62,800 | Mars Magic | $125,140 |
| Bridlewood Farm, Eclipse Thoroughbred Partners and LaPenta, Robert V. | 9 | 2 | 1 | 0 | 22% | 1 | $60,000 | Observed | $125,000 |
| Integrity Thoroughbred Racing LLC, SpergerWay Stables LLC, Arroyo, Juan Miguel M., Gredvig, Edwin, Parker, Gary and Principe, Ruskin | 6 | 2 | 1 | 1 | 33% | 0 | $122,560 | Lucky N Smart | $123,060 |
| Devereaux, Mark and Gross, F. Scott | 11 | 1 | 2 | 4 | 9% | 0 | $50,000 | Golden Sentry | $121,710 |
| Angela Maria Aquino | 66 | 14 | 14 | 6 | 21% | 0 | $16,675 | Mischief's King | $120,610 |
| Baker Stables, LLC, Golovko, Michael and Scanlan, Terrence J. | 2 | 1 | 0 | 0 | 50% | 1 | $120,500 | Om N Joy | $120,500 |
| By Talla Racing, LLC and West Point Thoroughbreds | 1 | 1 | 0 | 0 | 100% | 1 | $120,000 | Final Boss | $120,000 |
| C2 Racing Stable LLC and Mathis Stables LLC | 1 | 1 | 0 | 0 | 100% | 1 | $120,000 | Forged Steel | $120,000 |
| Robert E. Englekirk | 8 | 1 | 3 | 2 | 12% | 0 | $95,700 | Quick Kate | $118,100 |
| Sareen Family Trust | 10 | 1 | 3 | 3 | 10% | 0 | $101,400 | Virat | $117,100 |
| CSLR Racing Partners LLC | 6 | 2 | 1 | 1 | 33% | 0 | $84,000 | Crude Velocity | $115,500 |
| Diamond 100 Racing Club LLC | 4 | 1 | 1 | 1 | 25% | 0 | $115,200 | Lookin At Diamond | $115,200 |
| Sondereker Racing LLC | 20 | 1 | 4 | 2 | 5% | 0 | $82,700 | Saucier | $115,120 |
| Estate of Brereton C. Jones | 11 | 0 | 6 | 1 | 0% | 0 | $110,500 | Wolf Hill | $114,520 |
| Jay Em Ess Stable and Koriner, Brian J. | 5 | 1 | 2 | 1 | 20% | 0 | $114,160 | Pure Madness | $114,160 |
| Hopeless Stables, Little Red Feather Racing, Sterling Stables, LLC and Naify, Marsha | 5 | 1 | 2 | 0 | 20% | 0 | $114,000 | Inbox (GB) | $114,000 |
| Altamira Racing Stable, Kagele, Tom and Marchosky, Ernest | 9 | 2 | 1 | 1 | 22% | 0 | $105,400 | Mo' Em Down | $113,000 |
| Shapiro, Thomas A. and Shapiro, Deborah | 18 | 2 | 3 | 4 | 11% | 0 | $52,800 | Flash of Lightning | $111,660 |
| Benowitz Family Trust, CYBT, Madaket Stables, LLC, McLean Racing Stables, McClanahan, Jerry and Nentwig, Michael | 5 | 2 | 0 | 1 | 40% | 0 | $110,900 | Yours Sincerely (IRE) | $110,900 |
| Spackman Racing | 12 | 3 | 4 | 0 | 25% | 0 | $56,000 | Yacowlef (IRE) | $110,880 |
| Asaro, Andrew, Brown, Sandra L. and Naify, Marsha | 12 | 1 | 3 | 2 | 8% | 0 | $103,720 | Soul Sister | $110,140 |
| Ingordo, Dorothy, Jones, James F. and Jones, Jeffrey R. | 26 | 4 | 2 | 4 | 15% | 0 | $57,120 | Fausto | $110,060 |
| Panic Stable LLC | 16 | 2 | 2 | 3 | 12% | 0 | $50,400 | Sharons Pharoah | $109,820 |
| Hotter Than H Racing LLC | 22 | 3 | 5 | 1 | 13% | 0 | $35,880 | Ketonia (FR) | $109,340 |
| Mike G. Rutherford | 12 | 1 | 2 | 3 | 8% | 0 | $56,400 | Piney Woods | $109,240 |
| Desert Sun Stables, Saints or Sinners, Tier Racing LLC, U Racing Stables LLC, Barker, Edwin S., Haines, John, Kostoff, Christopher, Kostoff, Monica and Levinson, Jeffrey | 4 | 2 | 0 | 1 | 50% | 1 | $108,500 | Early Encore | $108,500 |
| Andrew Stone | 3 | 1 | 1 | 0 | 33% | 1 | $106,000 | Vronti (GB) | $106,000 |
| Irvin Racing Stable | 19 | 3 | 4 | 3 | 15% | 0 | $52,400 | Holdthatrainbow | $105,660 |
| Mean Girls Racing Stables (Tipton) | 20 | 3 | 2 | 1 | 15% | 0 | $42,000 | Lovin' On the Run | $104,940 |
| R L Stables | 7 | 1 | 3 | 1 | 14% | 0 | $104,840 | Maggles McGee | $104,840 |
| CYBT, McLean Racing Stables, Strand Beach LLC, Aldabbagh, Omar, McClanahan, Jerry and Nentwig, Michael | 4 | 1 | 2 | 0 | 25% | 0 | $104,700 | Path To Power (GB) | $104,700 |
| Grenier, Dennis J., Grenier, Norine, Kruljac, J. Eric, Luedtke, Walter, Oracheff, Robert and Oracheff, Robert Scott | 7 | 2 | 1 | 0 | 28% | 0 | $104,620 | Kool Mariah | $104,620 |
| Kerr, Jared W. and Kerr, William L. | 12 | 2 | 0 | 3 | 16% | 0 | $63,400 | High King | $104,200 |
| Wells T. Watson | 8 | 2 | 0 | 1 | 25% | 0 | $102,500 | Melismatic (IRE) | $104,000 |
| Debbie Lanni | 3 | 1 | 1 | 1 | 33% | 0 | $104,000 | Quattro Passi | $104,000 |
| Haagsma, John R., Knapp, Steve R. and Vanderdussen, Robert John | 10 | 1 | 0 | 4 | 10% | 0 | $101,780 | Bartholdy | $103,980 |
| Adelphi Racing Club, Hume, Shelly and Hume, Russell | 4 | 2 | 0 | 0 | 50% | 1 | $102,600 | Gratefully | $103,840 |
| Dana Stevens Lessee | 4 | 1 | 2 | 0 | 25% | 0 | $102,500 | Tashie | $102,500 |
| Marcial D. Rosales | 38 | 4 | 4 | 5 | 10% | 0 | $59,720 | Eltonsingsanother | $102,440 |
| Wathnan Racing | 9 | 1 | 1 | 1 | 11% | 0 | $50,400 | Blacksmith | $101,900 |
| Cady, Todd and Leatherman, Ty | 12 | 3 | 0 | 4 | 25% | 0 | $43,000 | Going Deep | $99,340 |
| Spartan Equine Racing LLC and West Point Thoroughbreds | 7 | 1 | 3 | 0 | 14% | 0 | $97,820 | Christel Clean | $97,820 |
| Carney, Hugh J. and Newport, Robert | 11 | 2 | 4 | 2 | 18% | 0 | $79,500 | Shared Future | $97,800 |
| Warren Drakos | 5 | 2 | 1 | 0 | 40% | 0 | $97,200 | Call Me Cory | $97,200 |
| Hopeless Stables, Little Red Feather Racing, Medallion Racing, McNulty Thoroughbreds, Veranda Stables and Aldabbagh, Omar | 7 | 2 | 0 | 1 | 28% | 0 | $96,000 | Cortina d'Amprezzo (IRE) | $96,000 |
| Sun-Kissed Stable and Flay, Bobby | 3 | 1 | 2 | 0 | 33% | 0 | $96,000 | Brooklyn Blonde | $96,000 |
| Larry Odbert | 49 | 2 | 2 | 7 | 4% | 0 | $36,380 | Celestial Skies | $94,990 |
| Eggert, Karen and Eggert, Paul | 6 | 1 | 2 | 1 | 16% | 0 | $94,720 | Ventry Strand | $94,720 |
| Joseph E. Besecker | 6 | 2 | 1 | 1 | 33% | 0 | $94,640 | Ghazaaly | $94,640 |
| Benowitz Family Trust, Convergence Stables, LLC and Powell, Mathilde | 11 | 2 | 0 | 0 | 18% | 0 | $92,260 | Scatalotadingdong | $93,760 |
| Howard and Janet Siegel Racing LLC | 39 | 1 | 8 | 6 | 2% | 0 | $37,120 | Tapalo | $93,520 |
| Flawless Racing, Flanagan, Brian and Jarvis, Michael | 7 | 3 | 2 | 1 | 42% | 0 | $93,340 | Code Duello | $93,340 |
| Saints or Sinners, Agnew, Dan J. and Chatalas, William | 4 | 2 | 0 | 1 | 50% | 0 | $50,400 | Parnelli Jones | $92,900 |
| Juan J. Garcia | 26 | 2 | 2 | 6 | 7% | 0 | $35,440 | Re Armed Jon | $92,860 |
| SLO Racing Stable | 16 | 2 | 2 | 1 | 12% | 0 | $61,900 | Tis Sunrise | $92,700 |
| Old Bones Racing Stable LLC | 14 | 3 | 2 | 0 | 21% | 0 | $41,000 | Balnikhov (IRE) | $92,620 |
| Pay2Day Thoroughbreds LLC | 12 | 1 | 1 | 1 | 8% | 0 | $50,600 | Ms Grainger Danger | $92,300 |
