Standings from Wednesday Jan 1st, 2025 through Monday Mar 31st, 2025
Owner | Starts | WN | PL | SW | WN % | Stakes | Earnings | Leading Earner | Total Earnings |
---|---|---|---|---|---|---|---|---|---|
Speedway Stables LLC | 3 | 2 | 1 | 0 | 66% | 2 | $240,000 | Cavalieri | $260,000 |
Zedan Racing Stables, Inc. | 5 | 1 | 4 | 0 | 20% | 1 | $180,000 | Barnes | $218,000 |
Warren, Jr., William K. and Warren, Suzanne | 4 | 1 | 0 | 0 | 25% | 1 | $180,000 | Formidable Man | $183,000 |
Eclipse Thoroughbred Partners and Walmac Farm LLC | 1 | 1 | 0 | 0 | 100% | 1 | $180,000 | Locked | $180,000 |
Bridlewood Farm, Don Alberto Stable, Eclipse Thoroughbred Partners, Elayne Stables 5 LLC and LaPenta, Robert V. | 1 | 1 | 0 | 0 | 100% | 1 | $180,000 | Journalism | $180,000 |
Hill 'n' Dale Equine Holdings, Inc. (J. G. Sikura) and Stud Vendaval, Inc. | 3 | 1 | 1 | 1 | 33% | 1 | $144,000 | Richi (CHI) | $144,000 |
Abbondanza Racing LLC and Aldabbagh, Omar | 6 | 4 | 0 | 1 | 66% | 1 | $134,400 | Lady Claypoole (IRE) | $157,220 |
Alpha Delta Stables LLC | 2 | 1 | 0 | 1 | 50% | 1 | $132,000 | Liguria | $132,000 |
Augustin Stables | 15 | 5 | 4 | 3 | 33% | 3 | $128,920 | Tirupati | $347,380 |
Giddyup JR LLC | 18 | 6 | 1 | 3 | 33% | 0 | $122,174 | Positivity | $221,254 |
Showing 1 to 10 of 1,000 entries
…