Standings from Thursday Jan 1st, 2026 through Sunday Aug 9th, 2026
| Owner | Starts | WN | PL | SW | WN % | Stakes | Earnings | Leading Earner | Total Earnings |
|---|---|---|---|---|---|---|---|---|---|
| Reddam Racing LLC | 120 | 20 | 18 | 17 | 16% | 3 | $180,900 | She's No Quant | $1,444,854 |
| Harris Farms, Inc. | 75 | 11 | 15 | 7 | 14% | 3 | $183,990 | Start the Ride | $944,092 |
| Nicholas B. Alexander | 81 | 11 | 16 | 12 | 13% | 1 | $120,000 | Shea Brennan | $862,488 |
| Hronis Racing LLC | 79 | 14 | 13 | 10 | 17% | 0 | $93,600 | Midway Lane | $696,540 |
| Les Blake | 52 | 12 | 5 | 8 | 23% | 0 | $102,720 | None Above the Law | $560,610 |
| Williams, Larry D. and Williams, Marianne | 58 | 9 | 7 | 14 | 15% | 3 | $235,000 | Grand Slam Smile | $558,866 |
| Richard Barton | 60 | 9 | 9 | 9 | 15% | 0 | $95,920 | Still Unwritten | $533,960 |
| Muir Hut Stables LLC | 46 | 7 | 11 | 8 | 15% | 0 | $71,400 | Simple Song | $478,120 |
| Legacy Ranch, Inc. | 30 | 7 | 7 | 4 | 23% | 2 | $180,500 | Mohaven | $465,490 |
| Norman Stables LLC and Saints or Sinners | 3 | 2 | 0 | 1 | 66% | 2 | $444,000 | So Happy | $444,000 |
| Dutch Girl Holdings LLC and Irving Ventures LLC | 13 | 5 | 2 | 3 | 38% | 3 | $132,000 | Queen Maxima | $385,600 |
| Giddyup JR LLC | 35 | 9 | 6 | 7 | 25% | 0 | $79,660 | Goje | $365,320 |
| Estate of Brereton C. Jones, Little Red Feather Racing and Madaket Stables LLC | 7 | 3 | 0 | 2 | 42% | 2 | $300,000 | Thought Process | $364,600 |
| C R K Stable LLC | 20 | 3 | 3 | 6 | 15% | 2 | $120,000 | Westwood | $352,240 |
| Calumet Farm | 27 | 7 | 3 | 0 | 25% | 0 | $83,000 | Robusta | $339,160 |
| Bass II, Perry R. and Bass, Ramona S. | 20 | 4 | 4 | 3 | 20% | 1 | $138,400 | Sumter | $335,840 |
| Pamela C. Ziebarth | 16 | 4 | 5 | 0 | 25% | 1 | $120,000 | Sweet Azteca | $331,840 |
| Augustin Stables | 18 | 5 | 1 | 5 | 27% | 2 | $120,000 | Rashmi | $331,280 |
| Pegram, Michael E., Watson, Karl and Weitman, Paul | 17 | 5 | 2 | 1 | 29% | 3 | $103,000 | Forced Entry | $324,500 |
| Spendthrift Farm LLC | 28 | 4 | 4 | 5 | 14% | 1 | $157,000 | Magnificat | $320,600 |
| Wilson, Holly and Wilson, David | 32 | 4 | 5 | 10 | 12% | 0 | $120,840 | Romantic Ride | $309,720 |
| Speedway Stables LLC | 9 | 2 | 2 | 1 | 22% | 1 | $262,000 | Potente | $296,340 |
| Paula S. Capestro | 31 | 6 | 4 | 3 | 19% | 0 | $86,460 | Allequin Summer | $281,860 |
| Kretz Racing LLC | 27 | 5 | 2 | 4 | 18% | 0 | $112,000 | Captain Choochies | $280,460 |
| Zedan Racing Stables, Inc. | 14 | 3 | 5 | 1 | 21% | 1 | $128,000 | Nafisa | $278,800 |
| SF Racing, LLC, Starlight Racing, Madaket Stables, LLC, Stonestreet Stables, LLC, Bashor Racing, LLC, Determined Stables, Golconda Stable, Waves Edge Capital, LLC and Donovan, Catherine | 16 | 4 | 4 | 1 | 25% | 2 | $124,000 | Greenwich Village | $277,800 |
| Mia Familia Racing Stable | 29 | 9 | 3 | 4 | 31% | 0 | $93,840 | Tommy Norris | $276,042 |
| By Talla Racing LLC | 11 | 3 | 2 | 0 | 27% | 1 | $120,000 | Splendora | $275,300 |
| Tricar Stables, Inc. | 31 | 7 | 5 | 4 | 22% | 0 | $106,740 | The Old Nine (IRE) | $272,410 |
| Agave Racing Stable, Little Red Feather Racing, Sterling Stables, LLC and Naify, Marsha | 4 | 3 | 0 | 0 | 75% | 3 | $270,500 | Gold Phoenix (IRE) | $270,500 |
| Great Friends Stables and Run Fast Racing | 2 | 2 | 0 | 0 | 100% | 1 | $240,000 | Listenupshance | $265,800 |
| Sayjay Racing LLC | 32 | 4 | 5 | 2 | 12% | 1 | $103,750 | Hey Jessie | $265,150 |
| Little Red Feather Racing, Sterling Stables LLC and Naify, Marsha | 17 | 4 | 3 | 2 | 23% | 2 | $118,000 | Darya (IRE) | $262,300 |
| Baoma Corp | 8 | 4 | 1 | 1 | 50% | 1 | $99,000 | Mizumi | $245,500 |
| James E. Downey | 12 | 5 | 1 | 2 | 41% | 0 | $98,640 | Rethink | $245,080 |
| St. Elias Stables LLC and WSS Racing, LLC | 1 | 1 | 0 | 0 | 100% | 1 | $240,000 | Eunomia | $240,000 |
| BG Stables | 53 | 8 | 7 | 9 | 15% | 0 | $97,200 | Run With Liberty | $227,760 |
| Jay Em Ess Stable | 27 | 2 | 3 | 7 | 7% | 0 | $81,760 | Lubie's Music | $225,480 |
| Eclipse Thoroughbred Partners | 25 | 2 | 0 | 6 | 8% | 1 | $120,000 | Warming | $220,480 |
| Nguyen, Calvin and Tran, Joey C. | 32 | 3 | 6 | 3 | 9% | 0 | $105,712 | Lavender Love | $219,872 |
| Amerman Racing, LLC | 8 | 4 | 0 | 1 | 50% | 2 | $102,000 | Counterbalance | $217,900 |
| Rainmaker Racing LLC | 27 | 3 | 3 | 5 | 11% | 0 | $61,100 | John Metcalfe | $214,480 |
| Warren, Jr., William K. and Warren, Suzanne | 5 | 1 | 0 | 1 | 20% | 1 | $210,000 | Formidable Man | $211,720 |
| Bridlewood Farm and Eclipse Thoroughbred Partners | 8 | 2 | 1 | 1 | 25% | 2 | $180,000 | Meaning | $209,500 |
| Saints or Sinners | 15 | 4 | 1 | 4 | 26% | 0 | $84,000 | Clooney | $206,334 |
| My Way Racing LLC | 7 | 2 | 1 | 0 | 28% | 2 | $100,000 | El Potente | $201,650 |
| Purple Rein Racing (Buss) and Davis, Mark D. | 12 | 2 | 4 | 1 | 16% | 1 | $86,500 | Light Won Up | $198,700 |
| K. Johnston Racing LLC | 14 | 4 | 3 | 4 | 28% | 0 | $97,780 | City Exile (GB) | $197,320 |
| Cheyenne Stables LLC | 6 | 2 | 0 | 1 | 33% | 2 | $192,500 | Mondego (GB) | $197,080 |
| Brown, Edward Rusty J., Klein, Alan P. and Lebherz, Philip | 18 | 3 | 3 | 2 | 16% | 1 | $76,020 | French Moonlight | $196,780 |
| Keith Abrahams | 7 | 2 | 2 | 1 | 28% | 1 | $190,200 | Somerset West | $195,500 |
| Slam Dunk Racing, Baltas, Deborah A. and McClanahan, Cynthia | 2 | 1 | 0 | 0 | 50% | 1 | $192,000 | British Isles | $192,000 |
| Chivalry Thoroughbred Racing and Rancho Temescal Thoroughbred Partners | 5 | 2 | 0 | 3 | 40% | 2 | $188,400 | Take A Breath (GB) | $188,400 |
| Albert and Kathleen Mattivi, LLC | 23 | 3 | 3 | 2 | 13% | 0 | $80,240 | A Great Shaking | $182,540 |
| Edwin G. Alvarez | 25 | 2 | 3 | 4 | 8% | 0 | $102,640 | Lino's Angel | $180,330 |
| Bridlewood Farm, Don Alberto Stable, Eclipse Thoroughbred Partners, Elayne Stables 5, LLC, LaPenta, Robert V., Magnier-Lessee, Mrs. John, Smith-Lessee, Derrick and Tabor-Lessee, Michael B. | 1 | 1 | 0 | 0 | 100% | 1 | $180,000 | Journalism | $180,000 |
| Boyd Racing and By Talla Racing, LLC | 1 | 1 | 0 | 0 | 100% | 1 | $180,000 | Splendora | $180,000 |
| Mayberry, Thomas and O'Neill, Doug F. | 14 | 3 | 2 | 0 | 21% | 0 | $158,536 | Irish Royalty | $175,576 |
| Lizbeth Medina | 32 | 7 | 3 | 2 | 21% | 0 | $106,860 | Ryan's Girl | $171,710 |
| Alice Bamford | 18 | 2 | 3 | 1 | 11% | 0 | $47,760 | Owl | $170,006 |
| MRP Racing Stable | 8 | 4 | 0 | 1 | 50% | 0 | $109,900 | Uncle Chilly | $169,620 |
| Berkels0813 LLC, CMNWLTH, LLC, Grantley Acres and Conner, Ryan | 4 | 1 | 1 | 1 | 25% | 1 | $166,000 | Simply Joking | $166,000 |
| WSS Racing | 15 | 2 | 4 | 4 | 13% | 0 | $110,500 | Bank Shot | $165,300 |
| J K Racing Stable LLC | 28 | 2 | 6 | 9 | 7% | 0 | $88,600 | Donttellmewhattodo | $164,460 |
| Four Quarters Corp. | 29 | 3 | 1 | 2 | 10% | 0 | $52,240 | Curlin Command | $160,240 |
| Gray Farms Inc. | 30 | 1 | 3 | 5 | 3% | 0 | $59,184 | Drop Um | $158,584 |
| Mclean Racing Stables, Baker, Connie, Baker, Jerry, Gorman, William, Ordonez, Aggie, Parsons, Anthony, Parsons, Rachel and Williams, Delbert G. | 2 | 1 | 1 | 0 | 50% | 1 | $156,250 | Vodka Vodka | $156,250 |
| James M. Daniell | 10 | 4 | 2 | 0 | 40% | 1 | $60,000 | Yellow Card | $150,560 |
| Run Fast Racing | 23 | 4 | 5 | 3 | 17% | 0 | $48,160 | Listenupshance | $148,800 |
| B and B Zietz Stables, Inc. | 3 | 2 | 0 | 1 | 66% | 2 | $147,000 | Man O Rose | $147,000 |
| Jesus J. Uranga | 63 | 11 | 10 | 7 | 17% | 0 | $32,890 | Rock N Roll Song | $145,860 |
| SF Racing LLC, Starlight Racing, Madaket Stables LLC, Stonestreet Stables LLC, Bashor Racing LLC, Determined Stables, Masterson, Robert E., Ryan, Tom J., Waves Edge Capital LLC and Donovan, Catherine | 8 | 1 | 2 | 2 | 12% | 0 | $76,500 | Getaway Car | $145,420 |
| BAG Racing Stables LLC and Barber, Gary | 5 | 3 | 1 | 0 | 60% | 0 | $145,340 | Matt At Five | $145,340 |
| Stepaside Farm LLC | 26 | 3 | 4 | 0 | 11% | 0 | $39,500 | Subatomic Law | $144,560 |
| CYBT, McLean Racing Stables, Gevertz, Saul, Nentwig, Michael and Pagano, Ray | 4 | 1 | 1 | 1 | 25% | 1 | $144,500 | Almendares (GB) | $144,500 |
| Thor-Bred Stables LLC | 24 | 3 | 2 | 2 | 12% | 0 | $73,320 | Midnight Strike | $144,160 |
| Taboada Racing Stables LLC | 45 | 5 | 4 | 5 | 11% | 0 | $35,120 | Tequilaandtherapy | $141,920 |
| Rancho San Roberto, Inc. | 11 | 1 | 2 | 0 | 9% | 1 | $136,500 | Princesa Moche (PER) | $140,100 |
| Saints or Sinners and Agnew, Dan J. | 7 | 2 | 2 | 1 | 28% | 0 | $61,500 | Essos | $130,400 |
| Eclipse Thoroughbred Partners, Sabby Racing, LLC and House, Michael | 5 | 2 | 2 | 1 | 40% | 0 | $127,600 | Victorious Dream (IRE) | $127,600 |
| Milt Policzer | 15 | 4 | 0 | 0 | 26% | 0 | $65,700 | Beeblebrox | $126,600 |
| Integrity Thoroughbred Racing LLC, ITR LLC, The Ellwood Johnston Trust and Tevelde, Kenneth A. | 3 | 2 | 0 | 0 | 66% | 2 | $126,552 | Flyover | $126,552 |
| Juddmonte | 7 | 2 | 0 | 1 | 28% | 1 | $63,900 | Marjoram | $121,760 |
| Amo Racing USA LLC | 13 | 3 | 2 | 3 | 23% | 0 | $43,000 | Claire Austin | $120,720 |
| Baker Stables, LLC, Golovko, Michael and Scanlan, Terrence J. | 2 | 1 | 0 | 0 | 50% | 1 | $120,500 | Om N Joy | $120,500 |
| Front Row Club, Starlight Racing, Madaket Stables LLC, Stonestreet Stables LLC, Bashor Racing LLC, Albaugh Family Stables, LLC, Masterson, Robert E., Golconda Stable, Waves Edge Capital LLC and Donovan, Catherine | 2 | 2 | 0 | 0 | 100% | 1 | $120,000 | Hughes | $120,000 |
| C2 Racing Stable LLC and Mathis Stables LLC | 1 | 1 | 0 | 0 | 100% | 1 | $120,000 | Forged Steel | $120,000 |
| By Talla Racing, LLC and West Point Thoroughbreds | 1 | 1 | 0 | 0 | 100% | 1 | $120,000 | Final Boss | $120,000 |
| Devereaux, Mark and Gross, F. Scott | 10 | 1 | 2 | 4 | 10% | 0 | $48,000 | Golden Sentry | $119,710 |
| Rozamund Barclay | 68 | 4 | 3 | 11 | 5% | 0 | $43,000 | Clarina | $118,690 |
| CSLR Racing Partners, LLC | 6 | 2 | 1 | 1 | 33% | 0 | $84,000 | Crude Velocity | $115,500 |
| Fetkin, Robert S. and Kruljac J. Eric | 7 | 2 | 1 | 2 | 28% | 0 | $114,880 | Clubhouse Cutie | $114,880 |
| Donald R. Dizney LLC | 10 | 4 | 2 | 0 | 40% | 0 | $48,000 | Little Opal | $114,820 |
| Amestoy, Leslie A., Amestoy, Jr., Pierre Jean and Beasley, Roger K. | 5 | 1 | 1 | 1 | 20% | 1 | $114,000 | Secured Freedom | $114,500 |
| BAG Racing Stables LLC and WSS Racing LLC | 3 | 2 | 1 | 0 | 66% | 1 | $114,400 | Baltic Fire | $114,400 |
| Knapp, Steve R., Lovingier, Terry C., Moroney, John and Grey, Sandra Lee | 7 | 1 | 1 | 2 | 14% | 1 | $113,900 | Fionello | $113,900 |
| William R. Peeples | 2 | 2 | 0 | 0 | 100% | 1 | $113,040 | Big City Lights | $113,040 |
| De Seroux, Laura and Naify, Marsha | 9 | 2 | 0 | 1 | 22% | 0 | $101,180 | Surf Song | $111,680 |
| Carliwood Farms, Integrity Thoroughbred Racing, LLC and Powell, Mathilde | 7 | 1 | 3 | 1 | 14% | 0 | $110,850 | Cecilia Street | $110,850 |
| Cali Kid Stables | 17 | 2 | 5 | 2 | 11% | 0 | $71,720 | Majestic Palisades | $110,540 |
| Benowitz Family Trust, CYBT, Madaket Stables, LLC, McLean Racing Stables, McClanahan, Jerry and Nentwig, Michael | 4 | 2 | 0 | 1 | 50% | 0 | $110,400 | Yours Sincerely (IRE) | $110,400 |
| R3 Racing LLC | 14 | 2 | 3 | 3 | 14% | 0 | $48,020 | Supernal | $110,380 |
| Hopeless Stables, Little Red Feather Racing, Sterling Stables, LLC and Naify, Marsha | 4 | 1 | 2 | 0 | 25% | 0 | $108,000 | Inbox (GB) | $108,000 |
| Steve P. Rusich | 16 | 5 | 3 | 1 | 31% | 0 | $43,940 | Candy Bar | $107,520 |
| Six-S Racing Stable | 15 | 2 | 5 | 2 | 13% | 0 | $42,540 | Kikuride | $106,480 |
| Panic Stable LLC | 13 | 2 | 2 | 3 | 15% | 0 | $50,400 | Sharons Pharoah | $106,180 |
| R. B. Shapiro Racing LLC | 4 | 3 | 0 | 0 | 75% | 0 | $105,740 | Long Mayshe Reign | $105,740 |
| Adelphi Racing Club, Hume, Shelly and Hume, Russell | 4 | 2 | 0 | 0 | 50% | 1 | $102,600 | Gratefully | $103,840 |
| River Bend Farm (Winick), Tannyhill, William Michael and Weeks, Gregory L. | 7 | 1 | 4 | 0 | 14% | 0 | $103,800 | Frank Bullitt | $103,800 |
| Williamson Racing LLC | 26 | 1 | 4 | 2 | 3% | 0 | $48,000 | Daytona Diamond | $102,880 |
| Haagsma, John R., Knapp, Steve R. and Vanderdussen, Robert John | 7 | 1 | 0 | 4 | 14% | 0 | $101,780 | Bartholdy | $102,480 |
| Benowitz Family Trust, CYBT, Gevertz, Saul, Nentwig, Michael and Peskoff, Jeremy | 3 | 1 | 0 | 1 | 33% | 1 | $102,000 | King of Gosford (GB) | $102,000 |
| Irvin Racing Stable | 15 | 3 | 4 | 3 | 20% | 0 | $52,400 | Holdthatrainbow | $101,920 |
| California Racing Partners, Ciaglia Racing, LLC and O'Donnell, Kevin F. | 7 | 1 | 3 | 0 | 14% | 0 | $100,700 | Resolve | $100,700 |
| Jett, T. Lawrence and Jett, Ann | 11 | 2 | 2 | 3 | 18% | 0 | $76,980 | Our Moonlight | $100,600 |
| Cady, Todd and Leatherman, Ty | 12 | 3 | 0 | 4 | 25% | 0 | $43,000 | Going Deep | $99,340 |
| Janavar Thoroughbreds LLC | 10 | 2 | 0 | 1 | 20% | 0 | $51,820 | Kokosan | $98,840 |
| Robison, J. Kirk and Robison, Judy | 17 | 1 | 4 | 1 | 5% | 0 | $42,300 | Baby Needs Shoes | $98,610 |
| Spackman Racing | 10 | 2 | 4 | 0 | 20% | 0 | $56,000 | Yacowlef (IRE) | $98,000 |
| Wells T. Watson | 6 | 2 | 0 | 1 | 33% | 0 | $96,000 | Melismatic (IRE) | $97,500 |
| Zephyr Racing LLC | 7 | 2 | 2 | 0 | 28% | 0 | $97,400 | Fibonaccis Ride | $97,400 |
| Warren Drakos | 5 | 2 | 1 | 0 | 40% | 0 | $97,200 | Call Me Cory | $97,200 |
| Philip Lebherz | 6 | 2 | 0 | 0 | 33% | 0 | $56,960 | Third Beer | $96,460 |
| Sun-Kissed Stable and Flay, Bobby | 3 | 1 | 2 | 0 | 33% | 0 | $96,000 | Brooklyn Blonde | $96,000 |
| Slugo Racing | 10 | 1 | 3 | 2 | 10% | 0 | $44,720 | The G M | $95,760 |
| Joseph E. Besecker | 6 | 2 | 1 | 1 | 33% | 0 | $94,640 | Ghazaaly | $94,640 |
| Agave Racing Stable, Rockin Robin Racing Stables and Trommer, Evan | 3 | 0 | 2 | 0 | 0% | 0 | $80,000 | Maximum Bourbon | $94,500 |
| Superfecta King Stable (Margolis) | 4 | 2 | 0 | 1 | 50% | 0 | $94,340 | Pura Vida Princesa | $94,340 |
| Mojarro Racing, LLC | 7 | 2 | 1 | 1 | 28% | 0 | $72,040 | Mr. Disrespectful | $94,040 |
| Greenway Racing Stables LLC, Branch, William A., Mathis, Andy and Reifman, Irving | 6 | 2 | 3 | 0 | 33% | 0 | $93,920 | Jaguar Jon | $93,920 |
| Pegram, Jacob M. and Pegram, Timothy A. | 5 | 1 | 1 | 1 | 20% | 1 | $85,000 | Bust Out | $93,400 |
| Flawless Racing, Flanagan, Brian and Jarvis, Michael | 7 | 3 | 2 | 1 | 42% | 0 | $93,340 | Code Duello | $93,340 |
| Saints or Sinners, Agnew, Dan J. and Chatalas, William | 3 | 2 | 0 | 1 | 66% | 0 | $50,400 | Parnelli Jones | $92,400 |
| Mean Girls Racing Stable (Tipton) | 16 | 3 | 1 | 1 | 18% | 0 | $42,000 | Lovin' On the Run | $92,140 |
| Michael Lund Petersen | 4 | 2 | 1 | 0 | 50% | 0 | $78,600 | Rabeeba | $92,100 |
| Augustin Stables and Stone Farm, LLC | 4 | 1 | 1 | 0 | 25% | 1 | $92,000 | Amorita | $92,000 |
| Benowitz Family Trust, Convergence Stables, LLC and Powell, Mathilde | 9 | 2 | 0 | 0 | 22% | 0 | $90,420 | Scatalotadingdong | $91,920 |
| George A. Sharp | 13 | 2 | 2 | 2 | 15% | 0 | $48,740 | Sabertooth | $91,560 |
| Mark D. Breen | 11 | 0 | 3 | 4 | 0% | 0 | $57,400 | Thirsty Rebel | $90,800 |
| Asaro, Andrew, Brown, Sandra L. and Naify, Marsha | 9 | 1 | 2 | 2 | 11% | 0 | $84,120 | Soul Sister | $90,540 |
| Eggert, Karen and Eggert, Paul | 5 | 1 | 2 | 1 | 20% | 0 | $89,860 | Ventry Strand | $89,860 |
| Woodstock Racing Stable LLC | 5 | 1 | 3 | 1 | 20% | 0 | $89,840 | Redheaded Reba | $89,840 |
| Packsaddle Road LLC | 20 | 2 | 0 | 1 | 10% | 0 | $62,300 | Mars Magic | $89,740 |
| Klein, Alan Phillip and Lebherz, Philip | 8 | 1 | 1 | 3 | 12% | 0 | $81,320 | Tiger of the Sea | $89,620 |
| Robert E. Englekirk | 6 | 1 | 2 | 2 | 16% | 0 | $66,700 | Quick Kate | $89,100 |
| Ciaglia Racing, LLC, SAF Racing and Crusberg, Harry A. | 8 | 1 | 1 | 2 | 12% | 0 | $55,126 | O K Rose | $88,626 |
| Saints or Sinners and Seahawk Racing | 3 | 2 | 0 | 0 | 66% | 0 | $88,200 | Coach Cronin | $88,200 |
| Altamira Racing Stable | 8 | 1 | 2 | 1 | 12% | 0 | $48,000 | Off in the Corner | $88,000 |
| Innergy Racing Corp and Pais, Alfred | 4 | 1 | 0 | 1 | 25% | 1 | $88,000 | Unrivaled Time | $88,000 |
| Glenn Sorgenstein WC Racing Inc. | 5 | 0 | 1 | 1 | 0% | 0 | $60,000 | Vitruvian Man | $87,840 |
| Stud Vendaval, Inc. | 4 | 2 | 0 | 0 | 50% | 0 | $87,700 | Gran Oriente (CHI) | $87,700 |
| Shapiro, Thomas A. and Shapiro, Deborah | 13 | 0 | 3 | 4 | 0% | 0 | $52,800 | Flash of Lightning | $86,950 |
| Sareen Family Trust | 7 | 1 | 1 | 2 | 14% | 0 | $77,400 | Virat | $86,900 |
| Michael House | 11 | 1 | 0 | 5 | 9% | 0 | $30,660 | Mythical Reel (IRE) | $85,520 |
| Rainmaker Racing LLC and Lewis, Bret | 7 | 2 | 1 | 1 | 28% | 0 | $84,200 | Special Club | $84,700 |
| Estate of Brereton C. Jones | 7 | 0 | 5 | 1 | 0% | 0 | $84,200 | Wolf Hill | $84,200 |
| Peace and Love Racing LLC | 6 | 2 | 1 | 2 | 33% | 0 | $72,180 | Centrodelantero | $82,980 |
| Richard C. Pell | 8 | 2 | 1 | 2 | 25% | 0 | $39,000 | Weekend Vibes | $82,600 |
| Juan J. Garcia | 22 | 2 | 1 | 6 | 9% | 0 | $35,440 | Re Armed Jon | $82,380 |
| Hotter Than H Racing LLC | 15 | 3 | 2 | 1 | 20% | 0 | $26,280 | Ketonia (FR) | $82,220 |
| Silvia Soto | 24 | 9 | 2 | 2 | 37% | 0 | $25,400 | Uffda | $81,520 |
| Jordan Blackburn | 11 | 4 | 0 | 1 | 36% | 0 | $68,720 | Flamingo Star | $80,580 |
| Tag Stables LLC | 2 | 1 | 1 | 0 | 50% | 1 | $80,000 | Spirited Boss | $80,000 |
| Wachtel Stable, Barber, Gary, Drion, Nicolas G. and Powell, Mathilde | 3 | 0 | 3 | 0 | 0% | 0 | $80,000 | Flashiest | $80,000 |
| Baker Stables, LLC, Scanlan Racing LLC and Golovko, Michael | 1 | 0 | 1 | 0 | 0% | 0 | $80,000 | Om N Joy | $80,000 |
| Frank Reynoso, Jr. | 13 | 1 | 1 | 1 | 7% | 0 | $71,500 | Quantum Innergy | $79,860 |
| Griffin Stables LLC, Lovingier, Terry C. and Moroney, John | 4 | 1 | 2 | 1 | 25% | 0 | $78,800 | King Kameha | $78,800 |
| Lirios Racing Stables | 13 | 3 | 2 | 2 | 23% | 0 | $44,340 | Little Tinker Elle | $78,640 |
| Little Red Feather Racing and Madaket Stables LLC | 3 | 1 | 0 | 1 | 33% | 0 | $77,300 | Iron Man Cal | $77,300 |
| Benowitz Family Trust, McLean Racing Stables, Strand Beach, LLC, Nentwig, Michael and Peskoff, Jeremy | 4 | 1 | 2 | 0 | 25% | 0 | $77,300 | Koekkoek (GB) | $77,300 |
| Carney, Hugh J. and Newport, Robert | 8 | 2 | 3 | 1 | 25% | 0 | $58,700 | Shared Future | $76,500 |
| Paradise Farms Corp. | 4 | 1 | 2 | 1 | 25% | 0 | $64,260 | Coach Cronin | $75,860 |
| Charles C. Henderson | 10 | 1 | 3 | 0 | 10% | 0 | $70,700 | Legal Heir | $75,740 |
| Jane Catherine Maller | 9 | 1 | 2 | 1 | 11% | 0 | $74,118 | Goodnight Nellie | $75,618 |
| Great Friends Stables and Davis, Mark D. | 7 | 1 | 1 | 1 | 14% | 0 | $58,920 | Decisive Win | $75,520 |
| Haringa, Ronald W., Tillema, Richard H. and Vander Meulen, Dick | 5 | 1 | 2 | 0 | 20% | 0 | $75,500 | Taking a Joy Ride | $75,500 |
| Cicero Farms LLC | 20 | 2 | 2 | 4 | 10% | 0 | $23,800 | Zakiel | $73,562 |
| SLO Racing Stable | 11 | 1 | 2 | 0 | 9% | 0 | $61,900 | Tis Sunrise | $73,500 |
| Alma Rubinfeld | 7 | 1 | 4 | 1 | 14% | 0 | $73,100 | Jennys Wine Girl | $73,100 |
| Mathilde Powell | 8 | 1 | 1 | 1 | 12% | 0 | $70,900 | Imaboutago (IRE) | $73,000 |
| Ingordo, Dorothy, Jones, James F. and Jones, Jeffrey R. | 17 | 2 | 2 | 3 | 11% | 0 | $31,420 | Fausto | $72,920 |
| Ruis Racing LLC | 7 | 1 | 4 | 1 | 14% | 0 | $35,800 | Boss Man Bolt | $72,900 |
| Mike G. Rutherford | 6 | 1 | 0 | 3 | 16% | 0 | $56,400 | Piney Woods | $72,700 |
| Linear Bannasch | 5 | 1 | 0 | 2 | 20% | 0 | $65,552 | Lonesome Stew | $71,392 |
| Garcia, Antonio C. and Marchionno, Vincent | 3 | 1 | 1 | 1 | 33% | 0 | $71,000 | Another Zero | $71,000 |
| Larry Odbert | 40 | 2 | 0 | 5 | 5% | 0 | $22,600 | Celestial Skies | $70,310 |
| Desert Sun Stables | 3 | 2 | 0 | 0 | 66% | 0 | $70,100 | Ahrens | $70,100 |
| Jeffrey Sengara | 9 | 1 | 1 | 1 | 11% | 0 | $59,900 | Midnight Mammoth | $69,600 |
| Linda L. Madsen | 9 | 1 | 1 | 1 | 11% | 0 | $65,260 | Lyndee's Dream | $69,460 |
| Cahill, James F., Mayberry, Thomas and O'Neill, Doug F. | 5 | 2 | 0 | 0 | 40% | 0 | $69,220 | Crazy Cavalier | $69,220 |
| Angela Maria Aquino | 43 | 8 | 6 | 4 | 18% | 0 | $13,815 | Mischief's King | $68,520 |
| BG Stables and Royalty Stable | 23 | 1 | 4 | 4 | 4% | 0 | $34,640 | Tam's Little Angel | $68,260 |
| Lovingier, Terry C., Mihaljevich, Diane M., Mihaljevich, John and Ross, David N. | 3 | 1 | 1 | 1 | 33% | 0 | $68,140 | Stay Bossy | $68,140 |
| Rainmaker Racing, LLC, Lewis, Bret, Pais, Alfred and Chen, Peili A. | 5 | 1 | 1 | 1 | 20% | 0 | $68,140 | King's Ride | $68,140 |
| Howard and Janet Siegel Racing LLC | 30 | 1 | 3 | 5 | 3% | 0 | $21,760 | Tapalo | $67,260 |
| Thomsen Racing LLC | 12 | 2 | 2 | 2 | 16% | 0 | $34,060 | Cruisin for Cali | $67,160 |
| Blinkers On Racing Stable, Janlois Racing, LLC, Thomsen Racing, LLC, Valinor Racing Stable LLC, Billow, Timothy, Cahee, Mark, Corbett, Tom, Hamilton, Carolyn, Harris, Cheryl, Kwan, Andy and Wagner, Jay Lester | 5 | 1 | 1 | 1 | 20% | 0 | $67,140 | Call Me Sir | $67,140 |
| Pine Racing Stables and Saints or Sinners | 6 | 1 | 0 | 1 | 16% | 0 | $66,820 | Watsonville | $66,820 |
| Firsthome Thoroughbreds, Ahern, Joseph Kevin, Barnhart, Nancy and Bell, Shannon J. | 4 | 2 | 0 | 0 | 50% | 0 | $48,600 | Wiki Kane | $65,200 |
| Abbondanza Racing LLC and RAF Racing LLC | 5 | 1 | 1 | 1 | 20% | 0 | $64,780 | Will Happen | $64,780 |
| Rockingham Ranch | 7 | 1 | 1 | 1 | 14% | 0 | $48,000 | Bullwhacker | $64,582 |
| Saints or Sinners, Freeman, Paul D. and Freeman, Tanya | 3 | 1 | 1 | 1 | 33% | 0 | $64,400 | Feisty Red Head | $64,400 |
| Magnier, Mrs. John, Smith, Derrick and Tabor, Michael B. | 2 | 1 | 0 | 0 | 50% | 1 | $60,000 | Plutarch | $64,200 |
| Keller, Charles, Lingenfelter, Carol A. and Lytle, Jane | 6 | 0 | 3 | 2 | 0% | 0 | $64,140 | Warm Sun and Brew | $64,140 |
| Grey, Sandra Lee, Lovingier, Terry C., Moroney, John and Ryan, Michael John | 6 | 1 | 0 | 1 | 16% | 0 | $63,940 | Tapatia Mia | $63,940 |
| Little Red Feather Racing and Sterling Stables LLC | 4 | 1 | 1 | 0 | 25% | 0 | $43,200 | Bright Eye Bungle (IRE) | $63,700 |
| Marcial D. Rosales | 26 | 2 | 3 | 5 | 7% | 0 | $25,380 | Eltonsingsanother | $63,640 |
