Standings from Thursday Jan 1st, 2026 through Friday Jul 10th, 2026
| Owner | Starts | WN | PL | SW | WN % | Stakes | Earnings | Leading Earner | Total Earnings |
|---|---|---|---|---|---|---|---|---|---|
| Reddam Racing LLC | 99 | 13 | 14 | 16 | 13% | 0 | $103,600 | Troisieme Etoile | $949,154 |
| Harris Farms, Inc. | 64 | 8 | 14 | 6 | 12% | 1 | $174,990 | Start the Ride | $677,992 |
| Nicholas B. Alexander | 69 | 9 | 13 | 12 | 13% | 1 | $81,040 | Christa McAuliffe | $666,492 |
| Hronis Racing LLC | 68 | 11 | 12 | 8 | 16% | 0 | $77,200 | Midway Lane | $542,820 |
| Williams, Larry D. and Williams, Marianne | 50 | 9 | 6 | 13 | 18% | 3 | $235,000 | Grand Slam Smile | $535,180 |
| Les Blake | 42 | 10 | 4 | 5 | 23% | 0 | $96,500 | Charlie's Curlin | $464,090 |
| Norman Stables LLC and Saints or Sinners | 3 | 2 | 0 | 1 | 66% | 2 | $444,000 | So Happy | $444,000 |
| Richard Barton | 41 | 8 | 8 | 5 | 19% | 0 | $95,420 | Still Unwritten | $406,180 |
| Muir Hut Stables LLC | 38 | 6 | 10 | 7 | 15% | 0 | $70,900 | Simple Song | $390,940 |
| C R K Stable LLC | 19 | 3 | 3 | 5 | 15% | 2 | $120,000 | Westwood | $342,400 |
| Augustin Stables | 18 | 5 | 1 | 5 | 27% | 2 | $120,000 | Rashmi | $331,280 |
| Pegram, Michael E., Watson, Karl and Weitman, Paul | 17 | 5 | 2 | 1 | 29% | 3 | $103,000 | Forced Entry | $324,500 |
| Spendthrift Farm LLC | 28 | 4 | 4 | 5 | 14% | 1 | $157,000 | Magnificat | $320,600 |
| Estate of Brereton C. Jones, Little Red Feather Racing and Madaket Stables LLC | 6 | 2 | 0 | 2 | 33% | 2 | $300,000 | Thought Process | $316,600 |
| Pamela C. Ziebarth | 13 | 4 | 4 | 0 | 30% | 1 | $120,000 | Sweet Azteca | $313,520 |
| Legacy Ranch, Inc. | 22 | 5 | 4 | 4 | 22% | 2 | $152,000 | Mohaven | $306,890 |
| Giddyup JR LLC | 30 | 8 | 6 | 5 | 26% | 0 | $69,940 | Goje | $296,360 |
| Speedway Stables LLC | 8 | 2 | 2 | 1 | 25% | 1 | $262,000 | Potente | $294,720 |
| Calumet Farm | 23 | 6 | 3 | 0 | 26% | 0 | $83,000 | Robusta | $286,460 |
| Mia Familia Racing Stable | 26 | 9 | 3 | 4 | 34% | 0 | $93,840 | Tommy Norris | $268,102 |
| Tricar Stables, Inc. | 25 | 7 | 5 | 4 | 28% | 0 | $106,240 | The Old Nine (IRE) | $267,610 |
| Wilson, Holly and Wilson, David | 24 | 4 | 4 | 8 | 16% | 0 | $120,840 | Romantic Ride | $262,500 |
| Little Red Feather Racing, Sterling Stables LLC and Naify, Marsha | 16 | 4 | 3 | 2 | 25% | 2 | $118,000 | Darya (IRE) | $261,800 |
| SF Racing, LLC, Starlight Racing, Madaket Stables, LLC, Stonestreet Stables, LLC, Bashor Racing, LLC, Determined Stables, Golconda Stable, Waves Edge Capital, LLC and Donovan, Catherine | 15 | 4 | 3 | 1 | 26% | 2 | $124,000 | Greenwich Village | $261,800 |
| Zedan Racing Stables, Inc. | 10 | 3 | 4 | 1 | 30% | 1 | $128,000 | Nafisa | $253,000 |
| Sayjay Racing LLC | 26 | 4 | 5 | 1 | 15% | 1 | $95,750 | Hey Jessie | $245,550 |
| Dutch Girl Holdings LLC and Irving Ventures LLC | 10 | 3 | 1 | 3 | 30% | 2 | $132,000 | Queen Maxima | $231,600 |
| Bass II, Perry R. and Bass, Ramona S. | 16 | 2 | 4 | 3 | 12% | 1 | $88,000 | Sumter | $227,040 |
| Amerman Racing, LLC | 8 | 4 | 0 | 1 | 50% | 2 | $102,000 | Counterbalance | $217,900 |
| Kretz Racing LLC | 21 | 5 | 1 | 3 | 23% | 0 | $111,500 | Captain Choochies | $214,560 |
| BG Stables | 45 | 7 | 5 | 9 | 15% | 0 | $97,200 | Run With Liberty | $209,360 |
| Bridlewood Farm and Eclipse Thoroughbred Partners | 7 | 2 | 1 | 1 | 28% | 2 | $180,000 | Meaning | $204,700 |
| My Way Racing LLC | 7 | 2 | 1 | 0 | 28% | 2 | $100,000 | El Potente | $201,650 |
| By Talla Racing, LLC | 9 | 2 | 1 | 0 | 22% | 1 | $120,000 | Splendora | $199,100 |
| Cheyenne Stables LLC | 5 | 2 | 0 | 1 | 40% | 2 | $192,000 | Mondego (GB) | $196,580 |
| James E. Downey | 11 | 4 | 1 | 2 | 36% | 0 | $98,640 | Rethink | $196,480 |
| Brown, Edward Rusty J., Klein, Alan P. and Lebherz, Philip | 16 | 3 | 3 | 2 | 18% | 1 | $76,020 | French Moonlight | $194,680 |
| Slam Dunk Racing, Baltas, Deborah A. and McClanahan, Cynthia | 2 | 1 | 0 | 0 | 50% | 1 | $192,000 | British Isles | $192,000 |
| K. Johnston Racing, LLC | 13 | 4 | 3 | 3 | 30% | 0 | $94,640 | Red Flag | $191,200 |
| Paula S. Capestro | 23 | 5 | 3 | 1 | 21% | 0 | $76,740 | Allequin Summer | $190,640 |
| Purple Rein Racing (Buss) and Davis, Mark D. | 9 | 2 | 4 | 1 | 22% | 1 | $86,000 | Light Won Up | $187,200 |
| Jay Em Ess Stable | 21 | 2 | 2 | 5 | 9% | 0 | $65,560 | Lubie's Music | $182,904 |
| Warren, Jr., William K. and Warren, Suzanne | 4 | 1 | 0 | 0 | 25% | 1 | $180,000 | Formidable Man | $181,720 |
| Boyd Racing and By Talla Racing, LLC | 1 | 1 | 0 | 0 | 100% | 1 | $180,000 | Splendora | $180,000 |
| Nguyen, Calvin and Tran, Joey C. | 27 | 2 | 6 | 2 | 7% | 0 | $105,712 | Lavender Love | $176,952 |
| Albert and Kathleen Mattivi, LLC | 19 | 3 | 3 | 2 | 15% | 0 | $79,740 | A Great Shaking | $176,240 |
| Lizbeth Medina | 29 | 7 | 3 | 2 | 24% | 0 | $106,360 | Ryan's Girl | $170,310 |
| MRP Racing Stable | 7 | 4 | 0 | 1 | 57% | 0 | $109,400 | Uncle Chilly | $169,120 |
| Mayberry, Thomas and O'Neill, Doug F. | 11 | 3 | 2 | 0 | 27% | 0 | $152,140 | Irish Royalty | $168,180 |
| Rainmaker Racing LLC | 23 | 2 | 2 | 5 | 8% | 0 | $58,400 | Galloping Ghost | $166,460 |
| Saints or Sinners | 11 | 3 | 1 | 2 | 27% | 0 | $84,000 | Clooney | $164,878 |
| Chivalry Thoroughbred Racing and Rancho Temescal Thoroughbred Partners | 4 | 2 | 0 | 2 | 50% | 2 | $164,400 | Take A Breath (GB) | $164,400 |
| WSS Racing | 13 | 2 | 3 | 4 | 15% | 0 | $110,000 | Bank Shot | $158,800 |
| Edwin G. Alvarez | 18 | 2 | 3 | 3 | 11% | 0 | $86,920 | Lino's Angel | $156,610 |
| Mclean Racing Stables, Baker, Connie, Baker, Jerry, Gorman, William, Ordonez, Aggie, Parsons, Anthony, Parsons, Rachel and Williams, Delbert G. | 2 | 1 | 1 | 0 | 50% | 1 | $156,250 | Vodka Vodka | $156,250 |
| B and B Zietz Stables, Inc. | 3 | 2 | 0 | 1 | 66% | 2 | $147,000 | Man O Rose | $147,000 |
| J K Racing Stable LLC | 22 | 2 | 5 | 6 | 9% | 0 | $88,100 | Donttellmewhattodo | $146,940 |
| SF Racing LLC, Starlight Racing, Madaket Stables LLC, Stonestreet Stables LLC, Bashor Racing LLC, Determined Stables, Masterson, Robert E., Ryan, Tom J., Waves Edge Capital LLC and Donovan, Catherine | 8 | 1 | 2 | 2 | 12% | 0 | $76,500 | Getaway Car | $145,420 |
| CYBT, McLean Racing Stables, Gevertz, Saul, Nentwig, Michael and Pagano, Ray | 3 | 1 | 1 | 1 | 33% | 1 | $144,000 | Almendares (GB) | $144,000 |
| Thor-Bred Stables LLC | 19 | 3 | 2 | 2 | 15% | 0 | $72,820 | Midnight Strike | $141,360 |
| Stepaside Farm LLC | 23 | 3 | 4 | 0 | 13% | 0 | $39,500 | Subatomic Law | $141,100 |
| Baoma Corp | 6 | 2 | 1 | 1 | 33% | 1 | $99,000 | Mizumi | $137,500 |
| James M. Daniell | 8 | 4 | 1 | 0 | 50% | 1 | $60,000 | Yellow Card | $131,900 |
| Jesus J. Uranga | 57 | 9 | 9 | 7 | 15% | 0 | $32,390 | Rock N Roll Song | $131,000 |
| Taboada Racing Stables LLC | 39 | 5 | 3 | 5 | 12% | 0 | $35,120 | Tequilaandtherapy | $129,700 |
| Alice Bamford | 14 | 2 | 1 | 1 | 14% | 0 | $44,900 | Apple Pie | $127,386 |
| Agave Racing Stable, Little Red Feather Racing, Sterling Stables, LLC and Naify, Marsha | 3 | 2 | 0 | 0 | 66% | 2 | $120,500 | Gold Phoenix (IRE) | $120,500 |
| Baker Stables, LLC, Golovko, Michael and Scanlan, Terrence J. | 2 | 1 | 0 | 0 | 50% | 1 | $120,500 | Om N Joy | $120,500 |
| Integrity Thoroughbred Racing, LLC, ITR LLC, The Ellwood Johnston Trust and Tevelde, Kenneth A. | 2 | 2 | 0 | 0 | 100% | 2 | $120,000 | Flyover | $120,000 |
| By Talla Racing, LLC and West Point Thoroughbreds | 1 | 1 | 0 | 0 | 100% | 1 | $120,000 | Final Boss | $120,000 |
| C2 Racing Stable LLC and Mathis Stables LLC | 1 | 1 | 0 | 0 | 100% | 1 | $120,000 | Forged Steel | $120,000 |
| Gray Farms Inc. | 25 | 0 | 3 | 4 | 0% | 0 | $59,184 | Drop Um | $118,084 |
| Berkels0813 LLC, CMNWLTH, LLC, Grantley Acres and Conner, Ryan | 3 | 1 | 1 | 0 | 33% | 1 | $118,000 | Simply Joking | $118,000 |
| CSLR Racing Partners, LLC | 6 | 2 | 1 | 1 | 33% | 0 | $84,000 | Crude Velocity | $115,500 |
| Fetkin, Robert S. and Kruljac J. Eric | 7 | 2 | 1 | 2 | 28% | 0 | $114,880 | Clubhouse Cutie | $114,880 |
| Run Fast Racing | 21 | 2 | 5 | 3 | 9% | 0 | $48,160 | Listenupshance | $114,000 |
| Knapp, Steve R., Lovingier, Terry C., Moroney, John and Grey, Sandra Lee | 6 | 1 | 1 | 2 | 16% | 1 | $113,400 | Fionello | $113,400 |
| William R. Peeples | 2 | 2 | 0 | 0 | 100% | 1 | $113,040 | Big City Lights | $113,040 |
| Milt Policzer | 12 | 3 | 0 | 0 | 25% | 0 | $65,200 | Beeblebrox | $111,800 |
| Carliwood Farms, Integrity Thoroughbred Racing, LLC and Powell, Mathilde | 6 | 1 | 3 | 1 | 16% | 0 | $110,350 | Cecilia Street | $110,350 |
| Rozamund Barclay | 61 | 4 | 1 | 11 | 6% | 0 | $43,000 | Clarina | $106,645 |
| Panic Stable LLC | 13 | 2 | 2 | 3 | 15% | 0 | $50,400 | Sharons Pharoah | $106,180 |
| Four Quarters Corp. | 23 | 2 | 1 | 2 | 8% | 0 | $51,740 | Curlin Command | $105,380 |
| De Seroux, Laura and Naify, Marsha | 7 | 2 | 0 | 1 | 28% | 0 | $101,180 | Surf Song | $105,200 |
| R3 Racing LLC | 12 | 2 | 3 | 2 | 16% | 0 | $48,020 | Supernal | $103,880 |
| Adelphi Racing Club, Hume, Shelly and Hume, Russell | 4 | 2 | 0 | 0 | 50% | 1 | $102,600 | Gratefully | $103,840 |
| Irvin Racing Stable | 13 | 3 | 4 | 3 | 23% | 0 | $52,400 | Holdthatrainbow | $100,820 |
| California Racing Partners, Ciaglia Racing, LLC and O'Donnell, Kevin F. | 6 | 1 | 3 | 0 | 16% | 0 | $100,200 | Resolve | $100,200 |
| Cali Kid Stables | 14 | 2 | 5 | 1 | 14% | 0 | $62,000 | Majestic Palisades | $99,820 |
| Jett, T. Lawrence and Jett, Ann | 9 | 2 | 2 | 3 | 22% | 0 | $76,980 | Our Moonlight | $99,480 |
| Spackman Racing | 9 | 2 | 4 | 0 | 22% | 0 | $56,000 | Yacowlef (IRE) | $97,500 |
| Warren Drakos | 4 | 2 | 1 | 0 | 50% | 0 | $96,700 | Call Me Cory | $96,700 |
| Philip Lebherz | 6 | 2 | 0 | 0 | 33% | 0 | $56,960 | Third Beer | $96,460 |
| Sun-Kissed Stable and Flay, Bobby | 3 | 1 | 2 | 0 | 33% | 0 | $96,000 | Brooklyn Blonde | $96,000 |
| Joseph E. Besecker | 6 | 2 | 1 | 1 | 33% | 0 | $94,640 | Ghazaaly | $94,640 |
| Janavar Thoroughbreds LLC | 8 | 2 | 0 | 0 | 25% | 0 | $48,100 | Kokosan | $94,620 |
| Rancho San Roberto, Inc. | 9 | 1 | 1 | 0 | 11% | 1 | $90,500 | Princesa Moche (PER) | $94,100 |
| Saints or Sinners, Agnew, Dan J. and Chatalas, William | 3 | 2 | 0 | 1 | 66% | 0 | $50,400 | Parnelli Jones | $92,400 |
| Benowitz Family Trust, Convergence Stables, LLC and Powell, Mathilde | 9 | 2 | 0 | 0 | 22% | 0 | $90,420 | Scatalotadingdong | $91,920 |
| George A. Sharp | 13 | 2 | 2 | 2 | 15% | 0 | $48,740 | Sabertooth | $91,560 |
| Mark D. Breen | 10 | 0 | 3 | 4 | 0% | 0 | $57,400 | Thirsty Rebel | $90,000 |
| Robert E. Englekirk | 5 | 1 | 2 | 2 | 20% | 0 | $66,200 | Quick Kate | $88,600 |
| Saints or Sinners and Seahawk Racing | 3 | 2 | 0 | 0 | 66% | 0 | $88,200 | Coach Cronin | $88,200 |
| Ciaglia Racing, LLC, SAF Racing and Crusberg, Harry A. | 7 | 1 | 1 | 2 | 14% | 0 | $54,626 | O K Rose | $88,126 |
| Glenn Sorgenstein WC Racing Inc. | 5 | 0 | 1 | 1 | 0% | 0 | $60,000 | Vitruvian Man | $87,840 |
| Stud Vendaval, Inc. | 4 | 2 | 0 | 0 | 50% | 0 | $87,700 | Gran Oriente (CHI) | $87,700 |
| Innergy Racing Corp and Pais, Alfred | 3 | 1 | 0 | 1 | 33% | 1 | $87,500 | Unrivaled Time | $87,500 |
| Eggert, Karen and Eggert, Paul | 4 | 1 | 2 | 1 | 25% | 0 | $85,000 | Ventry Strand | $85,000 |
| Klein, Alan Phillip and Lebherz, Philip | 7 | 1 | 1 | 3 | 14% | 0 | $76,460 | Tiger of the Sea | $84,760 |
| Superfecta King Stable (Margolis) | 3 | 2 | 0 | 0 | 66% | 0 | $84,500 | Pura Vida Princesa | $84,500 |
| Amestoy, Leslie A., Amestoy, Jr., Pierre Jean and Beasley, Roger K. | 4 | 1 | 0 | 1 | 25% | 1 | $84,000 | Secured Freedom | $84,500 |
| Packsaddle Road LLC | 18 | 2 | 0 | 1 | 11% | 0 | $61,800 | Mars Magic | $84,440 |
| Estate of Brereton C. Jones | 7 | 0 | 5 | 1 | 0% | 0 | $84,200 | Wolf Hill | $84,200 |
| Robison, J. Kirk and Robison, Judy | 15 | 1 | 3 | 1 | 6% | 0 | $41,800 | Baby Needs Shoes | $82,110 |
| Mean Girls Racing Stable (Tipton) | 11 | 3 | 1 | 0 | 27% | 0 | $42,000 | Lovin' On the Run | $81,300 |
| BAG Racing Stables, LLC and Barber, Gary | 3 | 2 | 0 | 0 | 66% | 0 | $80,540 | Matt At Five | $80,540 |
| Jordan Blackburn | 10 | 4 | 0 | 1 | 40% | 0 | $68,720 | Flamingo Star | $80,080 |
| Tag Stables LLC | 2 | 1 | 1 | 0 | 50% | 1 | $80,000 | Spirited Boss | $80,000 |
| Wachtel Stable, Barber, Gary, Drion, Nicolas G. and Powell, Mathilde | 3 | 0 | 3 | 0 | 0% | 0 | $80,000 | Flashiest | $80,000 |
| Asaro, Andrew, Brown, Sandra L. and Naify, Marsha | 7 | 1 | 2 | 1 | 14% | 0 | $74,400 | Soul Sister | $79,220 |
| Hotter Than H Racing LLC | 13 | 3 | 2 | 1 | 23% | 0 | $24,820 | Hard to Figure | $79,140 |
| Eclipse Thoroughbred Partners, Sabby Racing, LLC and House, Michael | 4 | 1 | 2 | 1 | 25% | 0 | $79,000 | Victorious Dream (IRE) | $79,000 |
| Slugo Racing | 7 | 1 | 2 | 2 | 14% | 0 | $44,220 | The G M | $78,560 |
| Silvia Soto | 23 | 8 | 2 | 2 | 34% | 0 | $25,400 | Uffda | $78,550 |
| Frank Reynoso, Jr. | 11 | 1 | 1 | 1 | 9% | 0 | $71,000 | Quantum Innergy | $78,340 |
| Greenway Racing Stables LLC, Branch, William A., Mathis, Andy and Reifman, Irving | 5 | 2 | 2 | 0 | 40% | 0 | $77,720 | Jaguar Jon | $77,720 |
| Saints or Sinners and Agnew, Dan J. | 5 | 1 | 2 | 1 | 20% | 0 | $50,040 | Tap the Gin | $77,540 |
| Pegram, Jacob M. and Pegram, Timothy A. | 3 | 1 | 1 | 0 | 33% | 1 | $76,000 | Bust Out | $76,000 |
| Paradise Farms Corp. | 4 | 1 | 2 | 1 | 25% | 0 | $64,260 | Coach Cronin | $75,860 |
| Mojarro Racing, LLC | 5 | 2 | 0 | 1 | 40% | 0 | $69,040 | Mr. Disrespectful | $75,040 |
| Charles C. Henderson | 8 | 1 | 3 | 0 | 12% | 0 | $70,200 | Legal Heir | $74,700 |
| Woodstock Racing Stable LLC | 4 | 1 | 2 | 1 | 25% | 0 | $73,640 | Redheaded Reba | $73,640 |
| SLO Racing Stable | 11 | 1 | 2 | 0 | 9% | 0 | $61,900 | Tis Sunrise | $73,500 |
| Mike G. Rutherford | 6 | 1 | 0 | 3 | 16% | 0 | $56,400 | Piney Woods | $72,700 |
| Mathilde Powell | 7 | 1 | 1 | 1 | 14% | 0 | $70,400 | Imaboutago (IRE) | $72,500 |
| Ingordo, Dorothy, Jones, James F. and Jones, Jeffrey R. | 15 | 2 | 2 | 3 | 13% | 0 | $30,920 | Fausto | $71,920 |
| Devereaux, Mark and Gross, F. Scott | 9 | 0 | 2 | 4 | 0% | 0 | $40,040 | Big Bet Jafinsafa | $71,710 |
| Juddmonte | 4 | 1 | 0 | 1 | 25% | 1 | $63,400 | Marjoram | $71,560 |
| Garcia, Antonio C. and Marchionno, Vincent | 3 | 1 | 1 | 1 | 33% | 0 | $71,000 | Another Zero | $71,000 |
| Keith Abrahams | 5 | 1 | 2 | 0 | 20% | 0 | $70,200 | Somerset West | $70,700 |
| Peace and Love Racing LLC | 5 | 2 | 0 | 2 | 40% | 0 | $59,180 | Centrodelantero | $69,980 |
| Cahill, James F., Mayberry, Thomas and O'Neill, Doug F. | 5 | 2 | 0 | 0 | 40% | 0 | $69,220 | Crazy Cavalier | $69,220 |
| Jeffrey Sengara | 8 | 1 | 1 | 1 | 12% | 0 | $59,400 | Midnight Mammoth | $69,100 |
| Richard C. Pell | 6 | 2 | 1 | 1 | 33% | 0 | $39,000 | Weekend Vibes | $68,800 |
| Jane Catherine Maller | 7 | 1 | 2 | 1 | 14% | 0 | $67,800 | Goodnight Nellie | $68,800 |
| Hopeless Stables, Little Red Feather Racing, Sterling Stables, LLC and Naify, Marsha | 3 | 1 | 1 | 0 | 33% | 0 | $68,000 | Inbox (GB) | $68,000 |
| Amo Racing USA LLC | 10 | 1 | 2 | 3 | 10% | 0 | $43,000 | Claire Austin | $67,920 |
| Rainmaker Racing, LLC, Lewis, Bret, Pais, Alfred and Chen, Peili A. | 4 | 1 | 1 | 1 | 25% | 0 | $67,640 | King's Ride | $67,640 |
| Thomsen Racing LLC | 11 | 2 | 2 | 2 | 18% | 0 | $34,060 | Cruisin for Cali | $66,660 |
| Shapiro, Thomas A. and Shapiro, Deborah | 10 | 0 | 2 | 3 | 0% | 0 | $43,200 | Flash of Lightning | $66,650 |
| Haringa, Ronald W., Tillema, Richard H. and Vander Meulen, Dick | 4 | 1 | 2 | 0 | 25% | 0 | $66,500 | Taking a Joy Ride | $66,500 |
| Linda L. Madsen | 8 | 1 | 1 | 1 | 12% | 0 | $62,260 | Lyndee's Dream | $66,460 |
| Michael House | 8 | 1 | 0 | 4 | 12% | 0 | $23,100 | Sweet Odyssey | $66,080 |
| Steve P. Rusich | 12 | 4 | 3 | 1 | 33% | 0 | $16,400 | Broadway Unions | $65,840 |
| Great Friends Stables and Davis, Mark D. | 6 | 1 | 1 | 0 | 16% | 0 | $49,200 | Decisive Win | $65,800 |
| Eclipse Thoroughbred Partners | 21 | 0 | 0 | 6 | 0% | 0 | $26,300 | Humidity | $65,780 |
| Alma Rubinfeld | 6 | 1 | 3 | 1 | 16% | 0 | $64,900 | Jennys Wine Girl | $64,900 |
| Donald R. Dizney LLC | 8 | 3 | 2 | 0 | 37% | 0 | $37,920 | Bear's Board | $64,720 |
| Juan J. Garcia | 19 | 1 | 1 | 6 | 5% | 0 | $34,940 | Re Armed Jon | $64,580 |
| Saints or Sinners, Freeman, Paul D. and Freeman, Tanya | 3 | 1 | 1 | 1 | 33% | 0 | $64,400 | Feisty Red Head | $64,400 |
| Magnier, Mrs. John, Smith, Derrick and Tabor, Michael B. | 2 | 1 | 0 | 0 | 50% | 1 | $60,000 | Plutarch | $64,200 |
| Little Red Feather Racing and Sterling Stables LLC | 4 | 1 | 1 | 0 | 25% | 0 | $43,200 | Bright Eye Bungle (IRE) | $63,700 |
| Howard and Janet Siegel Racing LLC | 27 | 1 | 3 | 4 | 3% | 0 | $21,760 | Tapalo | $63,560 |
| Abbondanza Racing LLC and RAF Racing LLC | 4 | 1 | 1 | 1 | 25% | 0 | $63,100 | Will Happen | $63,100 |
| Mark D. and Patricia L. Cofer Trust | 9 | 1 | 0 | 2 | 11% | 0 | $47,360 | Nesso's Lastharrah | $62,580 |
| Six-S Racing Stable | 10 | 1 | 4 | 1 | 10% | 0 | $42,040 | Kikuride | $62,560 |
| Charles Fox | 3 | 1 | 0 | 0 | 33% | 1 | $61,900 | Lilo Lil | $61,900 |
| Pine Racing Stables and Saints or Sinners | 5 | 1 | 0 | 1 | 20% | 0 | $61,900 | Watsonville | $61,900 |
| Blinkers On Racing Stable, Janlois Racing, LLC, Thomsen Racing, LLC, Valinor Racing Stable LLC, Billow, Timothy, Cahee, Mark, Corbett, Tom, Hamilton, Carolyn, Harris, Cheryl, Kwan, Andy and Wagner, Jay Lester | 4 | 1 | 1 | 0 | 25% | 0 | $61,500 | Call Me Sir | $61,500 |
| Metanoia Racing | 13 | 3 | 2 | 2 | 23% | 0 | $17,360 | Tapit Dynasty | $60,580 |
| CYBT, Gemignani, Anthony, Gevertz, Saul, Nentwig, Michael and Pagano, Ray | 2 | 1 | 0 | 0 | 50% | 1 | $60,500 | Kentucky Gal (IRE) | $60,500 |
| Wathnan Racing | 4 | 1 | 0 | 1 | 25% | 0 | $50,400 | Blacksmith | $60,400 |
| Albert, Darrin K., Freeman, Edward R., Marchosky, Ernest, Shaw, Ken and Turner, Monte | 5 | 2 | 0 | 0 | 40% | 0 | $60,100 | Syntax | $60,100 |
| Waller, Eric M. and Waller, Sharon | 1 | 1 | 0 | 0 | 100% | 1 | $60,000 | Stronghold | $60,000 |
| Rancho Temescal Thoroughbred Partners and Saints or Sinners | 1 | 1 | 0 | 0 | 100% | 1 | $60,000 | Margarita Girl | $60,000 |
| Blinkers On Racing Stable, Janlois Racing, LLC, Valinor Racing Stable, LLC, Corbett, Tom, Kwan, Andy and Wagner, Jay Lester | 1 | 1 | 0 | 0 | 100% | 1 | $60,000 | Freedom's Not Free | $60,000 |
| Benowitz Family Trust, CYBT, Madaket Stables, LLC, McLean Racing Stables, McClanahan, Jerry and Nentwig, Michael | 3 | 1 | 0 | 1 | 33% | 0 | $60,000 | Yours Sincerely (IRE) | $60,000 |
| SF Racing, LLC, Starlight Racing, Madaket Stables, LLC, Stonestreet Stables, LLC, Bashor Racing, LLC, Determined Stables, Masterson, Robert E., Ryan, Tom J., Waves Edge Capital, LLC, Donovan, Catherine and Hill 'n' Dale Equine Holdings-Lessee | 1 | 1 | 0 | 0 | 100% | 1 | $60,000 | Cornucopian | $60,000 |
| Ciaglia Racing, LLC, Exline-Border Racing, LLC, Hausman, Richard and Zubok, Garett | 2 | 0 | 2 | 0 | 0% | 0 | $60,000 | Vibez | $60,000 |
| Qatar Racing LLC and Mountmellick Farm | 1 | 0 | 1 | 0 | 0% | 0 | $60,000 | Bless the Broken | $60,000 |
| Maslow, Michele and Maslow, Robert | 8 | 0 | 3 | 1 | 0% | 0 | $41,760 | Baldoro | $59,860 |
| Griffin Stables LLC, Lovingier, Terry C. and Moroney, John | 3 | 1 | 1 | 1 | 33% | 0 | $59,800 | King Kameha | $59,800 |
| Cady, Todd and Leatherman, Ty | 9 | 1 | 0 | 3 | 11% | 0 | $43,000 | Going Deep | $59,260 |
| Boone Family Trust | 6 | 1 | 0 | 1 | 16% | 0 | $59,260 | Vicky Lyn | $59,260 |
| Raymond Salvatore Racing Inc. and Holman, Mark | 7 | 4 | 0 | 2 | 57% | 0 | $46,700 | Dea Matrona (FR) | $59,250 |
| Rainmaker Racing LLC and Lewis, Bret | 6 | 1 | 1 | 1 | 16% | 0 | $58,400 | Special Club | $58,900 |
| Linear Bannasch | 4 | 1 | 0 | 1 | 25% | 0 | $52,760 | Lonesome Stew | $58,600 |
| Juan Garcia | 4 | 1 | 0 | 1 | 25% | 0 | $54,420 | La Silenciosa | $58,320 |
| Larry Odbert | 36 | 2 | 0 | 4 | 5% | 0 | $22,100 | Celestial Skies | $58,030 |
| Three Chimneys Farm | 3 | 1 | 0 | 1 | 33% | 0 | $58,000 | French Blue | $58,000 |
| Chacon, Anthony J., Flores, Victor M. and Lovingier, Terry C. | 7 | 1 | 0 | 1 | 14% | 0 | $57,700 | Whiskyginandbrandy | $57,700 |
| Flawless Racing, Flanagan, Brian and Jarvis, Michael | 5 | 2 | 1 | 1 | 40% | 0 | $57,340 | Code Duello | $57,340 |
| BHMFR, LLC, Gallagher, Patrick and Sones, Aaron | 4 | 1 | 1 | 0 | 25% | 0 | $57,000 | Sir Percival | $57,000 |
| MM Wilkes Racing LLC and Lovingier, Terry C. | 4 | 2 | 0 | 0 | 50% | 0 | $43,400 | Rizzleberry Rose | $56,500 |
| JR Ranch | 3 | 1 | 1 | 0 | 33% | 0 | $56,000 | Mo Sasha | $56,500 |
| BG Stables and Royalty Stable | 20 | 1 | 3 | 4 | 5% | 0 | $24,640 | Tam's Little Angel | $56,160 |
| Qatar Racing LLC | 6 | 1 | 1 | 0 | 16% | 0 | $42,600 | Marian Cross (GB) | $56,100 |
| Robert V. LaPenta | 3 | 1 | 0 | 0 | 33% | 0 | $56,020 | Hiding in Honduras | $56,020 |
| Altamira Racing Stable and Blake, Les | 5 | 1 | 2 | 2 | 20% | 0 | $49,000 | Proud Racer | $56,000 |
| Chacon, Anthony J., Flores, Victor M., Knapp, Steve R. and Lovingier, Terry C. | 6 | 1 | 0 | 2 | 16% | 0 | $55,760 | The Gypsy Cowboy | $55,760 |
| Repole Stable | 4 | 1 | 1 | 0 | 25% | 0 | $54,300 | Mi Confesion (ARG) | $55,720 |
| Thomsen Racing LLC and Halasz, Thomas E. | 4 | 1 | 0 | 1 | 25% | 0 | $55,240 | Berlin Wall | $55,240 |
| Diamond 100 Racing Club LLC | 3 | 1 | 0 | 1 | 33% | 0 | $55,200 | Lookin At Diamond | $55,200 |
| River Bend Farm (Winick), Tannyhill, William Michael and Weeks, Gregory L. | 6 | 0 | 4 | 0 | 0% | 0 | $55,200 | Frank Bullitt | $55,200 |
| Benowitz Family Trust, CYBT, Helman, Ross W., McClanahan, Jerry, Nentwig, Michael and Pagano, Ray | 4 | 1 | 0 | 1 | 25% | 0 | $54,740 | Struck By Her (IRE) | $54,740 |
| Yoshinori Miyasaka | 5 | 2 | 1 | 0 | 40% | 0 | $54,600 | Dakota Country | $54,600 |
| Wachtel Stable and Barber, Gary | 1 | 1 | 0 | 0 | 100% | 0 | $54,600 | Runamileinmyshoes | $54,600 |
