Standings from Wednesday Jan 1st, 2025 through Thursday Mar 27th, 2025
Owner | Starts | WN | PL | SW | WN % | Stakes | Earnings | Leading Earner | Total Earnings |
---|---|---|---|---|---|---|---|---|---|
Reddam Racing LLC | 54 | 9 | 3 | 9 | 16% | 2 | $117,766 | Take Another Card | $506,474 |
SF Racing LLC, Starlight Racing, Madaket Stables LLC, Stonestreet Stables LLC, Bashor, Dianne, Determined Stables, Masterson, Robert E., Ryan, Tom J., Waves Edge Capital LLC and Donovan, Catherine | 8 | 3 | 4 | 1 | 37% | 1 | $120,000 | Citizen Bull | $335,000 |
Hronis Racing LLC | 31 | 7 | 7 | 5 | 22% | 0 | $48,800 | Cali Cat | $321,280 |
Augustin Stables | 14 | 4 | 4 | 3 | 28% | 2 | $84,000 | Rashmi | $287,380 |
Speedway Stables LLC | 3 | 2 | 1 | 0 | 66% | 2 | $240,000 | Cavalieri | $260,000 |
Harris Farms, Inc. | 35 | 4 | 4 | 6 | 11% | 0 | $40,260 | Afternoon Nap | $239,580 |
C R K Stable LLC | 16 | 2 | 5 | 3 | 12% | 0 | $100,000 | Express Train | $224,800 |
Nicholas B. Alexander | 34 | 5 | 5 | 8 | 14% | 0 | $47,580 | Tom Horn | $217,720 |
Williams, Larry D. and Williams, Marianne | 23 | 9 | 1 | 3 | 39% | 0 | $72,600 | America's Mark | $210,026 |
Zedan Racing Stables, Inc. | 4 | 1 | 3 | 0 | 25% | 1 | $180,000 | Barnes | $205,000 |
Warren, Jr., William K. and Warren, Suzanne | 4 | 1 | 0 | 0 | 25% | 1 | $180,000 | Formidable Man | $183,000 |
Eclipse Thoroughbred Partners and Walmac Farm LLC | 1 | 1 | 0 | 0 | 100% | 1 | $180,000 | Locked | $180,000 |
Bridlewood Farm, Don Alberto Stable, Eclipse Thoroughbred Partners, Elayne Stables 5 LLC and LaPenta, Robert V. | 1 | 1 | 0 | 0 | 100% | 1 | $180,000 | Journalism | $180,000 |
Spendthrift Farm LLC | 10 | 2 | 0 | 0 | 20% | 1 | $120,000 | Kopion | $169,900 |
Giddyup JR LLC | 16 | 5 | 1 | 2 | 31% | 0 | $69,914 | Positivity | $164,194 |
Abbondanza Racing LLC and Aldabbagh, Omar | 6 | 4 | 0 | 1 | 66% | 1 | $134,400 | Lady Claypoole (IRE) | $157,220 |
Nguyen, Calvin and Tran, Joey C. | 20 | 4 | 1 | 3 | 20% | 1 | $60,000 | Scipio | $156,340 |
Muir Hut Stables LLC | 10 | 4 | 4 | 0 | 40% | 0 | $48,000 | Mysterious Husband | $155,300 |
Pegram, Michael E., Watson, Karl and Weitman, Paul | 8 | 3 | 2 | 1 | 37% | 1 | $60,000 | Casalu | $154,100 |
Royalty Stable | 11 | 3 | 1 | 1 | 27% | 0 | $74,516 | Wishtheyallcouldbe | $148,134 |
Hill 'n' Dale Equine Holdings, Inc. (J. G. Sikura) and Stud Vendaval, Inc. | 3 | 1 | 1 | 1 | 33% | 1 | $144,000 | Richi (CHI) | $144,000 |
Here We Go Brothers | 11 | 2 | 1 | 6 | 18% | 0 | $60,600 | Knightwithlouis | $143,768 |
Slugo Racing | 16 | 3 | 3 | 2 | 18% | 0 | $49,400 | Uncle Chilly | $140,952 |
Bass II, Perry R. and Bass, Ramona S. | 5 | 3 | 1 | 0 | 60% | 0 | $78,000 | Venganza | $135,340 |
Alpha Delta Stables LLC | 2 | 1 | 0 | 1 | 50% | 1 | $132,000 | Liguria | $132,000 |
Red Baron's Barn LLC and Rancho Temescal LLC | 13 | 2 | 1 | 2 | 15% | 0 | $53,846 | Runamileinmyshoes | $130,366 |
R3 Racing LLC | 5 | 1 | 0 | 0 | 20% | 1 | $120,500 | Katonah | $129,820 |
Richard Barton | 21 | 4 | 4 | 2 | 19% | 0 | $58,200 | Hothead | $126,540 |
Wilson, Holly and Wilson, David | 11 | 3 | 1 | 1 | 27% | 0 | $44,580 | Running Super | $111,440 |
Ciaglia Racing LLC, SAF Racing and Crusberg, Harry A. | 4 | 2 | 0 | 0 | 50% | 1 | $107,580 | Prancingthruparis | $108,580 |
Blinkers On Racing Stable, Janlois Racing, LLC, Valinor Racing Stable, LLC, Corbett, Tom, Kwan, Adny and Wagner, Jay Lester | 3 | 2 | 0 | 1 | 66% | 1 | $108,000 | Freedom's Not Free | $108,000 |
Chacon, Anthony J., Flores, Victor M. and Lovingier, Terry C. | 3 | 1 | 0 | 1 | 33% | 1 | $96,250 | Whiskyginandbrandy | $107,202 |
Les Blake | 28 | 3 | 4 | 2 | 10% | 0 | $25,380 | Atomic Drop | $106,000 |
Thomsen Racing LLC | 9 | 3 | 0 | 1 | 33% | 0 | $40,700 | Supernal | $104,220 |
Clifford W. Sise, Jr. | 5 | 3 | 0 | 0 | 60% | 0 | $63,860 | Danzingwith Maxine | $103,880 |
John M. B. O'Connor | 6 | 2 | 0 | 0 | 33% | 1 | $62,000 | Atitlan | $103,300 |
My Way Racing LLC | 4 | 2 | 0 | 1 | 50% | 1 | $97,800 | El Potente | $103,040 |
Rancho Temescal LLC, White Fence LLC and Hale, Jr., Richard | 2 | 2 | 0 | 0 | 100% | 1 | $97,800 | Roll On Big Joe | $97,800 |
Blinkers On Racing Stable, Corbett, Carolyn, Desai, Jai H., Dizonno, Frederick A., Garcia, Chris, Harris, Cheryl, Hocevar, Craig, Lewis, Tom, Pate, Garrett, Titus, James and Wagner, Les | 1 | 1 | 0 | 0 | 100% | 1 | $96,250 | Old Pal | $96,250 |
Michael Lund Petersen | 2 | 2 | 0 | 0 | 100% | 1 | $96,000 | Maysam | $96,000 |
Lizbeth Medina | 18 | 2 | 2 | 4 | 11% | 0 | $57,200 | See Through It | $95,210 |
Valpredo Family Trust | 2 | 2 | 0 | 0 | 100% | 1 | $75,000 | Shocking Grey | $94,800 |
Brown, Edward Rusty J., Klein, Alan P. and Lebherz, Philip | 6 | 1 | 1 | 2 | 16% | 0 | $53,820 | Boss Sully | $94,570 |
Double L Racing | 10 | 2 | 1 | 1 | 20% | 0 | $40,200 | Lisa's Nonno | $93,940 |
Baoma Corp | 5 | 1 | 1 | 1 | 20% | 1 | $60,000 | Tenma | $90,700 |
William R. Peeples | 2 | 1 | 1 | 0 | 50% | 1 | $75,000 | Big City Lights | $87,200 |
BG Stables and Royalty Stable | 8 | 2 | 1 | 1 | 25% | 0 | $70,280 | Tam's Little Angel | $83,900 |
Panic Stable LLC | 5 | 2 | 2 | 1 | 40% | 0 | $49,400 | Cullen J | $81,680 |
SF Racing LLC, Starlight Racing, Madaket Stables LLC, Bashor, Dianne, Masterson, Robert E., Waves Edge Capital LLC, Donovan, Catherine and Ryan, Tom J. | 6 | 2 | 0 | 0 | 33% | 0 | $40,760 | New King | $78,360 |
Alice Bamford | 3 | 2 | 0 | 0 | 66% | 0 | $36,000 | Desert Rocket | $78,000 |
William A. Branch | 3 | 2 | 0 | 0 | 66% | 0 | $77,300 | Fowler Blue | $77,300 |
Cheyenne Stable LLC | 7 | 2 | 1 | 0 | 28% | 0 | $51,000 | Extensive | $76,740 |
Warren, Andrew N. and Warren, Rania | 5 | 2 | 1 | 0 | 40% | 0 | $40,200 | Phosphorescence (FR) | $76,500 |
CYBT, McLean Racing Stables, McClanahan, Jerry, Nentwig, Michael and Peskoff, Jeremy | 2 | 2 | 0 | 0 | 100% | 0 | $76,200 | Jungle Peace (IRE) | $76,200 |
Allen and Susan Branch Family Trust | 2 | 2 | 0 | 0 | 100% | 0 | $76,200 | King of Clubs | $76,200 |
Kluger's Two Dolla Coffee, LLC | 7 | 2 | 1 | 0 | 28% | 0 | $64,200 | No Bad Beats | $72,640 |
Eclipse Thoroughbred Partners and Golightly, Holly | 3 | 1 | 0 | 1 | 33% | 1 | $72,500 | Air Force Red | $72,500 |
Seahawk Racing | 7 | 2 | 1 | 2 | 28% | 0 | $36,600 | Speed Grazy | $72,160 |
Rainmaker Racing LLC | 7 | 1 | 3 | 1 | 14% | 0 | $55,200 | Orange Thunder | $71,580 |
Ciaglia Racing LLC and Christensen, Robin | 2 | 1 | 1 | 0 | 50% | 0 | $69,250 | Miso Phansy | $69,250 |
Pappas Horse Racing Corp., Cady, Todd, Leatherman, Ty and Northrup, Dan | 2 | 1 | 0 | 1 | 50% | 1 | $68,280 | Vlahos | $68,280 |
Bisharat, Souheil and Khoury, Khalil | 3 | 1 | 1 | 0 | 33% | 0 | $67,840 | Safa | $67,840 |
R L Stables | 10 | 2 | 0 | 2 | 20% | 0 | $40,700 | Happy | $67,344 |
Stepaside Farm LLC | 6 | 1 | 1 | 1 | 16% | 0 | $36,000 | Supersonic Blue | $66,880 |
Rozamund Barclay | 15 | 2 | 0 | 2 | 13% | 0 | $30,966 | Runkerry | $66,647 |
Joseph A. Navarro | 2 | 0 | 1 | 0 | 0% | 0 | $66,000 | Zio Jo | $66,000 |
Kretz Racing LLC | 9 | 0 | 1 | 3 | 0% | 0 | $38,000 | Cabo Spirit | $65,980 |
Barber, Gary and Eclipse Thoroughbred Partners | 2 | 1 | 0 | 0 | 50% | 1 | $60,000 | There Goes Harvard | $63,660 |
Hotter Than H Racing LLC | 6 | 2 | 2 | 1 | 33% | 0 | $31,480 | Gracie's Big Day | $63,300 |
Taboada Racing Stables LLC | 18 | 1 | 8 | 5 | 5% | 0 | $14,820 | Harcyn | $63,140 |
David A. Bernsen LLC | 2 | 2 | 0 | 0 | 100% | 0 | $61,800 | Schwarzmeier | $61,800 |
Wertheimer and Frere | 2 | 1 | 0 | 0 | 50% | 1 | $60,000 | Toupie | $60,500 |
Augustin Stables and Stone Farm LLC | 3 | 1 | 1 | 0 | 33% | 0 | $60,260 | Amorita | $60,260 |
Dutch Girl Holdings LLC and Irving Ventures LLC | 1 | 1 | 0 | 0 | 100% | 1 | $60,000 | Queen Maxima | $60,000 |
George A. Sharp | 10 | 1 | 4 | 0 | 10% | 0 | $35,400 | Presider | $58,000 |
Tricar Stables, Inc. | 10 | 2 | 1 | 1 | 20% | 0 | $28,900 | Panuco | $57,460 |
Constance Ann Pageler | 2 | 1 | 1 | 0 | 50% | 0 | $56,940 | Cowboy Mike | $56,940 |
Flying Dutchmen Breeding and Racing LLC | 2 | 1 | 1 | 0 | 50% | 0 | $56,600 | Supa Speed | $56,600 |
Nelson, Jimmie E. and Vaughn, Jerry R. | 3 | 1 | 1 | 0 | 33% | 0 | $56,060 | Lady Gregory | $56,060 |
John Ford Racing, Inc., Baltas, Debby, Baltas, Richard, Bradvica, George M. and Li, Vivian | 2 | 1 | 1 | 0 | 50% | 0 | $56,000 | Friendly Confines | $56,000 |
Guernsey, Jade H. and Osborne, Candice J. | 3 | 2 | 0 | 0 | 66% | 0 | $39,000 | Razen the Stakes | $55,100 |
Four Quarters Corp. | 13 | 0 | 2 | 2 | 0% | 0 | $14,620 | Blame the Classic | $54,020 |
James K. Allender | 3 | 1 | 0 | 1 | 33% | 0 | $54,000 | Just as Fancy | $54,000 |
SF Racing LLC, Starlight Racing, Madaket Stables LLC, Bashor, Dianne, Determined Stables, Masterson, Robert E., Ryan, Tom J., Waves Edge Capital LLC and Donovan, Catherine | 3 | 0 | 1 | 1 | 0% | 0 | $30,000 | Mellencamp | $54,000 |
Akin, Zvika, Avery, Greg, and Sherman, Steve | 13 | 3 | 4 | 0 | 23% | 0 | $28,700 | Super Ellie | $53,490 |
Team Valor International LLC | 5 | 1 | 0 | 1 | 20% | 0 | $37,800 | Sea Singer (IRE) | $53,360 |
Huston Racing Stables | 3 | 2 | 0 | 0 | 66% | 0 | $52,820 | Love Our Family | $52,820 |
Bernal, Eduardo, Buckendorf, Larry S., Bullard, Charlotte A., Harringer, Tyler and Lambert, Jeffrey | 2 | 1 | 0 | 0 | 50% | 0 | $52,760 | Book Smart | $52,760 |
Auricchio and Jacobson LLC/RaDon | 3 | 2 | 0 | 1 | 66% | 0 | $52,440 | Yacowlef (IRE) | $52,440 |
Strohmaier Racing, Brady, Gary, Mathis, Andy, Panian, Len and Rubinfeld, Nathan | 2 | 1 | 1 | 0 | 50% | 0 | $52,400 | Nothing Is Forever | $52,400 |
Abrams, Robert, Dutko, Mitchell and Paran, Michael | 2 | 1 | 1 | 0 | 50% | 0 | $52,400 | Ultimate Hy | $52,400 |
Hronis Racing LLC, Summer Wind Equine LLC and Farish, W.S. | 2 | 1 | 1 | 0 | 50% | 0 | $52,400 | Eagles Flight | $52,400 |
Benowitz Family Trust, CYBT, McLean Racing Stables, Gevertz, Saul, Lantzman, Marc and Nentwig, Michael | 2 | 1 | 0 | 1 | 50% | 0 | $52,200 | Sorrento Sky (IRE) | $52,200 |
Warren Ranch LLC | 6 | 1 | 1 | 1 | 16% | 0 | $38,300 | Charge for Gold | $51,700 |
Rockingham Ranch | 6 | 1 | 1 | 1 | 16% | 0 | $36,600 | Touchdown Brown | $50,700 |
Harris Farms, Inc. and Slugo Racing | 2 | 2 | 0 | 0 | 100% | 0 | $50,400 | Sharp Ride | $50,400 |
CSLR Racing Partners LLC | 2 | 1 | 0 | 1 | 50% | 0 | $37,800 | Pilot Commander | $49,800 |
Muir Hut Stables LLC, Saints or Sinners and Agnew, Dan J. | 2 | 1 | 1 | 0 | 50% | 0 | $49,400 | Santarena | $49,400 |
Matt Nelson | 2 | 1 | 1 | 0 | 50% | 0 | $49,400 | No Poking Around | $49,400 |
Linear Bannasch | 2 | 1 | 1 | 0 | 50% | 0 | $48,800 | Lonesome Stew | $48,800 |
Cicero Farms LLC | 9 | 0 | 1 | 1 | 0% | 0 | $40,000 | Hope Road | $48,200 |
MyRacehorse and Smith, Brook T. | 2 | 1 | 1 | 0 | 50% | 0 | $48,000 | Madame Secretary | $48,000 |
C R K Stable LLC and Grandview Equine | 2 | 1 | 1 | 0 | 50% | 0 | $48,000 | Baeza | $48,000 |
Mia Familia Racing Stable and La Russo, Corey | 3 | 3 | 0 | 0 | 100% | 0 | $46,800 | Wound Up | $46,800 |
Ernst, Allegra and Ernst, John | 3 | 1 | 0 | 1 | 33% | 0 | $46,700 | Speed of Elon | $46,700 |
Freeman, Dan and Freeman, Tanya | 3 | 1 | 2 | 0 | 33% | 0 | $46,520 | Long Mayshe Reign | $46,520 |
Baker, Connie S., Baker, Jerry, Golovko, Michael and Scanlan, Terrence J. | 2 | 1 | 0 | 1 | 50% | 0 | $46,200 | Om N Joy | $46,200 |
Eclipse Thoroughbred Partners | 5 | 1 | 0 | 0 | 20% | 0 | $39,000 | Muscled | $45,940 |
White Fence LLC, Bernal, Eduardo, Fetkin, Robert S. and Harringer, Tyler | 3 | 1 | 0 | 1 | 33% | 0 | $44,540 | Hey Lil Lady | $44,540 |
Eaton, James A. and Muldoon, Donald W. | 2 | 1 | 0 | 0 | 50% | 0 | $43,860 | Double Jab | $43,860 |
C T R Stables LLC (Calvert) | 2 | 1 | 0 | 0 | 50% | 0 | $43,700 | I'm a Bad Boy | $43,700 |
Amestoy, Leslie A., Amestoy, Jr., Pierre Jean and Beasley, Roger K. | 5 | 1 | 0 | 0 | 20% | 0 | $37,100 | Ultimate Authority | $43,600 |
Frankly Speaking, LLC | 8 | 1 | 3 | 2 | 12% | 0 | $22,658 | Blue Wildcat | $43,478 |
Thomsen Racing LLC and Knapp, Steve R. | 2 | 1 | 0 | 1 | 50% | 0 | $43,200 | Berlin Wall | $43,200 |
Ed Delaney | 7 | 1 | 0 | 1 | 14% | 0 | $34,240 | Lamporghini | $43,140 |
R Unicorn Stable | 6 | 0 | 1 | 3 | 0% | 0 | $15,840 | Sun Of Hill (BRZ) | $42,940 |
Radley Equine, Inc., Anastasi, Scott, Franklin, Jeffrey S., Hayward, David, Schuster, Philip, Ukegawa, Jimmy, Valazza, Anthony, Wasko, Frank and Wasko, Kurtis | 2 | 2 | 0 | 0 | 100% | 0 | $42,600 | Simplexity (IRE) | $42,600 |
Jay Em Ess Stable | 7 | 0 | 2 | 2 | 0% | 0 | $25,600 | No Cap | $42,320 |
Watson, Karl and Weitman, Paul | 2 | 1 | 0 | 0 | 50% | 0 | $42,000 | Tiz Secure | $42,000 |
Dapitan Star Racing, LLC, Carranza, Miguel and Lazarte, Roger | 4 | 1 | 0 | 0 | 25% | 0 | $41,500 | Mr. Machupicchu | $41,500 |
The Del Mar Group | 11 | 1 | 0 | 2 | 9% | 0 | $26,760 | Lee's Baby Girl | $41,400 |
Triple H Racing Stable Inc | 6 | 1 | 0 | 1 | 16% | 0 | $37,100 | Lady Monclaire | $41,360 |
Robert E. Englekirk | 3 | 1 | 0 | 0 | 33% | 0 | $40,760 | Quick Kate | $40,760 |
Kowalow, Mallory and Kowalow, Stefan | 3 | 1 | 0 | 0 | 33% | 0 | $40,100 | Thirst for Passion | $40,100 |
Hard Five, Inc | 2 | 1 | 0 | 0 | 50% | 0 | $39,600 | Lava Lucy | $39,600 |
Michael Jawl | 2 | 1 | 0 | 0 | 50% | 0 | $39,600 | Got Soul | $39,600 |
The Warnick Stable | 2 | 1 | 0 | 0 | 50% | 0 | $39,600 | Calmate | $39,600 |
Cady, Todd and Leatherman, Ty | 3 | 1 | 0 | 0 | 33% | 0 | $36,600 | Going Deep | $39,360 |
Saints or Sinners and Seahawk Racing | 3 | 1 | 0 | 0 | 33% | 0 | $38,600 | Triple Diamonds | $39,100 |
JKX Racing | 1 | 1 | 0 | 0 | 100% | 0 | $39,000 | Strate Cash | $39,000 |
Dylan Donnelly | 1 | 1 | 0 | 0 | 100% | 0 | $39,000 | Lovely Idaho | $39,000 |
C T R Stables LLC (Calvert), Pappas Horse Racing Corp. and Bartlett, Charles | 1 | 1 | 0 | 0 | 100% | 0 | $39,000 | Roman Gratis | $39,000 |
Orange S Racing LLC, Cundall, Joseph, Davison, James J. and Miyadi, Steven | 6 | 1 | 2 | 0 | 16% | 0 | $29,500 | Big Mama Sue | $38,600 |
Thor-Bred Stables LLC | 11 | 1 | 1 | 1 | 9% | 0 | $20,800 | Irish Rose | $38,500 |
Sayjay Racing LLC | 9 | 1 | 0 | 1 | 11% | 0 | $22,580 | Dealers Special | $38,420 |
Juan J. Garcia | 11 | 1 | 1 | 3 | 9% | 0 | $18,260 | Rich of Joy | $38,360 |
Milt Policzer | 3 | 1 | 0 | 0 | 33% | 0 | $37,820 | Petite Treat | $38,320 |
Veranda Stables | 2 | 1 | 0 | 0 | 50% | 0 | $37,820 | Ashleys Sandcastle | $37,820 |
Seahawk Racing and Shanderella Stables | 1 | 1 | 0 | 0 | 100% | 0 | $37,800 | Sareeha (IRE) | $37,800 |
Irving Ventures LLC and Arthur, Michele | 1 | 1 | 0 | 0 | 100% | 0 | $37,800 | Queen Maxima | $37,800 |
Dunn Bar Ranch LLC, Jethorse LLC, Hodge, Allen F., Jarnig, Gordon and McCanna, Tim | 3 | 2 | 0 | 0 | 66% | 0 | $37,200 | Grubauer | $37,700 |
Monarch Racing and Slugo Racing | 3 | 1 | 0 | 0 | 33% | 0 | $37,440 | Lita Way | $37,440 |
Cannon Thoroughbreds LLC | 2 | 1 | 0 | 0 | 50% | 0 | $37,100 | Call Sign Seven | $37,100 |
Cali Kid Stables | 5 | 1 | 0 | 1 | 20% | 0 | $36,600 | Windribbon | $37,100 |
Bambauer, Sheila, King, Wende, Mora, Leandro and Valencia, John | 1 | 1 | 0 | 0 | 100% | 0 | $36,600 | Devil Among Us | $36,600 |
Harris Farms, Inc. and Filkins, Darren | 1 | 1 | 0 | 0 | 100% | 0 | $36,600 | Ghostly Act | $36,600 |
Greenway Racing Stables LLC, Branch, William A., Catone, Richard and Lovett, John | 1 | 1 | 0 | 0 | 100% | 0 | $36,600 | Clouseau | $36,600 |
C T R Stables LLC (Calvert) and Monty Silverstone LLC | 4 | 1 | 1 | 0 | 25% | 0 | $36,100 | Devil Be Me | $36,600 |
Oda Racing and U.S. Equine | 2 | 1 | 0 | 0 | 50% | 0 | $36,500 | Firenze Flavor | $36,500 |
James P. Abel | 2 | 1 | 0 | 0 | 50% | 0 | $36,500 | Three Georges | $36,500 |
Innergy Racing Corp, Zephyr Racing LLC and Pais, Sonny | 2 | 1 | 0 | 0 | 50% | 0 | $36,500 | Nitti (IRE) | $36,500 |
Wathnan Racing | 2 | 0 | 0 | 1 | 0% | 0 | $36,000 | Hit Show | $36,500 |
Javier C. Perez | 4 | 1 | 0 | 2 | 25% | 0 | $24,840 | Unwritten Code | $36,180 |
Out of the Blue Stables | 1 | 1 | 0 | 0 | 100% | 0 | $36,000 | Lady Mendelssohn | $36,000 |
Medallion Racing, Parkland Thoroughbreds, Rancho Temescal LLC and Orr, Ed | 1 | 1 | 0 | 0 | 100% | 0 | $36,000 | Canto Della Terra (IRE) | $36,000 |
Brunson, Grier and Kiehne, Zane | 1 | 1 | 0 | 0 | 100% | 0 | $36,000 | San Saba | $36,000 |
Calmont Thoroughbreds LLC | 1 | 1 | 0 | 0 | 100% | 0 | $36,000 | Gold Currency | $36,000 |
Eichenberger Revocable Trust | 1 | 1 | 0 | 0 | 100% | 0 | $36,000 | A Fleet Ride | $36,000 |
Amerman Racing LLC | 1 | 1 | 0 | 0 | 100% | 0 | $36,000 | Legitimate | $36,000 |
Godolphin, LLC | 1 | 0 | 0 | 1 | 0% | 0 | $36,000 | Tarifa | $36,000 |
4004 Biscayne LLC, Avansino, James, Buckendorf, Larry S., Harringer, Tyler, Hess, Jr., Robert B., McCarty, Richard A., McCarty, Tina M. and Underhill, Peter G. | 3 | 2 | 1 | 0 | 66% | 0 | $35,600 | Sweet Hello | $35,600 |
Soma Racing Stables LLC | 6 | 1 | 0 | 1 | 16% | 0 | $24,500 | Comininalittlehot | $35,580 |
Mojarro Racing, LLC | 3 | 1 | 1 | 0 | 33% | 0 | $35,380 | Mr. Disrespectful | $35,380 |
Mia Familia Racing Stable | 4 | 0 | 1 | 1 | 0% | 0 | $20,000 | Lovesick Blues | $34,700 |
W. Quinn Chin | 5 | 1 | 2 | 2 | 20% | 0 | $27,600 | Corporal Violette (IRE) | $33,640 |
Alison M. Fournogerakis | 3 | 1 | 2 | 0 | 33% | 0 | $32,000 | Targaryis | $32,000 |
Augustin Stables and Stone Farm LLC | 3 | 0 | 2 | 1 | 0% | 0 | $31,800 | Tamino | $31,800 |
Jesus J. Uranga | 13 | 3 | 3 | 2 | 23% | 0 | $10,620 | Abadon | $31,555 |
America's Pastime Stables LLC and Bloom Racing Stable LLC (Jeffrey Bloom) | 3 | 1 | 1 | 0 | 33% | 0 | $31,320 | Starts Now | $31,320 |
Mongolian Stable | 9 | 1 | 1 | 2 | 11% | 0 | $17,880 | Mongolian Max | $30,940 |
Duke Perry Stable and Buckendorf, Larry S. | 3 | 3 | 0 | 0 | 100% | 0 | $30,900 | Gray Frost | $30,900 |
Al P. Pitchko | 6 | 1 | 1 | 0 | 16% | 0 | $29,740 | Moody Jim (IRE) | $30,740 |
Convergence Stables LLC, Madaket Stables LLC, Ocean Reef Racing and Strauss, William | 3 | 1 | 1 | 0 | 33% | 0 | $30,140 | Zalamo (FR) | $30,140 |
Battle Born Racing Stable | 5 | 1 | 1 | 0 | 20% | 0 | $15,600 | Saltwater Cowboy | $29,950 |
Hedrick, Judy and Hedrick, William L. | 4 | 0 | 1 | 1 | 0% | 0 | $25,000 | Clovisconnection | $29,700 |
Dore, Timothy and Moewes, Denice | 2 | 1 | 1 | 0 | 50% | 0 | $29,600 | Navajo Warrior | $29,600 |
EMT Stable, LLC | 3 | 2 | 0 | 1 | 66% | 0 | $29,160 | Crown Magic | $29,160 |
Star Stable | 3 | 1 | 1 | 0 | 33% | 0 | $28,700 | She's Splendid | $28,700 |
George and Martha Schwary Racing LLC | 3 | 1 | 1 | 0 | 33% | 0 | $28,000 | Yogi Boy | $28,500 |
Gary J. Folgner | 9 | 1 | 3 | 0 | 11% | 0 | $12,000 | Mischief Moments | $28,420 |
BG Stables | 15 | 1 | 1 | 1 | 6% | 0 | $18,400 | Damazio | $28,360 |
Charles Garvey | 2 | 2 | 0 | 0 | 100% | 0 | $28,200 | Zimba Warrior | $28,200 |
Strand Beach LLC and D'Amato, Philip | 2 | 1 | 0 | 0 | 50% | 0 | $28,140 | Wishes to Riches | $28,140 |
Eplin, Danny A. and Spencer, Arthur | 2 | 1 | 0 | 1 | 50% | 0 | $28,080 | Happy Sue | $28,080 |
Akin, Zvika, Richter, Joan Marie and Sherman, Steve | 3 | 2 | 0 | 1 | 66% | 0 | $27,600 | Full Moon Grazen | $27,600 |
Spackman Racing | 3 | 2 | 1 | 0 | 66% | 0 | $20,400 | Nameless | $27,600 |
Aston, Sandra and Capestro, Paula S. | 3 | 0 | 1 | 2 | 0% | 0 | $27,560 | Chromeflash | $27,560 |
Robert M. Jones | 3 | 0 | 1 | 2 | 0% | 0 | $27,400 | Shapoval | $27,400 |
Rubinfeld, Alma, and Rubinfeld, Nathan W. | 5 | 0 | 3 | 0 | 0% | 0 | $19,400 | Proud Racer | $27,120 |
Larry Odbert | 15 | 1 | 2 | 0 | 6% | 0 | $16,300 | Captain Willis | $26,880 |
Mercedes Stables LLC | 4 | 1 | 1 | 0 | 25% | 0 | $14,300 | Broadway Unions | $26,800 |
Hector Castrellon | 9 | 1 | 0 | 0 | 11% | 0 | $20,300 | Lady of Sky | $26,800 |
Jesus Mendoza, Jr. | 3 | 2 | 0 | 1 | 66% | 0 | $26,760 | Discrepancy | $26,760 |
TCK USA | 3 | 0 | 1 | 1 | 0% | 0 | $26,720 | Schilflied | $26,720 |
Manoogian, Jay and Manoogian, Julie | 2 | 1 | 1 | 0 | 50% | 0 | $26,600 | Spotted Haze | $26,600 |
Paola Stable and Stud Vendaval, Inc. | 3 | 0 | 1 | 0 | 0% | 0 | $26,500 | Mbagnick (CHI) | $26,500 |
Don Alberto Stable | 3 | 0 | 1 | 0 | 0% | 0 | $26,000 | Alpha Bella | $26,500 |
Saints or Sinners | 2 | 1 | 0 | 0 | 50% | 0 | $22,440 | Private Gem | $26,340 |
Anthony Fanticola | 2 | 1 | 0 | 0 | 50% | 0 | $26,220 | Ottoman Prince (IRE) | $26,220 |
Ilium Stables, LLC | 6 | 1 | 0 | 0 | 16% | 0 | $21,680 | Tiznow Mama | $26,180 |
Edward Rusty J. Brown | 3 | 1 | 0 | 0 | 33% | 0 | $20,400 | Shady Appeal | $26,126 |
Madaket Stables LLC, Panic Stable LLC and Strauss, William | 2 | 0 | 1 | 0 | 0% | 0 | $26,000 | Divin Propos (FR) | $26,000 |
U.S. Equine, Burke, Walter, Sones, Aaron and Wilson, Harry | 2 | 0 | 1 | 0 | 0% | 0 | $26,000 | Mahina | $26,000 |
Madaket Stables LLC | 2 | 0 | 1 | 0 | 0% | 0 | $26,000 | Easter (FR) | $26,000 |
Barbara DeLima | 5 | 1 | 0 | 1 | 20% | 0 | $14,130 | Twilight Empire | $25,970 |
Shapiro, Thomas A. and Shapiro, Deborah | 7 | 1 | 0 | 0 | 14% | 0 | $22,700 | Hornsby | $25,900 |
Michael J. Enright | 2 | 0 | 2 | 0 | 0% | 0 | $25,600 | Eternal Reign (IRE) | $25,600 |
West Point Thoroughbreds and Sonson, Charles | 3 | 0 | 2 | 0 | 0% | 0 | $25,500 | Cajun Gold | $25,500 |
Sausalito Partners, LLC | 5 | 0 | 1 | 1 | 0% | 0 | $15,600 | Letmein | $25,360 |
The Lucky Charm | 3 | 0 | 2 | 0 | 0% | 0 | $25,300 | Horizon Wildcat | $25,300 |
Tanya Freeman | 2 | 0 | 2 | 0 | 0% | 0 | $25,000 | Della Terra | $25,000 |
Jethorse LLC | 5 | 0 | 1 | 0 | 0% | 0 | $20,000 | Game Warrior | $24,780 |
Steve R. Knapp | 13 | 0 | 1 | 1 | 0% | 0 | $14,274 | Mici's Express | $24,694 |
Barba, Alexis and McWilliams, Teresa | 3 | 0 | 2 | 0 | 0% | 0 | $24,660 | Annan | $24,660 |
