Standings from Wednesday Jan 1st, 2025 through Friday Feb 21st, 2025
Owner | Starts | WN | PL | SW | WN % | Stakes | Earnings | Leading Earner | Total Earnings |
---|---|---|---|---|---|---|---|---|---|
Reddam Racing LLC | 34 | 5 | 3 | 5 | 14% | 2 | $96,250 | Take Another Card | $353,310 |
SF Racing LLC, Starlight Racing, Madaket Stables LLC, Stonestreet Stables LLC, Bashor, Dianne, Determined Stables, Masterson, Robert E., Ryan, Tom J., Waves Edge Capital LLC and Donovan, Catherine | 5 | 2 | 3 | 0 | 40% | 1 | $120,000 | Citizen Bull | $248,000 |
Harris Farms, Inc. | 24 | 3 | 3 | 5 | 12% | 0 | $40,260 | Afternoon Nap | $187,920 |
Hronis Racing LLC | 18 | 4 | 4 | 2 | 22% | 0 | $48,800 | Cali Cat | $182,460 |
Nguyen, Calvin and Tran, Joey C. | 14 | 4 | 1 | 2 | 28% | 1 | $60,000 | Scipio | $145,860 |
Williams, Larry D. and Williams, Marianne | 15 | 6 | 1 | 1 | 40% | 0 | $36,000 | America's Mark | $134,300 |
Zedan Racing Stables, Inc. | 2 | 1 | 1 | 0 | 50% | 1 | $120,000 | Barnes | $132,000 |
Spendthrift Farm LLC | 8 | 1 | 0 | 0 | 12% | 1 | $120,000 | Kopion | $130,400 |
Giddyup JR LLC | 10 | 4 | 0 | 2 | 40% | 0 | $52,494 | Positivity | $129,794 |
R3 Racing LLC | 3 | 1 | 0 | 0 | 33% | 1 | $120,000 | Katonah | $128,820 |
Nicholas B. Alexander | 19 | 3 | 4 | 3 | 15% | 0 | $33,250 | Shea Brennan | $115,188 |
Augustin Stables | 7 | 2 | 2 | 1 | 28% | 1 | $60,000 | Rashmi | $113,360 |
Slugo Racing | 10 | 3 | 0 | 1 | 30% | 0 | $36,600 | Nene Diamond | $101,820 |
My Way Racing LLC | 3 | 2 | 0 | 0 | 66% | 1 | $97,800 | El Potente | $98,480 |
Rancho Temescal LLC, White Fence LLC and Hale, Jr., Richard | 2 | 2 | 0 | 0 | 100% | 1 | $97,800 | Roll On Big Joe | $97,800 |
Chacon, Anthony J., Flores, Victor M. and Lovingier, Terry C. | 2 | 1 | 0 | 0 | 50% | 1 | $96,250 | Whiskyginandbrandy | $96,750 |
Abbondanza Racing LLC and Aldabbagh, Omar | 4 | 3 | 0 | 1 | 75% | 0 | $74,400 | Lady Claypoole (IRE) | $96,720 |
Blinkers On Racing Stable, Corbett, Carolyn, Desai, Jai H., Dizonno, Frederick A., Garcia, Chris, Harris, Cheryl, Hocevar, Craig, Lewis, Tom, Pate, Garrett, Titus, James and Wagner, Les | 1 | 1 | 0 | 0 | 100% | 1 | $96,250 | Old Pal | $96,250 |
Valpredo Family Trust | 2 | 2 | 0 | 0 | 100% | 1 | $75,000 | Shocking Grey | $94,800 |
Bass II, Perry R. and Bass, Ramona S. | 3 | 2 | 1 | 0 | 66% | 0 | $36,600 | Venganza | $92,600 |
C R K Stable LLC | 9 | 1 | 1 | 3 | 11% | 0 | $40,000 | Express Train | $91,200 |
Pegram, Michael E., Watson, Karl and Weitman, Paul | 4 | 2 | 0 | 1 | 50% | 1 | $60,000 | Casalu | $88,800 |
William R. Peeples | 2 | 1 | 1 | 0 | 50% | 1 | $75,000 | Big City Lights | $87,200 |
Hill 'n' Dale Equine Holdings, Inc. (J. G. Sikura) and Stud Vendaval, Inc. | 2 | 1 | 0 | 1 | 50% | 1 | $84,000 | Richi (CHI) | $84,000 |
BG Stables and Royalty Stable | 5 | 2 | 1 | 1 | 40% | 0 | $69,780 | Tam's Little Angel | $80,500 |
Speedway Stables LLC | 2 | 1 | 1 | 0 | 50% | 1 | $60,000 | Cavalieri | $80,000 |
Baoma Corp | 4 | 1 | 1 | 0 | 25% | 1 | $60,000 | Tenma | $78,700 |
Here We Go Brothers | 6 | 1 | 1 | 4 | 16% | 0 | $31,250 | Tequilaandtherapy | $78,290 |
SF Racing LLC, Starlight Racing, Madaket Stables LLC, Bashor, Dianne, Masterson, Robert E., Waves Edge Capital LLC, Donovan, Catherine and Ryan, Tom J. | 4 | 2 | 0 | 0 | 50% | 0 | $40,260 | New King | $77,360 |
Clifford W. Sise, Jr. | 3 | 2 | 0 | 0 | 66% | 0 | $36,500 | Danzingwith Maxine | $72,500 |
Alice Bamford | 2 | 2 | 0 | 0 | 100% | 0 | $36,000 | Desert Rocket | $72,000 |
Muir Hut Stables LLC | 7 | 2 | 3 | 0 | 28% | 0 | $47,000 | Earned Not Given | $69,900 |
Ciaglia Racing LLC and Christensen, Robin | 2 | 1 | 1 | 0 | 50% | 0 | $69,250 | Miso Phansy | $69,250 |
Seahawk Racing | 5 | 2 | 1 | 0 | 40% | 0 | $36,600 | Speed Grazy | $64,240 |
Royalty Stable | 6 | 1 | 0 | 1 | 16% | 0 | $57,096 | Wishtheyallcouldbe | $64,074 |
Barber, Gary and Eclipse Thoroughbred Partners | 2 | 1 | 0 | 0 | 50% | 1 | $60,000 | There Goes Harvard | $63,660 |
Panic Stable LLC | 3 | 2 | 1 | 0 | 66% | 0 | $36,000 | Cullen J | $63,600 |
Stepaside Farm LLC | 4 | 1 | 1 | 1 | 25% | 0 | $36,000 | Supersonic Blue | $62,360 |
Wertheimer and Frere | 1 | 1 | 0 | 0 | 100% | 1 | $60,000 | Toupie | $60,000 |
Pappas Horse Racing Corp., Cady, Todd, Leatherman, Ty and Northrup, Dan | 1 | 1 | 0 | 0 | 100% | 1 | $60,000 | Vlahos | $60,000 |
Richard Barton | 12 | 2 | 2 | 2 | 16% | 0 | $19,200 | Hothead | $55,240 |
Huston Racing Stables | 3 | 2 | 0 | 0 | 66% | 0 | $52,820 | Love Our Family | $52,820 |
Bisharat, Souheil and Khoury, Khalil | 2 | 1 | 0 | 0 | 50% | 0 | $49,900 | Safa | $49,900 |
CSLR Racing Partners LLC | 2 | 1 | 0 | 1 | 50% | 0 | $37,800 | Pilot Commander | $49,800 |
Team Valor International LLC | 4 | 1 | 0 | 1 | 25% | 0 | $37,800 | Sea Singer (IRE) | $49,460 |
Linear Bannasch | 2 | 1 | 1 | 0 | 50% | 0 | $48,800 | Lonesome Stew | $48,800 |
James K. Allender | 2 | 1 | 0 | 1 | 50% | 0 | $48,000 | Just as Fancy | $48,000 |
MyRacehorse and Smith, Brook T. | 2 | 1 | 1 | 0 | 50% | 0 | $48,000 | Madame Secretary | $48,000 |
Blinkers On Racing Stable, Janlois Racing, LLC, Valinor Racing Stable, LLC, Corbett, Tom, Kwan, Adny and Wagner, Jay Lester | 2 | 1 | 0 | 1 | 50% | 0 | $48,000 | Freedom's Not Free | $48,000 |
C R K Stable LLC and Grandview Equine | 2 | 1 | 1 | 0 | 50% | 0 | $48,000 | Baeza | $48,000 |
Warren Ranch LLC | 2 | 1 | 1 | 0 | 50% | 0 | $37,800 | Charge for Gold | $45,400 |
Tricar Stables, Inc. | 5 | 2 | 0 | 1 | 40% | 0 | $20,900 | Panuco | $45,160 |
Wilson, Holly and Wilson, David | 8 | 1 | 1 | 1 | 12% | 0 | $21,780 | Running Super | $44,420 |
Thomsen Racing LLC and Knapp, Steve R. | 2 | 1 | 0 | 1 | 50% | 0 | $43,200 | Berlin Wall | $43,200 |
Amestoy, Leslie A., Amestoy, Jr., Pierre Jean and Beasley, Roger K. | 4 | 1 | 0 | 0 | 25% | 0 | $36,600 | Ultimate Authority | $43,100 |
John M. B. O'Connor | 4 | 1 | 0 | 0 | 25% | 0 | $36,000 | Sophisticate | $42,800 |
Taboada Racing Stables LLC | 12 | 1 | 4 | 4 | 8% | 0 | $8,900 | Perfect in Gray | $42,420 |
Cicero Farms LLC | 5 | 0 | 1 | 0 | 0% | 0 | $40,000 | Hope Road | $42,160 |
George A. Sharp | 6 | 1 | 2 | 0 | 16% | 0 | $27,600 | Presider | $41,800 |
Triple H Racing Stable Inc | 4 | 1 | 0 | 1 | 25% | 0 | $36,600 | Lady Monclaire | $40,360 |
Robert E. Englekirk | 2 | 1 | 0 | 0 | 50% | 0 | $40,260 | Quick Kate | $40,260 |
Benowitz Family Trust, CYBT, McLean Racing Stables, Gevertz, Saul, Lantzman, Marc and Nentwig, Michael | 1 | 1 | 0 | 0 | 100% | 0 | $40,200 | Sorrento Sky (IRE) | $40,200 |
Dapitan Star Racing, LLC, Carranza, Miguel and Lazarte, Roger | 3 | 1 | 0 | 0 | 33% | 0 | $40,160 | Mr. Machupicchu | $40,160 |
Kowalow, Mallory and Kowalow, Stefan | 2 | 1 | 0 | 0 | 50% | 0 | $39,600 | Thirst for Passion | $39,600 |
Michael Jawl | 2 | 1 | 0 | 0 | 50% | 0 | $39,600 | Got Soul | $39,600 |
The Warnick Stable | 2 | 1 | 0 | 0 | 50% | 0 | $39,600 | Calmate | $39,600 |
Cady, Todd and Leatherman, Ty | 3 | 1 | 0 | 0 | 33% | 0 | $36,600 | Going Deep | $39,360 |
Ed Delaney | 5 | 1 | 0 | 1 | 20% | 0 | $33,740 | Lamporghini | $38,620 |
Saints or Sinners and Seahawk Racing | 2 | 1 | 0 | 0 | 50% | 0 | $38,600 | Triple Diamonds | $38,600 |
Milt Policzer | 3 | 1 | 0 | 0 | 33% | 0 | $37,820 | Petite Treat | $38,320 |
Veranda Stables | 2 | 1 | 0 | 0 | 50% | 0 | $37,820 | Ashleys Sandcastle | $37,820 |
Irving Ventures LLC and Arthur, Michele | 1 | 1 | 0 | 0 | 100% | 0 | $37,800 | Queen Maxima | $37,800 |
Seahawk Racing and Shanderella Stables | 1 | 1 | 0 | 0 | 100% | 0 | $37,800 | Sareeha (IRE) | $37,800 |
Dunn Bar Ranch LLC, Jethorse LLC, Hodge, Allen F., Jarnig, Gordon and McCanna, Tim | 3 | 2 | 0 | 0 | 66% | 0 | $37,200 | Grubauer | $37,700 |
William A. Branch | 2 | 1 | 0 | 0 | 50% | 0 | $37,100 | Fowler Blue | $37,100 |
Monarch Racing and Slugo Racing | 2 | 1 | 0 | 0 | 50% | 0 | $36,680 | Lita Way | $36,680 |
Greenway Racing Stables LLC, Branch, William A., Catone, Richard and Lovett, John | 1 | 1 | 0 | 0 | 100% | 0 | $36,600 | Clouseau | $36,600 |
Harris Farms, Inc. and Filkins, Darren | 1 | 1 | 0 | 0 | 100% | 0 | $36,600 | Ghostly Act | $36,600 |
Bambauer, Sheila, King, Wende, Mora, Leandro and Valencia, John | 1 | 1 | 0 | 0 | 100% | 0 | $36,600 | Devil Among Us | $36,600 |
Flying Dutchmen Breeding and Racing LLC | 1 | 1 | 0 | 0 | 100% | 0 | $36,600 | Supa Speed | $36,600 |
Cannon Thoroughbreds LLC | 1 | 1 | 0 | 0 | 100% | 0 | $36,600 | Call Sign Seven | $36,600 |
James P. Abel | 2 | 1 | 0 | 0 | 50% | 0 | $36,500 | Three Georges | $36,500 |
White Fence LLC, Bernal, Eduardo, Fetkin, Robert S. and Harringer, Tyler | 2 | 1 | 0 | 0 | 50% | 0 | $36,500 | Hey Lil Lady | $36,500 |
Amerman Racing LLC | 1 | 1 | 0 | 0 | 100% | 0 | $36,000 | Legitimate | $36,000 |
Matt Nelson | 1 | 1 | 0 | 0 | 100% | 0 | $36,000 | No Poking Around | $36,000 |
Michael Lund Petersen | 1 | 1 | 0 | 0 | 100% | 0 | $36,000 | Maysam | $36,000 |
Brunson, Grier and Kiehne, Zane | 1 | 1 | 0 | 0 | 100% | 0 | $36,000 | San Saba | $36,000 |
Medallion Racing, Parkland Thoroughbreds, Rancho Temescal LLC and Orr, Ed | 1 | 1 | 0 | 0 | 100% | 0 | $36,000 | Canto Della Terra (IRE) | $36,000 |
CYBT, McLean Racing Stables, McClanahan, Jerry, Nentwig, Michael and Peskoff, Jeremy | 1 | 1 | 0 | 0 | 100% | 0 | $36,000 | Jungle Peace (IRE) | $36,000 |
Innergy Racing Corp, Zephyr Racing LLC and Pais, Sonny | 1 | 1 | 0 | 0 | 100% | 0 | $36,000 | Nitti (IRE) | $36,000 |
Calmont Thoroughbreds LLC | 1 | 1 | 0 | 0 | 100% | 0 | $36,000 | Gold Currency | $36,000 |
Muir Hut Stables, LLC, Saints or Sinners and Agnew, Dan J. | 1 | 1 | 0 | 0 | 100% | 0 | $36,000 | Santarena | $36,000 |
Eichenberger Revocable Trust | 1 | 1 | 0 | 0 | 100% | 0 | $36,000 | A Fleet Ride | $36,000 |
Out of the Blue Stables | 1 | 1 | 0 | 0 | 100% | 0 | $36,000 | Lady Mendelssohn | $36,000 |
Oda Racing and U.S. Equine | 1 | 1 | 0 | 0 | 100% | 0 | $36,000 | Firenze Flavor | $36,000 |
John Ford Racing, Inc., Baltas, Debby, Baltas, Richard, Bradvica, George M. and Li, Vivian | 1 | 1 | 0 | 0 | 100% | 0 | $36,000 | Friendly Confines | $36,000 |
SF Racing LLC, Starlight Racing, Madaket Stables LLC, Bashor, Dianne, Determined Stables, Masterson, Robert E., Ryan, Tom J., Waves Edge Capital LLC and Donovan, Catherine | 2 | 0 | 1 | 1 | 0% | 0 | $24,000 | Madaket Road | $36,000 |
Warren, Andrew N. and Warren, Rania | 3 | 1 | 1 | 0 | 33% | 0 | $33,800 | Jeweled Shillelagh | $34,300 |
Red Baron's Barn LLC and Rancho Temescal LLC | 9 | 0 | 1 | 2 | 0% | 0 | $13,420 | Ragtime Rose | $33,266 |
Freeman, Dan and Freeman, Tanya | 2 | 1 | 1 | 0 | 50% | 0 | $33,120 | Long Mayshe Reign | $33,120 |
R L Stables | 5 | 1 | 0 | 1 | 20% | 0 | $19,100 | Happy | $31,874 |
Les Blake | 15 | 0 | 1 | 2 | 0% | 0 | $8,060 | Real Fire | $29,540 |
Frankly Speaking, LLC | 5 | 1 | 2 | 0 | 20% | 0 | $14,618 | Blue Wildcat | $29,198 |
Convergence Stables LLC, Madaket Stables LLC, Ocean Reef Racing and Strauss, William | 2 | 1 | 1 | 0 | 50% | 0 | $28,800 | Zalamo (FR) | $28,800 |
Brown, Edward Rusty J., Klein, Alan P. and Lebherz, Philip | 3 | 0 | 0 | 2 | 0% | 0 | $15,000 | Smiling Beast | $27,450 |
Jesus J. Uranga | 9 | 3 | 3 | 0 | 33% | 0 | $8,700 | Abadon | $26,885 |
Hedrick, Judy and Hedrick, William L. | 3 | 0 | 1 | 0 | 0% | 0 | $25,000 | Clovisconnection | $26,820 |
Manoogian, Jay and Manoogian, Julie | 2 | 1 | 1 | 0 | 50% | 0 | $26,600 | Spotted Haze | $26,600 |
Paola Stable and Stud Vendaval, Inc. | 3 | 0 | 1 | 0 | 0% | 0 | $26,500 | Mbagnick (CHI) | $26,500 |
Rainmaker Racing LLC | 4 | 0 | 2 | 1 | 0% | 0 | $19,200 | Orange Thunder | $26,500 |
Kluger's Two Dolla Coffee, LLC | 4 | 1 | 0 | 0 | 25% | 0 | $24,000 | No Bad Beats | $26,240 |
Auricchio and Jacobson LLC/RaDon | 2 | 1 | 0 | 1 | 50% | 0 | $26,040 | Yacowlef (IRE) | $26,040 |
Thor-Bred Stables LLC | 6 | 1 | 0 | 1 | 16% | 0 | $13,200 | Irish Rose | $25,860 |
Akin, Zvika, Avery, Greg, and Sherman, Steve | 9 | 1 | 3 | 0 | 11% | 0 | $12,500 | Care for Autism | $25,490 |
Cali Kid Stables | 3 | 1 | 0 | 0 | 33% | 0 | $24,540 | Windribbon | $25,040 |
Strand Beach LLC and D'Amato, Philip | 1 | 1 | 0 | 0 | 100% | 0 | $24,480 | Wishes to Riches | $24,480 |
Alison M. Fournogerakis | 2 | 1 | 1 | 0 | 50% | 0 | $24,400 | Targaryis | $24,400 |
David A. Bernsen LLC and Rockingham Ranch | 1 | 0 | 0 | 1 | 0% | 0 | $24,000 | Tarantino | $24,000 |
Augustin Stables and Stone Farm LLC | 2 | 0 | 2 | 0 | 0% | 0 | $24,000 | Tamino | $24,000 |
The Lucky Charm | 2 | 0 | 2 | 0 | 0% | 0 | $24,000 | Horizon Wildcat | $24,000 |
By Talla Racing LLC, St. Elias Stables LLC, Three Chimneys Farm and West Point Thoroughbreds | 1 | 0 | 0 | 1 | 0% | 0 | $24,000 | Bullard | $24,000 |
GGG Stables | 2 | 0 | 2 | 0 | 0% | 0 | $24,000 | Lila | $24,000 |
Seahawk Racing, Shanderella Stables and Cohen, Mark | 1 | 1 | 0 | 0 | 100% | 0 | $23,400 | Clampett | $23,400 |
Jethorse LLC | 3 | 0 | 1 | 0 | 0% | 0 | $20,000 | Game Warrior | $22,940 |
Ilium Stables, LLC | 3 | 1 | 0 | 0 | 33% | 0 | $20,900 | Tiznow Mama | $22,900 |
Exline-Border Racing LLC, Jawl, Michael and Kennedy, Aaron | 1 | 1 | 0 | 0 | 100% | 0 | $22,800 | Tariff | $22,800 |
Zephyr Racing LLC and De Alba, Cesar | 2 | 0 | 1 | 0 | 0% | 0 | $22,670 | Fast Buck | $22,670 |
R Unicorn Stable | 4 | 0 | 1 | 1 | 0% | 0 | $13,100 | Omnipontet (BRZ) | $22,660 |
C T R Stables LLC (Calvert) and Monty Silverstone LLC | 1 | 1 | 0 | 0 | 100% | 0 | $22,200 | Devil Be Me | $22,200 |
Barro Racing LLC | 1 | 1 | 0 | 0 | 100% | 0 | $22,200 | Terry's Boy | $22,200 |
Four Quarters Corp. | 8 | 0 | 0 | 2 | 0% | 0 | $7,200 | Practical Dazzle | $21,920 |
Huntertown Farm LLC | 2 | 1 | 0 | 0 | 50% | 0 | $21,840 | Trotsky | $21,840 |
Maslow, Michele and Maslow, Robert | 2 | 1 | 1 | 0 | 50% | 0 | $21,800 | Baldoro | $21,800 |
Tiger Racing, Inc. and Brown, Edward Rusty J. | 1 | 1 | 0 | 0 | 100% | 0 | $21,600 | Cheekiest | $21,600 |
David A. Bernsen LLC | 1 | 1 | 0 | 0 | 100% | 0 | $21,600 | Schwarzmeier | $21,600 |
GMT Racing Stables | 3 | 1 | 0 | 0 | 33% | 0 | $15,000 | Gila | $21,500 |
Juan J. Garcia | 7 | 1 | 0 | 0 | 14% | 0 | $13,700 | Rich of Joy | $21,480 |
Augustin Stables and Madaket Stables LLC | 2 | 1 | 0 | 0 | 50% | 0 | $21,000 | Over the Ocean | $21,000 |
Star Stable | 2 | 1 | 0 | 0 | 50% | 0 | $20,900 | She's Splendid | $20,900 |
Barbara DeLima | 3 | 1 | 0 | 1 | 33% | 0 | $12,960 | Twilight Empire | $20,780 |
Steve R. Knapp | 8 | 0 | 1 | 1 | 0% | 0 | $14,274 | Mici's Express | $20,774 |
Double L Racing | 5 | 0 | 0 | 1 | 0% | 0 | $10,500 | Aligato | $20,740 |
Juddmonte | 2 | 0 | 1 | 0 | 0% | 0 | $20,000 | Pleasant | $20,500 |
Don Alberto Stable | 2 | 0 | 1 | 0 | 0% | 0 | $20,000 | Alpha Bella | $20,500 |
Fihn Holdings, Inc., Irving Ventures LLC, Arthur, Michele, Ferguson Babcock, Geraldine and Tumanjan, Jeanne | 1 | 1 | 0 | 0 | 100% | 0 | $20,400 | El Rey Rey | $20,400 |
Westlake Racing Stable LLC | 1 | 1 | 0 | 0 | 100% | 0 | $20,400 | Megayacht | $20,400 |
Panic Stable LLC and Youngblood, John F. | 1 | 1 | 0 | 0 | 100% | 0 | $20,400 | Lazlo | $20,400 |
Iapetus Racing LLC | 1 | 1 | 0 | 0 | 100% | 0 | $20,400 | Schwarzmeier | $20,400 |
Branch, William A., Buster, Jr., William C. and Cohen, Mark | 1 | 1 | 0 | 0 | 100% | 0 | $20,400 | Touchdown Brown | $20,400 |
Bruno, Perry, Jones, Robert M. and Wilson, Hal | 2 | 1 | 0 | 0 | 50% | 0 | $20,300 | Last Elizabethan | $20,300 |
Fritz Brothers Racing, LLC, Net Birdie, LLC, Pappas Horse Racing Corp and Larkin, Timothy J. | 3 | 0 | 3 | 0 | 0% | 0 | $20,200 | Player B | $20,200 |
Madaket Stables LLC | 1 | 0 | 1 | 0 | 0% | 0 | $20,000 | Easter (FR) | $20,000 |
U.S. Equine, Burke, Walter, Sones, Aaron and Wilson, Harry | 1 | 0 | 1 | 0 | 0% | 0 | $20,000 | Mahina | $20,000 |
Breeders Mark, LLC, Nguyen, Calvin and Tran, Joey C. | 1 | 0 | 1 | 0 | 0% | 0 | $20,000 | Artisma | $20,000 |
Mongolian Stable | 6 | 1 | 0 | 1 | 16% | 0 | $17,880 | Mongolian Max | $19,880 |
ERJ Racing LLC, Madaket Stables LLC, Haymes, Neil A., Miller, Andrew and Verratti, Robert N. | 1 | 1 | 0 | 0 | 100% | 0 | $19,800 | Feel the Magic | $19,800 |
Sweeney Racing LLC | 1 | 1 | 0 | 0 | 100% | 0 | $19,800 | Mr. Leasure | $19,800 |
Robison, J. Kirk and Robison, Judy | 2 | 0 | 0 | 1 | 0% | 0 | $19,750 | Style Cat | $19,750 |
River Bend Farm (Winick), Tannyhill, William Michael and Weeks, Gregory L. | 2 | 0 | 1 | 1 | 0% | 0 | $19,520 | Frank Bullitt | $19,520 |
Aston, Sandra and Capestro, Paula S. | 2 | 0 | 1 | 1 | 0% | 0 | $19,520 | Chromeflash | $19,520 |
CYBT, Nentwig, Michael and Pell, Richard C. | 2 | 1 | 0 | 0 | 50% | 0 | $19,320 | Kid Azteca | $19,320 |
Duke Perry Stable and Buckendorf, Larry S. | 2 | 2 | 0 | 0 | 100% | 0 | $19,200 | Gray Frost | $19,200 |
Rollercoaster Racing Stable LLC | 2 | 0 | 1 | 1 | 0% | 0 | $19,200 | Danzig Til Dawn | $19,200 |
Bach, Robert A., Bernal, Eduardo and Lambert, Jeffrey | 2 | 0 | 1 | 1 | 0% | 0 | $19,200 | Lolo Le Plume | $19,200 |
Gray Farms Inc. | 8 | 0 | 2 | 2 | 0% | 0 | $5,250 | Drop Um | $18,995 |
Radley Equine, Inc., Anastasi, Scott, Franklin, Jeffrey S., Hayward, David, Schuster, Philip, Ukegawa, Jimmy, Valazza, Anthony, Wasko, Frank and Wasko, Kurtis | 1 | 1 | 0 | 0 | 100% | 0 | $18,600 | Simplexity (IRE) | $18,600 |
Lizbeth Medina | 11 | 0 | 2 | 1 | 0% | 0 | $5,180 | Dark Marcus | $18,190 |
Rex Racing LLC | 7 | 0 | 2 | 2 | 0% | 0 | $10,400 | Cajun Brother | $18,140 |
BG Stables | 9 | 1 | 0 | 0 | 11% | 0 | $13,200 | Damazio | $18,040 |
Michael McMillan | 7 | 0 | 0 | 2 | 0% | 0 | $7,320 | Where's My Ring | $17,860 |
Hammer, Timothy J. and Hammer, Betty W. | 2 | 1 | 1 | 0 | 50% | 0 | $17,600 | Stan From Malibu | $17,600 |
Alipony Racing, Seahawk Racing and Shanderella Stables | 1 | 1 | 0 | 0 | 100% | 0 | $17,400 | Clampett | $17,400 |
Jay Em Ess Stable | 4 | 0 | 1 | 1 | 0% | 0 | $12,200 | No Cap | $17,280 |
Hotter Than H Racing LLC | 4 | 0 | 2 | 1 | 0% | 0 | $7,480 | Gracie's Big Day | $17,100 |
Sausalito Partners, LLC | 3 | 0 | 1 | 0 | 0% | 0 | $15,600 | Letmein | $16,820 |
Rainmaker Racing LLC and Lewis, Bret | 2 | 0 | 0 | 1 | 0% | 0 | $16,638 | Moment's Pleasure | $16,638 |
Peter Redekop B. C., Ltd. | 3 | 0 | 3 | 0 | 0% | 0 | $10,400 | Andreadytorumble | $16,600 |
Aldrich III, Frank C., Aldrich, MarySue, Miyadi, Steven and Ryan, Michael Joseph | 2 | 2 | 0 | 0 | 100% | 0 | $16,500 | Getemdusty | $16,500 |
Benowitz Family Trust, Madaket Stables LLC and Reynoso, Jr., Frank | 2 | 0 | 1 | 0 | 0% | 0 | $16,380 | Sarwar (FR) | $16,380 |
Royal Victory Thoroughbreds LLC and McCanna, Tim | 2 | 1 | 1 | 0 | 50% | 0 | $16,160 | Princess Hekawi | $16,160 |
Guernsey, Jade H. and Osborne, Candice J. | 2 | 1 | 0 | 0 | 50% | 0 | $16,100 | Belmont Bill | $16,100 |
By Talla Racing LLC | 2 | 0 | 0 | 1 | 0% | 0 | $12,000 | Splendora | $15,960 |
Orange S Racing LLC, Cundall, Joseph, Davison, James J. and Miyadi, Steven | 4 | 0 | 2 | 0 | 0% | 0 | $8,600 | Auditory | $15,900 |
Nelson, Jimmie E. and Vaughn, Jerry R. | 2 | 0 | 1 | 0 | 0% | 0 | $15,860 | Lady Gregory | $15,860 |
Mrs. Fitriani Hay | 2 | 0 | 0 | 0 | 0% | 0 | $12,000 | Clock Tower | $15,660 |
Devereaux, Mark and Gross, F. Scott | 1 | 1 | 0 | 0 | 100% | 0 | $15,600 | Tizz a Good Thing | $15,600 |
Kretz Racing LLC | 4 | 0 | 1 | 0 | 0% | 0 | $12,200 | Tessuto | $15,380 |
Hall Racing LLC, Pearl Racing and West Point Thoroughbreds | 2 | 0 | 0 | 2 | 0% | 0 | $15,120 | Slider | $15,120 |
Carraway, Darren and De Quevedo, Denise | 3 | 1 | 0 | 0 | 33% | 0 | $13,800 | Jubilant Joanie | $14,800 |
Desimone, Cynthia J. and Desimone Fred A. | 3 | 1 | 0 | 0 | 33% | 0 | $13,800 | Busy Making Munny | $14,800 |
Jesus Mendoza, Jr. | 2 | 1 | 0 | 1 | 50% | 0 | $14,760 | Discrepancy | $14,760 |
Ciaglia Racing LLC and SAF Racing | 2 | 0 | 1 | 1 | 0% | 0 | $7,400 | Vantastic | $14,720 |
RadarRob Racing and Patenaude, Richard R. | 2 | 0 | 0 | 2 | 0% | 0 | $14,640 | Kerry Gold | $14,640 |
Gary Barber | 2 | 0 | 0 | 1 | 0% | 0 | $10,500 | R Heisman | $14,580 |
Akin, Zvika, Richter, Joan Marie and Sherman, Steve | 2 | 1 | 0 | 1 | 50% | 0 | $14,400 | Full Moon Grazen | $14,400 |
Robert M. Jones | 2 | 0 | 0 | 2 | 0% | 0 | $14,400 | Shapoval | $14,400 |
S Samdow, Inc. | 2 | 0 | 0 | 2 | 0% | 0 | $14,400 | Soi Ngern | $14,400 |
Battle Born Racing Stable | 4 | 0 | 1 | 0 | 0% | 0 | $13,420 | Piper's Causeway | $14,350 |
Robert G. A. Jones | 4 | 1 | 1 | 1 | 25% | 0 | $8,700 | Bobby Anton | $14,260 |
Six-S Racing Stable | 4 | 0 | 1 | 0 | 0% | 0 | $13,200 | Ridegold | $14,200 |
Memento Vivere Racing | 3 | 0 | 1 | 1 | 0% | 0 | $10,200 | Goodfella (IRE) | $14,160 |
Rossana Elizabeth Vasquez | 2 | 1 | 0 | 0 | 50% | 0 | $13,880 | Nala | $13,880 |
Aldrich III, Frank C., Aldrich, MarySue, Miyadi, Steven, Shapiro, Barry and Vanderslice, John | 1 | 1 | 0 | 0 | 100% | 0 | $13,800 | Thirty Four Coupe | $13,800 |
Davis Racing LLC | 1 | 1 | 0 | 0 | 100% | 0 | $13,800 | Mega Moon | $13,800 |
Jackpot Farm | 1 | 1 | 0 | 0 | 100% | 0 | $13,800 | Just Deal | $13,800 |
Buckendorf, Larry S., Harringer, Tyler, Hess Jr., Robert B., Lambert, Jeffrey, Medina, David, Rodriguez, Lawrence and Schneider, Paul, | 1 | 1 | 0 | 0 | 100% | 0 | $13,800 | Beau Soleil | $13,800 |
Mia Familia Racing Stable and La Russo, Corey | 1 | 1 | 0 | 0 | 100% | 0 | $13,800 | Wound Up | $13,800 |
Browne Cattle Co. Inc. and Branch, William A. | 4 | 1 | 1 | 0 | 25% | 0 | $12,800 | Icy Mischief | $13,800 |
Carraway, Darren, De Quevedo, Denise and Mullins, Jeff | 1 | 1 | 0 | 0 | 100% | 0 | $13,800 | Jubilant Joanie | $13,800 |
Eclipse Thoroughbred Partners and LaPenta, Robert V. | 1 | 1 | 0 | 0 | 100% | 0 | $13,800 | Cultural | $13,800 |
