Standings from Thursday Jan 1st, 2026 through Thursday Apr 2nd, 2026
| Owner | Starts | WN | PL | SW | WN % | Stakes | Earnings | Leading Earner | Total Earnings |
|---|---|---|---|---|---|---|---|---|---|
| Reddam Racing LLC | 48 | 4 | 8 | 8 | 8% | 0 | $70,000 | Troisieme Etoile | $418,700 |
| Williams, Larry D. and Williams, Marianne | 28 | 5 | 5 | 6 | 17% | 2 | $159,000 | Grand Slam Smile | $330,380 |
| Nicholas B. Alexander | 29 | 4 | 4 | 5 | 13% | 0 | $72,800 | Rosa Parks | $296,720 |
| Harris Farms, Inc. | 27 | 3 | 3 | 3 | 11% | 1 | $96,750 | Start the Ride | $293,270 |
| Pegram, Michael E., Watson, Karl and Weitman, Paul | 14 | 4 | 2 | 1 | 28% | 2 | $102,500 | Forced Entry | $260,100 |
| Augustin Stables | 13 | 5 | 0 | 5 | 38% | 2 | $72,000 | Mrs. Astor | $258,580 |
| Calumet Farm | 15 | 6 | 2 | 0 | 40% | 0 | $82,500 | Robusta | $254,500 |
| Les Blake | 26 | 5 | 3 | 1 | 19% | 0 | $56,000 | Mayacama | $223,230 |
| Hronis Racing LLC | 36 | 3 | 5 | 4 | 8% | 0 | $56,800 | Certitude (FR) | $222,400 |
| C R K Stable, LLC | 11 | 2 | 0 | 3 | 18% | 2 | $120,000 | Westwood | $220,800 |
| Muir Hut Stables LLC | 21 | 3 | 5 | 6 | 14% | 0 | $50,900 | Simple Song | $220,420 |
| Amerman Racing, LLC | 8 | 4 | 0 | 1 | 50% | 2 | $102,000 | Counterbalance | $217,900 |
| My Way Racing LLC | 4 | 2 | 1 | 0 | 50% | 2 | $100,000 | El Potente | $198,250 |
| SF Racing, LLC, Starlight Racing, Madaket Stables, LLC, Stonestreet Stables, LLC, Bashor Racing, LLC, Determined Stables, Golconda Stable, Waves Edge Capital, LLC and Donovan, Catherine | 7 | 3 | 1 | 0 | 42% | 2 | $124,000 | Greenwich Village | $182,500 |
| Boyd Racing and By Talla Racing, LLC | 1 | 1 | 0 | 0 | 100% | 1 | $180,000 | Splendora | $180,000 |
| Slam Dunk Racing, Baltas, Deborah A. and McClanahan, Cynthia | 1 | 1 | 0 | 0 | 100% | 1 | $180,000 | British Isles | $180,000 |
| By Talla Racing, LLC | 7 | 2 | 0 | 0 | 28% | 1 | $120,000 | Splendora | $173,700 |
| Speedway Stables LLC | 4 | 2 | 0 | 0 | 50% | 1 | $162,000 | Potente | $170,400 |
| Zedan Racing Stables, Inc. | 6 | 2 | 2 | 0 | 33% | 1 | $108,000 | Nafisa | $166,000 |
| Bass II, Perry R. and Bass, Ramona S. | 8 | 2 | 3 | 1 | 25% | 1 | $66,000 | Sumter | $164,900 |
| Wilson, Holly and Wilson, David | 10 | 3 | 2 | 4 | 30% | 0 | $98,000 | Romantic Ride | $161,900 |
| Kretz Racing LLC | 14 | 4 | 1 | 2 | 28% | 0 | $111,000 | Captain Choochies | $160,980 |
| Mclean Racing Stables, Baker, Connie, Baker, Jerry, Gorman, William, Ordonez, Aggie, Parsons, Anthony, Parsons, Rachel and Williams, Delbert G. | 2 | 1 | 1 | 0 | 50% | 1 | $156,250 | Vodka Vodka | $156,250 |
| Richard Barton | 15 | 2 | 3 | 2 | 13% | 0 | $84,000 | Still Unwritten | $149,800 |
| Giddyup JR LLC | 12 | 5 | 2 | 3 | 41% | 0 | $52,080 | Jimmy Blue Jeans | $149,580 |
| B and B Zietz Stables, Inc. | 3 | 2 | 0 | 1 | 66% | 2 | $147,000 | Man O Rose | $147,000 |
| Mia Familia Racing Stable | 10 | 6 | 1 | 1 | 60% | 0 | $84,000 | Tommy Norris | $146,320 |
| Saints or Sinners | 7 | 3 | 1 | 0 | 42% | 0 | $84,000 | Clooney | $144,500 |
| Norman Stables LLC and Saints or Sinners | 2 | 1 | 0 | 1 | 50% | 1 | $144,000 | So Happy | $144,000 |
| SF Racing LLC, Starlight Racing, Madaket Stables LLC, Stonestreet Stables LLC, Bashor Racing LLC, Determined Stables, Masterson, Robert E., Ryan, Tom J., Waves Edge Capital LLC and Donovan, Catherine | 7 | 1 | 2 | 2 | 14% | 0 | $76,500 | Getaway Car | $141,400 |
| MRP Racing Stable | 4 | 3 | 0 | 0 | 75% | 0 | $67,200 | Uncle Chilly | $123,320 |
| Pamela C. Ziebarth | 6 | 2 | 2 | 0 | 33% | 0 | $62,000 | Miss Artois | $122,700 |
| Estate of Brereton C. Jones, Little Red Feather Racing and Madaket Stables LLC | 3 | 1 | 0 | 0 | 33% | 1 | $120,000 | Thought Process | $121,000 |
| By Talla Racing, LLC and West Point Thoroughbreds | 1 | 1 | 0 | 0 | 100% | 1 | $120,000 | Final Boss | $120,000 |
| James E. Downey | 7 | 2 | 1 | 1 | 28% | 0 | $50,400 | Rethink | $107,900 |
| K. Johnston Racing LLC | 8 | 2 | 2 | 2 | 25% | 0 | $64,400 | Red Flag | $106,000 |
| Spendthrift Farm LLC | 17 | 1 | 2 | 3 | 5% | 0 | $51,800 | The Last Straw | $105,100 |
| Mayberry, Thomas and O'Neill, Doug F. | 4 | 2 | 1 | 0 | 50% | 0 | $97,100 | Irish Royalty | $104,100 |
| Adelphi Racing Club, Hume, Shelly and Hume, Russell | 4 | 2 | 0 | 0 | 50% | 1 | $102,600 | Gratefully | $103,840 |
| James M. Daniell | 4 | 3 | 0 | 0 | 75% | 1 | $60,000 | Yellow Card | $102,500 |
| Tricar Stables, Inc. | 11 | 3 | 5 | 1 | 27% | 0 | $42,500 | My Love Caroline | $102,260 |
| Purple Rein Racing and Davis, Mark D. | 4 | 1 | 1 | 1 | 25% | 1 | $60,000 | Light Won Up | $102,200 |
| Panic Stable LLC | 10 | 2 | 2 | 2 | 20% | 0 | $50,400 | Sharons Pharoah | $99,060 |
| Brown, Edward Rusty J., Klein, Alan P. and Lebherz, Philip | 9 | 1 | 3 | 1 | 11% | 0 | $70,000 | French Moonlight | $98,060 |
| De Seroux, Laura and Naify, Marsha | 4 | 2 | 0 | 1 | 50% | 0 | $96,600 | Surf Song | $96,600 |
| Nguyen, Calvin and Tran, Joey C. | 13 | 1 | 5 | 1 | 7% | 0 | $42,500 | Lavender Love | $96,080 |
| Saints or Sinners, Agnew, Dan J. and Chatalas, William | 3 | 2 | 0 | 1 | 66% | 0 | $50,400 | Parnelli Jones | $92,400 |
| Rainmaker Racing LLC | 11 | 1 | 2 | 1 | 9% | 0 | $43,400 | Galloping Ghost | $88,500 |
| Saints or Sinners and Seahawk Racing | 3 | 2 | 0 | 0 | 66% | 0 | $88,200 | Coach Cronin | $88,200 |
| Dutch Girl Holdings LLC and Irving Ventures LLC | 5 | 1 | 1 | 1 | 20% | 1 | $60,000 | Queen Maxima | $85,200 |
| BG Stables | 19 | 3 | 1 | 3 | 15% | 0 | $42,000 | Run With Liberty | $84,320 |
| Superfecta King Stable (Margolis) | 2 | 2 | 0 | 0 | 100% | 0 | $84,000 | Pura Vida Princesa | $84,000 |
| Rancho San Roberto, Inc. | 3 | 1 | 1 | 0 | 33% | 1 | $84,000 | Princesa Moche (PER) | $84,000 |
| Bridlewood Farm and Eclipse Thoroughbred Partners | 4 | 1 | 1 | 1 | 25% | 1 | $60,000 | Meaning | $82,900 |
| WSS Racing | 5 | 1 | 2 | 1 | 20% | 0 | $74,000 | Bank Shot | $81,700 |
| Sayjay Racing LLC | 11 | 1 | 3 | 0 | 9% | 0 | $33,750 | Hey Jessie | $80,350 |
| Run Fast Racing | 9 | 1 | 3 | 0 | 11% | 0 | $40,000 | Listenupshance | $78,500 |
| Legacy Ranch, Inc. | 13 | 1 | 2 | 2 | 7% | 0 | $51,450 | Sammy Davis | $77,350 |
| Albert and Kathleen Mattivi, LLC | 11 | 1 | 0 | 2 | 9% | 0 | $46,200 | A Great Shaking | $75,280 |
| Joseph E. Besecker | 3 | 2 | 0 | 0 | 66% | 0 | $75,000 | Ghazaaly | $75,000 |
| Packsaddle Road LLC | 8 | 2 | 0 | 1 | 25% | 0 | $58,800 | Mars Magic | $73,400 |
| Four Quarters Corp. | 11 | 1 | 1 | 2 | 9% | 0 | $50,400 | Curlin Command | $72,520 |
| Little Red Feather Racing, Sterling Stables LLC and Naify, Marsha | 7 | 1 | 1 | 1 | 14% | 0 | $56,000 | Darya (IRE) | $72,400 |
| Cheyenne Stable, LLC | 2 | 1 | 0 | 1 | 50% | 1 | $72,000 | Mondego (GB) | $72,000 |
| CSLR Racing Partners, LLC | 4 | 1 | 1 | 1 | 25% | 0 | $42,000 | Crude Velocity | $69,600 |
| Chivalry Thoroughbred Racing and Rancho Temescal Thoroughbred Partners | 2 | 1 | 0 | 1 | 50% | 1 | $68,400 | Take A Breath (GB) | $68,400 |
| Mike G. Rutherford | 4 | 1 | 0 | 2 | 25% | 0 | $56,400 | Piney Woods | $68,400 |
| Mathilde Powell | 5 | 1 | 1 | 1 | 20% | 0 | $65,820 | Imaboutago (IRE) | $67,920 |
| Jesus J. Uranga | 26 | 5 | 4 | 3 | 19% | 0 | $18,960 | Atomic Drop | $65,995 |
| Edwin G. Alvarez | 4 | 1 | 1 | 1 | 25% | 0 | $65,800 | Lino's Angel | $65,800 |
| Ciaglia Racing, LLC, SAF Racing and Crusberg, Harry A. | 4 | 1 | 1 | 2 | 25% | 0 | $49,400 | O K Rose | $64,900 |
| Spackman Racing | 3 | 1 | 2 | 0 | 33% | 0 | $56,000 | Yacowlef (IRE) | $64,800 |
| Cahill, James F., Mayberry, Thomas and O'Neill, Doug F. | 3 | 2 | 0 | 0 | 66% | 0 | $64,700 | Crazy Cavalier | $64,700 |
| Saints or Sinners, Freeman, Paul D. and Freeman, Tanya | 3 | 1 | 1 | 1 | 33% | 0 | $64,400 | Feisty Red Head | $64,400 |
| Klein, Alan Phillip and Lebherz, Philip | 3 | 1 | 1 | 1 | 33% | 0 | $64,400 | Tiger of the Sea | $64,400 |
| Magnier, Mrs. John, Smith, Derrick and Tabor, Michael B. | 2 | 1 | 0 | 0 | 50% | 1 | $60,000 | Plutarch | $64,200 |
| Jeffrey Sengara | 6 | 1 | 0 | 1 | 16% | 0 | $52,600 | Midnight Mammoth | $61,800 |
| Peace and Love Racing LLC | 3 | 2 | 0 | 1 | 66% | 0 | $50,520 | Centrodelantero | $61,320 |
| Carliwood Farms, Integrity Thoroughbred Racing LLC and Powell, Mathilde | 2 | 1 | 0 | 1 | 50% | 0 | $61,250 | Cecilia Street | $61,250 |
| Mean Girls Racing Stable (Tipton) | 4 | 2 | 0 | 0 | 50% | 0 | $42,000 | Lovin' On the Run | $60,900 |
| Agave Racing Stable, Little Red Feather Racing, Sterling Stables, LLC and Naify, Marsha | 2 | 1 | 0 | 0 | 50% | 1 | $60,500 | Gold Phoenix (IRE) | $60,500 |
| Rancho Temescal Thoroughbred Partners and Saints or Sinners | 1 | 1 | 0 | 0 | 100% | 1 | $60,000 | Margarita Girl | $60,000 |
| SF Racing, LLC, Starlight Racing, Madaket Stables, LLC, Stonestreet Stables, LLC, Bashor Racing, LLC, Determined Stables, Masterson, Robert E., Ryan, Tom J., Waves Edge Capital, LLC, Donovan, Catherine and Hill 'n' Dale Equine Holdings-Lessee | 1 | 1 | 0 | 0 | 100% | 1 | $60,000 | Cornucopian | $60,000 |
| Integrity Thoroughbred Racing, LLC, ITR LLC, The Ellwood Johnston Trust and Tevelde, Kenneth A. | 1 | 1 | 0 | 0 | 100% | 1 | $60,000 | Flyover | $60,000 |
| Ciaglia Racing, LLC, Exline-Border Racing, LLC, Hausman, Richard and Zubok, Garett | 2 | 0 | 2 | 0 | 0% | 0 | $60,000 | Vibez | $60,000 |
| Qatar Racing LLC and Mountmellick Farm | 1 | 0 | 1 | 0 | 0% | 0 | $60,000 | Bless the Broken | $60,000 |
| Fetkin, Robert S. and Kruljac J. Eric | 4 | 1 | 1 | 0 | 25% | 0 | $58,600 | Clubhouse Cutie | $58,600 |
| Rozamund Barclay | 21 | 1 | 0 | 5 | 4% | 0 | $42,500 | Clarina | $57,280 |
| MM Wilkes Racing LLC and Lovingier, Terry C. | 4 | 2 | 0 | 0 | 50% | 0 | $43,400 | Rizzleberry Rose | $56,500 |
| JR Ranch | 3 | 1 | 1 | 0 | 33% | 0 | $56,000 | Mo Sasha | $56,500 |
| Saints or Sinners and Agnew, Dan J. | 3 | 1 | 1 | 0 | 33% | 0 | $42,000 | Tap the Gin | $56,500 |
| Wathnan Racing | 3 | 1 | 0 | 1 | 33% | 0 | $50,400 | Blacksmith | $56,400 |
| Silvia Soto | 12 | 7 | 0 | 2 | 58% | 0 | $22,200 | Uffda | $56,035 |
| Sun-Kissed Stable and Flay, Bobby | 2 | 1 | 1 | 0 | 50% | 0 | $56,000 | Brooklyn Blonde | $56,000 |
| BHMFR, LLC, Gallagher, Patrick and Sones, Aaron | 2 | 1 | 1 | 0 | 50% | 0 | $56,000 | Sir Percival | $56,000 |
| Garcia, Antonio C. and Marchionno, Vincent | 2 | 1 | 1 | 0 | 50% | 0 | $56,000 | Another Zero | $56,000 |
| Warren Drakos | 2 | 1 | 1 | 0 | 50% | 0 | $56,000 | Call Me Cory | $56,000 |
| Eggert, Paul and Eggert, Karen | 2 | 1 | 1 | 0 | 50% | 0 | $56,000 | Ventry Strand | $56,000 |
| Pine Racing Stables and Saints or Sinners | 3 | 1 | 0 | 1 | 33% | 0 | $55,100 | Watsonville | $55,100 |
| Thomsen Racing LLC | 7 | 2 | 0 | 2 | 28% | 0 | $27,960 | Cruisin for Cali | $54,660 |
| Wachtel Stable and Barber, Gary | 1 | 1 | 0 | 0 | 100% | 0 | $54,600 | Runamileinmyshoes | $54,600 |
| Gray Farms Inc. | 12 | 0 | 1 | 2 | 0% | 0 | $42,076 | Drop Um | $54,476 |
| Three Chimneys Farm | 2 | 1 | 0 | 1 | 50% | 0 | $54,000 | French Blue | $54,000 |
| Jay Em Ess Stable | 8 | 0 | 2 | 2 | 0% | 0 | $29,620 | No Cap | $53,220 |
| Devereaux, Mark and Gross, F. Scott | 6 | 0 | 1 | 4 | 0% | 0 | $40,040 | Big Bet Jafinsafa | $53,140 |
| Amo Racing USA, LLC | 6 | 1 | 1 | 1 | 16% | 0 | $43,000 | Claire Austin | $52,100 |
| Las Monjitas Stable LLC | 5 | 1 | 0 | 0 | 20% | 0 | $42,500 | Queen Sienna (ARG) | $51,520 |
| Rainmaker Racing LLC and Lewis, Bret | 4 | 1 | 0 | 1 | 25% | 0 | $50,900 | Special Club | $51,400 |
| Double L Racing and Liewald, Robert | 3 | 1 | 0 | 1 | 33% | 0 | $50,900 | Infinitum | $50,900 |
| Deborah A. Gourman | 2 | 1 | 0 | 1 | 50% | 0 | $50,400 | Keithing Thunder | $50,400 |
| James M. Cassidy | 2 | 1 | 0 | 1 | 50% | 0 | $50,400 | Pure Chaos | $50,400 |
| Tiger Racing, Inc., Dante, Janet and Dante, Michael | 3 | 1 | 0 | 0 | 33% | 0 | $50,400 | Just a Graze | $50,400 |
| Seahawk Racing | 3 | 2 | 1 | 0 | 66% | 0 | $50,200 | Shangrilama (IRE) | $50,200 |
| Donald R. Dizney LLC | 4 | 2 | 2 | 0 | 50% | 0 | $22,600 | Bear's Board | $49,400 |
| Thor-Bred Stables LLC | 9 | 1 | 0 | 0 | 11% | 0 | $42,000 | Midnight Strike | $49,400 |
| R3 Racing LLC | 5 | 1 | 2 | 1 | 20% | 0 | $28,000 | Biggiebiggiebiggie | $49,320 |
| By Talla Racing, LLC and John W. Sadler Racing, Inc. | 2 | 1 | 0 | 0 | 50% | 0 | $48,600 | Thermal | $48,600 |
| Alice Bamford | 4 | 1 | 0 | 0 | 25% | 0 | $43,900 | Apple Pie | $48,160 |
| Albert, Darrin K., Freeman, Edward R., Marchosky, Ernest, Shaw, Ken and Turner, Monte | 4 | 1 | 0 | 0 | 25% | 0 | $48,100 | Syntax | $48,100 |
| Benowitz Family Trust, CYBT, Madaket Stables, LLC, McLean Racing Stables, McClanahan, Jerry and Nentwig, Michael | 2 | 1 | 0 | 0 | 50% | 0 | $48,000 | Yours Sincerely (IRE) | $48,000 |
| California Racing Partners, Ciaglia Racing, LLC and O'Donnell, Kevin F. | 3 | 0 | 3 | 0 | 0% | 0 | $48,000 | Resolve | $48,000 |
| Eclipse Thoroughbred Partners | 15 | 0 | 0 | 4 | 0% | 0 | $17,300 | Humidity | $47,620 |
| Old Bones Racing Stable LLC and Platts, Joey | 3 | 1 | 0 | 0 | 33% | 0 | $47,420 | Irina's Charm | $47,420 |
| TKO Stables, Archibald, Michael, Carpenter, Chris and McLean, Bill | 3 | 1 | 0 | 1 | 33% | 0 | $46,700 | Famous Forza | $46,700 |
| Don Alberto Stable | 7 | 0 | 2 | 1 | 0% | 0 | $30,200 | Umbralle | $46,600 |
| Jordan Blackburn | 5 | 2 | 0 | 1 | 40% | 0 | $46,520 | Flamingo Star | $46,520 |
| Juan J. Garcia | 10 | 1 | 0 | 4 | 10% | 0 | $26,400 | Re Armed Jon | $46,500 |
| Estate of Jeffrey S. Siegel and Sondheimer, Eric | 2 | 1 | 0 | 0 | 50% | 0 | $46,200 | Surfin' U. S. A. | $46,200 |
| Boone Family Trust | 2 | 1 | 0 | 0 | 50% | 0 | $46,200 | Vicky Lyn | $46,200 |
| Cady, Todd and Leatherman, Ty | 4 | 1 | 0 | 0 | 25% | 0 | $43,000 | Going Deep | $45,220 |
| Stud Vendaval, Inc. | 3 | 1 | 0 | 0 | 33% | 0 | $45,100 | Gran Oriente (CHI) | $45,100 |
| J K Racing Stable LLC | 9 | 0 | 1 | 4 | 0% | 0 | $22,900 | Donttellmewhattodo | $45,100 |
| Jett, T. Lawrence and Jett, Ann | 4 | 0 | 2 | 2 | 0% | 0 | $36,400 | Our Moonlight | $44,800 |
| Levenzon, Paula and Levenzon, Sergio | 3 | 1 | 0 | 0 | 33% | 0 | $44,600 | Chief Resident | $44,600 |
| Thomsen Racing LLC and Halasz, Thomas E. | 3 | 1 | 0 | 0 | 33% | 0 | $44,320 | Berlin Wall | $44,320 |
| Philip Lebherz | 2 | 1 | 0 | 0 | 50% | 0 | $44,000 | Third Beer | $44,000 |
| Janavar Thoroughbreds LLC | 3 | 1 | 0 | 0 | 33% | 0 | $43,900 | Kokosan | $43,900 |
| Griffin Stables, LLC, Lovingier, Terry C. and Yayoshi, Ronald R. | 2 | 1 | 0 | 0 | 50% | 0 | $43,400 | Southern Melodee | $43,400 |
| Ranlo Investments LLC | 2 | 1 | 0 | 0 | 50% | 0 | $43,400 | Essential Lady | $43,400 |
| Paula S. Capestro | 12 | 1 | 2 | 0 | 8% | 0 | $32,200 | Allequin Summer | $43,400 |
| Benowitz Family Trust, Convergence Stables, LLC and Powell, Mathilde | 2 | 1 | 0 | 0 | 50% | 0 | $43,400 | Scatalotadingdong | $43,400 |
| Estate of Brereton C. Jones | 4 | 0 | 3 | 0 | 0% | 0 | $43,400 | Wolf Hill | $43,400 |
| Cali Kid Stables | 4 | 1 | 2 | 1 | 25% | 0 | $43,120 | Majestic Palisades | $43,120 |
| Chacon, Anthony J., Flores, Victor M. and Lovingier, Terry C. | 3 | 1 | 0 | 0 | 33% | 0 | $43,000 | Whiskyginandbrandy | $43,000 |
| Robert V. LaPenta | 1 | 1 | 0 | 0 | 100% | 0 | $42,600 | Hiding in Honduras | $42,600 |
| West Point Thoroughbreds, Barker, Edwin S. and Levinson, Jeffrey | 2 | 1 | 0 | 0 | 50% | 0 | $42,500 | Army Man | $42,500 |
| ESX Racing, Georgio, Ron and Gutierrez, Jorge | 2 | 1 | 0 | 0 | 50% | 0 | $42,500 | Shezmisbehaving | $42,500 |
| Henie Racing | 2 | 1 | 0 | 0 | 50% | 0 | $42,500 | Strait Up Country | $42,500 |
| Benowitz Family Trust, CYBT, Helman, Ross W., McClanahan, Jerry, Nentwig, Michael and Pagano, Ray | 2 | 1 | 0 | 0 | 50% | 0 | $42,500 | Struck By Her (IRE) | $42,500 |
| Rancho Temescal Thoroughbred Partners and Shanderella Stables | 4 | 0 | 3 | 0 | 0% | 0 | $42,500 | Big Bill | $42,500 |
| Shapiro, Thomas A. and Shapiro, Deborah | 4 | 0 | 1 | 2 | 0% | 0 | $22,400 | Flash of Lightning | $42,150 |
| GVG Genetics | 2 | 2 | 0 | 0 | 100% | 0 | $42,000 | Tiyara | $42,000 |
| Beerman Family Trust, Sayjay Racing, LLC, Geraci, Tim and Penne, Craig | 1 | 1 | 0 | 0 | 100% | 0 | $42,000 | Theresasilverlinin | $42,000 |
| Siegel, Barry and Sondheimer, Eric | 1 | 1 | 0 | 0 | 100% | 0 | $42,000 | Surfin' U. S. A. | $42,000 |
| Ciaglia Racing LLC, Integrity Thoroughbred Racing, LLC and Savides, Domenic | 1 | 1 | 0 | 0 | 100% | 0 | $42,000 | Zagreus | $42,000 |
| Kruljac, J. Eric, Fetkin, Robert S. and Thornburgh, Richard | 1 | 1 | 0 | 0 | 100% | 0 | $42,000 | Goodgollytizmolly | $42,000 |
| Harris Farms, Inc. and Parker, Gary | 1 | 1 | 0 | 0 | 100% | 0 | $42,000 | Stylishlyacclaimed | $42,000 |
| Hopeless Stables, Little Red Feather Racing, Sterling Stables and Naify, Marsha | 1 | 1 | 0 | 0 | 100% | 0 | $42,000 | Inbox (GB) | $42,000 |
| Bernal, Eduardo, Buckendorf, Larry S. and Lambert, Jeffrey | 1 | 1 | 0 | 0 | 100% | 0 | $42,000 | Running With Chaos | $42,000 |
| Natalie J. Baffert | 1 | 1 | 0 | 0 | 100% | 0 | $42,000 | Baela | $42,000 |
| Aselage, Cindy, Bernardi, Dario, Cavalli, John and Lazarte, Roger | 1 | 1 | 0 | 0 | 100% | 0 | $42,000 | My Bodacious Boy | $42,000 |
| R L Stables | 3 | 0 | 3 | 0 | 0% | 0 | $42,000 | Maggles McGee | $42,000 |
| Maslow, Michele and Maslow, Robert | 4 | 0 | 2 | 1 | 0% | 0 | $36,400 | Baldoro | $40,600 |
| Hotter Than H Racing LLC | 6 | 1 | 2 | 1 | 16% | 0 | $22,700 | Ketonia (FR) | $40,240 |
| Wachtel Stable, Barber, Gary, Drion, Nicolas G. and Powell, Mathilde | 2 | 0 | 2 | 0 | 0% | 0 | $40,000 | Flashiest | $40,000 |
| Burns Racing, LLC, Exline-Border Racing, LLC, Hudock, William Dan, Kennedy, Aaron and Wilson, Susanna | 1 | 0 | 1 | 0 | 0% | 0 | $40,000 | Me and Molly McGee | $40,000 |
| Terry C. Lovingier | 5 | 2 | 0 | 1 | 40% | 0 | $38,100 | One Happy Dude | $38,600 |
| Baoma Corp | 4 | 0 | 1 | 1 | 0% | 0 | $38,000 | Himika | $38,500 |
| Robison, J. Kirk and Robison, Judy | 6 | 0 | 1 | 0 | 0% | 0 | $32,306 | Young Love | $38,406 |
| Michael House | 5 | 1 | 0 | 1 | 20% | 0 | $23,100 | Sweet Odyssey | $38,000 |
| Ingordo, Dorothy, Jones, James F. and Jones, Jeffrey R. | 7 | 1 | 0 | 1 | 14% | 0 | $22,400 | Jensco | $36,740 |
| Haagsma, John R., Knapp, Steve R. and Vanderdussen, Robert John | 3 | 0 | 0 | 2 | 0% | 0 | $36,000 | Bartholdy | $36,700 |
| Keller, Charles, Lingenfelter, Carol A. and Lytle, Jane | 3 | 0 | 2 | 1 | 0% | 0 | $36,400 | Warm Sun and Brew | $36,400 |
| Robert E. Englekirk | 3 | 0 | 2 | 1 | 0% | 0 | $22,400 | Benny and the Jet | $36,400 |
| Lizbeth Medina | 12 | 0 | 2 | 2 | 0% | 0 | $18,200 | See Through It | $36,120 |
| Baker, Connie S., Baker, Jerry, Golovko, Michael and Scanlan, Terrence J. | 1 | 0 | 0 | 1 | 0% | 0 | $36,000 | Om N Joy | $36,000 |
| George A. Sharp | 8 | 1 | 1 | 1 | 12% | 0 | $14,000 | Columnist | $34,320 |
| Greenway Racing Stables LLC, Branch, William A., Mathis, Andy and Reifman, Irving | 3 | 1 | 1 | 0 | 33% | 0 | $34,120 | Jaguar Jon | $34,120 |
| Greco, Mark and Radick, Judith | 3 | 1 | 1 | 1 | 33% | 0 | $34,040 | Miss Meagher (IRE) | $34,040 |
| 10S Racing and Huson, Robert | 2 | 2 | 0 | 0 | 100% | 0 | $33,600 | Dakota's Shadow | $33,600 |
| Chase, Mark, Knapp, Steve R., Ryan, Michael John and Ryan, Ronald L. | 5 | 1 | 2 | 0 | 20% | 0 | $18,200 | Chase N Ryan | $33,500 |
| Larry Odbert | 16 | 1 | 0 | 3 | 6% | 0 | $15,240 | Celestial Skies | $33,070 |
| Flawless Racing, Flanagan, Brian and Jarvis, Michael | 3 | 1 | 1 | 1 | 33% | 0 | $32,840 | Code Duello | $32,840 |
| Frank Reynoso, Jr. | 7 | 0 | 1 | 1 | 0% | 0 | $30,800 | Quantum Innergy | $32,540 |
| Exline-Border Racing LLC, Jawl, Michael, Kennedy, Aaron and Zwiesler, Tom | 2 | 0 | 1 | 0 | 0% | 0 | $32,000 | Gas Me Up | $32,000 |
| Hay Day Racing | 10 | 1 | 2 | 2 | 10% | 0 | $17,620 | Uncle Evco | $31,840 |
| Caposio, Herold, LLC | 4 | 2 | 1 | 0 | 50% | 0 | $18,400 | Bowtie Boys | $31,500 |
| Warren, Andrew N. and Warren, Rania | 5 | 1 | 1 | 0 | 20% | 0 | $30,100 | Phosphorescence (FR) | $31,100 |
| Agave Racing Stable, Arcari, Dane, Gorry, Ed and Smith, Robert J. | 3 | 1 | 0 | 1 | 33% | 0 | $31,100 | Enterdadragon | $31,100 |
| Hay, Dennis, Stortz, Marcia, Stover, Kevin Mark and Wellmaker, Randy | 3 | 2 | 0 | 1 | 66% | 0 | $31,020 | Outrageous | $31,020 |
| West Coast Stables, LLC | 4 | 1 | 0 | 1 | 25% | 0 | $26,600 | Channel Place | $30,800 |
| Paradise Farms Corp., Bayer, Robert C., Carter, Michael P. and Medina, David | 2 | 1 | 0 | 0 | 50% | 0 | $30,600 | Beef Winslow | $30,600 |
| Lirios Racing Stables | 3 | 2 | 0 | 0 | 66% | 0 | $17,900 | Little Tinker Elle | $30,500 |
| Howard and Janet Siegel Racing LLC | 17 | 0 | 3 | 2 | 0% | 0 | $10,640 | Issa Court | $30,300 |
| Bishop Racing, Inc., Egan, Lyle and Hinkson, Anthony | 3 | 1 | 0 | 1 | 33% | 0 | $29,900 | Won for Lou | $29,900 |
| Benowitz Family Trust, Convergence Stables, LLC, and Rancho Temescal Thoroughbred Partners | 3 | 1 | 0 | 1 | 33% | 0 | $29,400 | Prime Artist (FR) | $29,400 |
| Danny A. Eplin | 3 | 1 | 1 | 0 | 33% | 0 | $28,000 | Angelica Bay (IRE) | $29,400 |
| Alma Rubinfeld | 3 | 0 | 2 | 1 | 0% | 0 | $29,400 | Jennys Wine Girl | $29,400 |
| Palacios, Ruben and Zennedjian, Eddie S. | 4 | 1 | 0 | 2 | 25% | 0 | $16,800 | What a Gift | $28,800 |
| Roncelli Family Trust, Kagele, Tom and Roney, John Michael | 3 | 1 | 1 | 0 | 33% | 0 | $28,700 | Sendit Mo | $28,700 |
| Dapitan Star Racing LLC and Carranza, Miguel | 7 | 0 | 1 | 1 | 0% | 0 | $26,600 | Pasalubong | $28,600 |
| ESX Racing, Hubbard, John and Gutierrez, Jorge | 3 | 0 | 2 | 0 | 0% | 0 | $28,500 | Benny's Puzzle | $28,500 |
| Adelphi Racing Club, Beast Mode Racing, LLC, CYBT, Nentwig, Michael and Peskoff, Jeremy | 3 | 0 | 2 | 0 | 0% | 0 | $28,500 | Bint Al Dandy (IRE) | $28,500 |
