Standings from Wednesday Jan 1st, 2025 through Wednesday Apr 16th, 2025
Owner | Starts | WN | PL | SW | WN % | Stakes | Earnings | Leading Earner | Total Earnings |
---|---|---|---|---|---|---|---|---|---|
Reddam Racing LLC | 64 | 10 | 3 | 9 | 15% | 2 | $117,766 | Take Another Card | $560,034 |
SF Racing LLC, Starlight Racing, Madaket Stables LLC, Stonestreet Stables LLC, Bashor, Dianne, Determined Stables, Masterson, Robert E., Ryan, Tom J., Waves Edge Capital LLC and Donovan, Catherine | 10 | 4 | 4 | 1 | 40% | 1 | $150,000 | Citizen Bull | $404,000 |
Hronis Racing LLC | 40 | 7 | 10 | 7 | 17% | 0 | $68,800 | Cali Cat | $396,540 |
Augustin Stables | 17 | 5 | 4 | 4 | 29% | 3 | $128,920 | Tirupati | $352,200 |
Bridlewood Farm, Don Alberto Stable, Eclipse Thoroughbred Partners, Elayne Stables 5 LLC, LaPenta, Robert V., Magnier-Lessee, Mrs. John, Smith-Lessee, Derrick and Tabor-Lessee, Michael B. | 1 | 1 | 0 | 0 | 100% | 1 | $300,000 | Journalism | $300,000 |
C R K Stable LLC | 20 | 2 | 5 | 4 | 10% | 0 | $100,000 | Express Train | $287,140 |
Speedway Stables LLC | 3 | 2 | 1 | 0 | 66% | 2 | $240,000 | Cavalieri | $260,000 |
Harris Farms, Inc. | 40 | 4 | 4 | 7 | 10% | 0 | $44,202 | Coalinga Road | $259,312 |
Nicholas B. Alexander | 42 | 5 | 6 | 8 | 11% | 0 | $67,580 | Tom Horn | $243,100 |
Zedan Racing Stables, Inc. | 6 | 1 | 4 | 0 | 16% | 1 | $190,000 | Barnes | $228,000 |
Williams, Larry D. and Williams, Marianne | 25 | 9 | 2 | 3 | 36% | 0 | $72,600 | America's Mark | $223,766 |
Giddyup JR LLC | 19 | 6 | 1 | 3 | 31% | 0 | $122,174 | Positivity | $221,754 |
Baoma Corp | 6 | 2 | 1 | 1 | 33% | 2 | $180,000 | Tenma | $210,700 |
Warren, Jr., William K. and Warren, Suzanne | 4 | 1 | 0 | 0 | 25% | 1 | $180,000 | Formidable Man | $183,000 |
Royalty Stable | 15 | 4 | 1 | 2 | 26% | 0 | $74,516 | Wishtheyallcouldbe | $181,880 |
Bridlewood Farm, Don Alberto Stable, Eclipse Thoroughbred Partners, Elayne Stables 5 LLC and LaPenta, Robert V. | 1 | 1 | 0 | 0 | 100% | 1 | $180,000 | Journalism | $180,000 |
Eclipse Thoroughbred Partners and Walmac Farm LLC | 1 | 1 | 0 | 0 | 100% | 1 | $180,000 | Locked | $180,000 |
Spendthrift Farm LLC | 12 | 2 | 0 | 0 | 16% | 1 | $120,000 | Kopion | $171,700 |
Red Baron's Barn LLC and Rancho Temescal LLC | 14 | 3 | 1 | 2 | 21% | 0 | $53,846 | Runamileinmyshoes | $170,566 |
Nguyen, Calvin and Tran, Joey C. | 21 | 4 | 2 | 3 | 19% | 1 | $60,000 | Scipio | $169,740 |
Abbondanza Racing LLC and Aldabbagh, Omar | 7 | 4 | 0 | 1 | 57% | 1 | $134,400 | Lady Claypoole (IRE) | $158,000 |
Muir Hut Stables LLC | 11 | 4 | 4 | 0 | 36% | 0 | $48,000 | Mysterious Husband | $155,800 |
Pegram, Michael E., Watson, Karl and Weitman, Paul | 10 | 3 | 2 | 1 | 30% | 1 | $60,000 | Casalu | $155,100 |
Slugo Racing | 22 | 3 | 3 | 2 | 13% | 0 | $49,900 | Uncle Chilly | $153,798 |
CSLR Racing Partners LLC | 4 | 2 | 1 | 1 | 50% | 1 | $97,800 | Pilot Commander | $149,800 |
C R K Stable LLC and Grandview Equine | 3 | 1 | 2 | 0 | 33% | 0 | $148,000 | Baeza | $148,000 |
Bass II, Perry R. and Bass, Ramona S. | 6 | 3 | 1 | 1 | 50% | 0 | $90,000 | Venganza | $147,340 |
Richard Barton | 25 | 4 | 4 | 3 | 16% | 0 | $58,200 | Hothead | $146,440 |
Here We Go Brothers | 13 | 2 | 1 | 6 | 15% | 0 | $61,100 | Knightwithlouis | $145,568 |
Hill 'n' Dale Equine Holdings, Inc. (J. G. Sikura) and Stud Vendaval, Inc. | 3 | 1 | 1 | 1 | 33% | 1 | $144,000 | Richi (CHI) | $144,000 |
Brown, Edward Rusty J., Klein, Alan P. and Lebherz, Philip | 9 | 2 | 1 | 2 | 22% | 0 | $58,200 | Guiltyofhavingfun | $138,890 |
Alpha Delta Stables LLC | 2 | 1 | 0 | 1 | 50% | 1 | $132,000 | Liguria | $132,000 |
R3 Racing LLC | 5 | 1 | 0 | 0 | 20% | 1 | $120,500 | Katonah | $129,820 |
Lizbeth Medina | 26 | 4 | 4 | 5 | 15% | 0 | $58,994 | See Through It | $128,774 |
Stepaside Farm LLC | 8 | 2 | 1 | 1 | 25% | 1 | $96,000 | Supersonic Blue | $128,180 |
Baker, Connie S., Baker, Jerry, Golovko, Michael and Scanlan, Terrence J. | 3 | 2 | 0 | 1 | 66% | 1 | $121,200 | Om N Joy | $121,200 |
Wilson, Holly and Wilson, David | 13 | 3 | 1 | 2 | 23% | 0 | $44,580 | Running Super | $121,060 |
Cheyenne Stable LLC | 8 | 3 | 1 | 0 | 37% | 0 | $91,200 | Extensive | $116,940 |
Warren, Andrew N. and Warren, Rania | 6 | 3 | 1 | 0 | 50% | 0 | $74,000 | Jeweled Shillelagh | $116,700 |
John M. B. O'Connor | 9 | 2 | 0 | 0 | 22% | 1 | $62,000 | Atitlan | $110,300 |
Chacon, Anthony J., Flores, Victor M. and Lovingier, Terry C. | 4 | 1 | 0 | 1 | 25% | 1 | $96,250 | Whiskyginandbrandy | $109,702 |
Ciaglia Racing LLC, SAF Racing and Crusberg, Harry A. | 5 | 2 | 0 | 0 | 40% | 1 | $107,580 | Prancingthruparis | $109,080 |
Linear Bannasch | 3 | 2 | 1 | 0 | 66% | 1 | $108,800 | Lonesome Stew | $108,800 |
Blinkers On Racing Stable, Janlois Racing, LLC, Valinor Racing Stable, LLC, Corbett, Tom, Kwan, Adny and Wagner, Jay Lester | 3 | 2 | 0 | 1 | 66% | 1 | $108,000 | Freedom's Not Free | $108,000 |
Les Blake | 31 | 3 | 4 | 2 | 9% | 0 | $25,880 | Atomic Drop | $107,500 |
Thomsen Racing LLC | 10 | 3 | 0 | 1 | 30% | 0 | $41,571 | Supernal | $105,091 |
Harris Farms, Inc. and Slugo Racing | 4 | 3 | 0 | 0 | 75% | 0 | $53,820 | Thorne House | $104,720 |
Clifford W. Sise, Jr. | 5 | 3 | 0 | 0 | 60% | 0 | $63,860 | Danzingwith Maxine | $103,880 |
My Way Racing LLC | 5 | 2 | 0 | 1 | 40% | 1 | $97,800 | El Potente | $103,540 |
Panic Stable LLC | 6 | 3 | 2 | 1 | 50% | 0 | $49,400 | Cullen J | $99,680 |
Rancho Temescal LLC, White Fence LLC and Hale, Jr., Richard | 2 | 2 | 0 | 0 | 100% | 1 | $97,800 | Roll On Big Joe | $97,800 |
Four Quarters Corp. | 16 | 1 | 3 | 2 | 6% | 0 | $50,100 | Practical Dazzle | $96,520 |
Blinkers On Racing Stable, Corbett, Carolyn, Desai, Jai H., Dizonno, Frederick A., Garcia, Chris, Harris, Cheryl, Hocevar, Craig, Lewis, Tom, Pate, Garrett, Titus, James and Wagner, Les | 1 | 1 | 0 | 0 | 100% | 1 | $96,250 | Old Pal | $96,250 |
Michael Lund Petersen | 2 | 2 | 0 | 0 | 100% | 1 | $96,000 | Maysam | $96,000 |
Robison, J. Kirk and Robison, Judy | 4 | 1 | 0 | 1 | 25% | 1 | $94,750 | Style Cat | $95,250 |
Valpredo Family Trust | 2 | 2 | 0 | 0 | 100% | 1 | $75,000 | Shocking Grey | $94,800 |
Double L Racing | 10 | 2 | 1 | 1 | 20% | 0 | $40,200 | Lisa's Nonno | $93,940 |
Legacy Ranch, Inc. | 4 | 2 | 2 | 0 | 50% | 0 | $45,600 | Western Freedom | $91,400 |
Eclipse Thoroughbred Partners | 7 | 2 | 0 | 0 | 28% | 0 | $45,000 | Muscled | $90,940 |
Mia Familia Racing Stable | 7 | 1 | 2 | 2 | 14% | 0 | $53,700 | Canani | $89,300 |
Hotter Than H Racing LLC | 8 | 3 | 2 | 1 | 37% | 0 | $55,480 | Gracie's Big Day | $88,060 |
William R. Peeples | 3 | 1 | 1 | 0 | 33% | 1 | $75,000 | Big City Lights | $87,700 |
BG Stables and Royalty Stable | 8 | 2 | 1 | 1 | 25% | 0 | $70,280 | Tam's Little Angel | $83,900 |
Ciaglia Racing LLC and Christensen, Robin | 3 | 1 | 2 | 0 | 33% | 0 | $82,650 | Miso Phansy | $82,650 |
Michael Jawl | 3 | 2 | 0 | 0 | 66% | 0 | $79,800 | Got Soul | $79,800 |
Taboada Racing Stables LLC | 21 | 2 | 8 | 6 | 9% | 0 | $20,100 | Tiger Queen | $79,600 |
Alice Bamford | 4 | 2 | 0 | 0 | 50% | 0 | $37,340 | Sir Rocket | $79,340 |
Dylan Donnelly | 2 | 2 | 0 | 0 | 100% | 0 | $79,200 | Lovely Idaho | $79,200 |
SF Racing LLC, Starlight Racing, Madaket Stables LLC, Bashor, Dianne, Masterson, Robert E., Waves Edge Capital LLC, Donovan, Catherine and Ryan, Tom J. | 6 | 2 | 0 | 0 | 33% | 0 | $40,760 | New King | $78,360 |
William A. Branch | 3 | 2 | 0 | 0 | 66% | 0 | $77,300 | Fowler Blue | $77,300 |
Kluger's Two Dolla Coffee, LLC | 9 | 2 | 1 | 0 | 22% | 0 | $68,200 | No Bad Beats | $77,140 |
CYBT, McLean Racing Stables, McClanahan, Jerry, Nentwig, Michael and Peskoff, Jeremy | 2 | 2 | 0 | 0 | 100% | 0 | $76,200 | Jungle Peace (IRE) | $76,200 |
Allen and Susan Branch Family Trust | 2 | 2 | 0 | 0 | 100% | 0 | $76,200 | King of Clubs | $76,200 |
Kretz Racing LLC | 12 | 0 | 2 | 3 | 0% | 0 | $38,000 | Cabo Spirit | $75,220 |
Saints or Sinners | 4 | 2 | 0 | 1 | 50% | 0 | $62,640 | Private Gem | $74,580 |
Seahawk Racing | 8 | 2 | 1 | 2 | 25% | 0 | $36,600 | Speed Grazy | $72,660 |
Eclipse Thoroughbred Partners and Golightly, Holly | 3 | 1 | 0 | 1 | 33% | 1 | $72,500 | Air Force Red | $72,500 |
Rainmaker Racing LLC | 7 | 1 | 3 | 1 | 14% | 0 | $55,200 | Orange Thunder | $71,580 |
Bernal, Eduardo, Buckendorf, Larry S., Bullard, Charlotte A., Harringer, Tyler and Lambert, Jeffrey | 3 | 1 | 1 | 0 | 33% | 0 | $70,700 | Book Smart | $70,700 |
Pappas Horse Racing Corp., Cady, Todd, Leatherman, Ty and Northrup, Dan | 3 | 1 | 0 | 1 | 33% | 1 | $70,280 | Vlahos | $70,280 |
Rozamund Barclay | 17 | 2 | 0 | 3 | 11% | 0 | $30,966 | Runkerry | $68,947 |
Bisharat, Souheil and Khoury, Khalil | 4 | 1 | 1 | 0 | 25% | 0 | $68,340 | Safa | $68,340 |
R L Stables | 11 | 2 | 0 | 2 | 18% | 0 | $40,700 | Happy | $67,844 |
TCK USA | 4 | 1 | 1 | 1 | 25% | 0 | $66,920 | Schilflied | $66,920 |
Mia Familia Racing Stable and La Russo, Corey | 4 | 4 | 0 | 0 | 100% | 0 | $66,900 | Wound Up | $66,900 |
Joseph A. Navarro | 2 | 0 | 1 | 0 | 0% | 0 | $66,000 | Zio Jo | $66,000 |
Rockingham Ranch | 9 | 1 | 1 | 2 | 11% | 0 | $41,826 | Touchdown Brown | $65,832 |
Barber, Gary and Eclipse Thoroughbred Partners | 2 | 1 | 0 | 0 | 50% | 1 | $60,000 | There Goes Harvard | $63,660 |
David A. Bernsen LLC | 2 | 2 | 0 | 0 | 100% | 0 | $61,800 | Schwarzmeier | $61,800 |
Wertheimer and Frere | 2 | 1 | 0 | 0 | 50% | 1 | $60,000 | Toupie | $60,500 |
Augustin Stables and Stone Farm LLC | 3 | 1 | 1 | 0 | 33% | 0 | $60,260 | Amorita | $60,260 |
Dutch Girl Holdings LLC and Irving Ventures LLC | 1 | 1 | 0 | 0 | 100% | 1 | $60,000 | Queen Maxima | $60,000 |
MyRacehorse and Smith, Brook T. | 3 | 1 | 1 | 0 | 33% | 0 | $60,000 | Madame Secretary | $60,000 |
Dutch Girl Holdings LLC and Irving Ventures LLC | 1 | 1 | 0 | 0 | 100% | 1 | $60,000 | Queen Maxima | $60,000 |
George A. Sharp | 11 | 1 | 4 | 0 | 9% | 0 | $35,400 | Presider | $58,500 |
Tricar Stables, Inc. | 12 | 2 | 1 | 1 | 16% | 0 | $28,900 | Panuco | $58,460 |
The Del Mar Group | 12 | 2 | 0 | 2 | 16% | 0 | $26,760 | Lee's Baby Girl | $58,200 |
Constance Ann Pageler | 3 | 1 | 1 | 0 | 33% | 0 | $57,440 | Cowboy Mike | $57,440 |
Flying Dutchmen Breeding and Racing LLC | 2 | 1 | 1 | 0 | 50% | 0 | $56,600 | Supa Speed | $56,600 |
Nelson, Jimmie E. and Vaughn, Jerry R. | 3 | 1 | 1 | 0 | 33% | 0 | $56,060 | Lady Gregory | $56,060 |
John Ford Racing, Inc., Baltas, Debby, Baltas, Richard, Bradvica, George M. and Li, Vivian | 2 | 1 | 1 | 0 | 50% | 0 | $56,000 | Friendly Confines | $56,000 |
Guernsey, Jade H. and Osborne, Candice J. | 4 | 2 | 0 | 0 | 50% | 0 | $39,500 | Razen the Stakes | $55,600 |
DeNike, Edward A. and DeNike, Theresa | 3 | 1 | 1 | 0 | 33% | 0 | $54,000 | Il Bellator | $54,500 |
Upland Flats Racing | 3 | 1 | 1 | 0 | 33% | 0 | $54,400 | Miss Roberts (GB) | $54,400 |
Huston Racing Stables | 4 | 2 | 0 | 0 | 50% | 0 | $52,820 | Love Our Family | $54,020 |
James K. Allender | 3 | 1 | 0 | 1 | 33% | 0 | $54,000 | Just as Fancy | $54,000 |
SF Racing LLC, Starlight Racing, Madaket Stables LLC, Bashor, Dianne, Determined Stables, Masterson, Robert E., Ryan, Tom J., Waves Edge Capital LLC and Donovan, Catherine | 3 | 0 | 1 | 1 | 0% | 0 | $30,000 | Mellencamp | $54,000 |
Akin, Zvika, Avery, Greg, and Sherman, Steve | 13 | 3 | 4 | 0 | 23% | 0 | $28,700 | Super Ellie | $53,490 |
Team Valor International LLC | 5 | 1 | 0 | 1 | 20% | 0 | $37,800 | Sea Singer (IRE) | $53,360 |
Sayjay Racing LLC | 12 | 1 | 1 | 1 | 8% | 0 | $22,580 | Dealers Special | $53,260 |
Michael House | 3 | 1 | 1 | 0 | 33% | 0 | $53,200 | Mythical Reel (IRE) | $53,200 |
Abrams, Robert, Dutko, Mitchell and Paran, Michael | 3 | 1 | 1 | 0 | 33% | 0 | $52,400 | Ultimate Hy | $52,900 |
Auricchio and Jacobson LLC/RaDon | 3 | 2 | 0 | 1 | 66% | 0 | $52,440 | Yacowlef (IRE) | $52,440 |
Strohmaier Racing, Brady, Gary, Mathis, Andy, Panian, Len and Rubinfeld, Nathan | 2 | 1 | 1 | 0 | 50% | 0 | $52,400 | Nothing Is Forever | $52,400 |
Hronis Racing LLC, Summer Wind Equine LLC and Farish, W.S. | 2 | 1 | 1 | 0 | 50% | 0 | $52,400 | Eagles Flight | $52,400 |
Benowitz Family Trust, CYBT, McLean Racing Stables, Gevertz, Saul, Lantzman, Marc and Nentwig, Michael | 2 | 1 | 0 | 1 | 50% | 0 | $52,200 | Sorrento Sky (IRE) | $52,200 |
Warren Ranch LLC | 6 | 1 | 1 | 1 | 16% | 0 | $38,300 | Charge for Gold | $51,700 |
Frankly Speaking, LLC | 9 | 1 | 3 | 3 | 11% | 0 | $30,698 | Blue Wildcat | $51,518 |
C T R Stables LLC (Calvert) | 3 | 1 | 0 | 0 | 33% | 0 | $51,200 | I'm a Bad Boy | $51,200 |
Matt Nelson | 3 | 1 | 1 | 0 | 33% | 0 | $49,900 | No Poking Around | $49,900 |
Muir Hut Stables LLC, Saints or Sinners and Agnew, Dan J. | 2 | 1 | 1 | 0 | 50% | 0 | $49,400 | Santarena | $49,400 |
White Fence LLC, Bernal, Eduardo, Fetkin, Robert S. and Harringer, Tyler | 4 | 1 | 0 | 1 | 25% | 0 | $48,560 | Hey Lil Lady | $48,560 |
Cicero Farms LLC | 9 | 0 | 1 | 1 | 0% | 0 | $40,000 | Hope Road | $48,200 |
Sausalito Partners, LLC | 6 | 1 | 1 | 1 | 16% | 0 | $37,800 | Letmein | $47,560 |
Gray Farms Inc. | 11 | 0 | 4 | 2 | 0% | 0 | $30,250 | Drop Um | $47,295 |
Jay W. Bligh | 4 | 2 | 0 | 0 | 50% | 0 | $47,200 | Roselee May | $47,200 |
Cady, Todd and Leatherman, Ty | 4 | 1 | 0 | 0 | 25% | 0 | $44,100 | Going Deep | $46,860 |
Ernst, Allegra and Ernst, John | 3 | 1 | 0 | 1 | 33% | 0 | $46,700 | Speed of Elon | $46,700 |
Freeman, Dan and Freeman, Tanya | 3 | 1 | 2 | 0 | 33% | 0 | $46,520 | Long Mayshe Reign | $46,520 |
Don Alberto Stable | 4 | 0 | 2 | 0 | 0% | 0 | $46,000 | Alpha Bella | $46,500 |
Stephen B. Weissman | 2 | 1 | 0 | 1 | 50% | 0 | $46,200 | King Stephen | $46,200 |
Triple H Racing Stable Inc | 7 | 1 | 0 | 2 | 14% | 0 | $37,100 | Lady Monclaire | $46,160 |
Out of the Blue Stables | 2 | 1 | 0 | 1 | 50% | 0 | $44,040 | Lady Mendelssohn | $44,040 |
Ed Delaney | 8 | 1 | 0 | 1 | 12% | 0 | $35,040 | Lamporghini | $43,940 |
Eaton, James A. and Muldoon, Donald W. | 2 | 1 | 0 | 0 | 50% | 0 | $43,860 | Double Jab | $43,860 |
Amestoy, Leslie A., Amestoy, Jr., Pierre Jean and Beasley, Roger K. | 5 | 1 | 0 | 0 | 20% | 0 | $37,100 | Ultimate Authority | $43,600 |
Convergence Stables LLC, Madaket Stables LLC, Ocean Reef Racing and Strauss, William | 4 | 1 | 2 | 0 | 25% | 0 | $43,540 | Zalamo (FR) | $43,540 |
Milt Policzer | 4 | 1 | 1 | 0 | 25% | 0 | $37,820 | Petite Treat | $43,320 |
Thomsen Racing LLC and Knapp, Steve R. | 2 | 1 | 0 | 1 | 50% | 0 | $43,200 | Berlin Wall | $43,200 |
R Unicorn Stable | 6 | 0 | 1 | 3 | 0% | 0 | $15,840 | Sun Of Hill (BRZ) | $42,940 |
Derby, Susan and Folgner, Gary | 9 | 1 | 2 | 0 | 11% | 0 | $38,800 | Maximun Gold | $42,680 |
Radley Equine, Inc., Anastasi, Scott, Franklin, Jeffrey S., Hayward, David, Schuster, Philip, Ukegawa, Jimmy, Valazza, Anthony, Wasko, Frank and Wasko, Kurtis | 2 | 2 | 0 | 0 | 100% | 0 | $42,600 | Simplexity (IRE) | $42,600 |
Jay Em Ess Stable | 7 | 0 | 2 | 2 | 0% | 0 | $25,600 | No Cap | $42,320 |
Watson, Karl and Weitman, Paul | 2 | 1 | 0 | 0 | 50% | 0 | $42,000 | Tiz Secure | $42,000 |
Charles, Ronald L. and Gordon, Samuel | 2 | 1 | 0 | 0 | 50% | 0 | $41,900 | Lammas (GB) | $41,900 |
Dapitan Star Racing, LLC, Carranza, Miguel and Lazarte, Roger | 4 | 1 | 0 | 0 | 25% | 0 | $41,500 | Mr. Machupicchu | $41,500 |
Robert E. Englekirk | 4 | 1 | 0 | 0 | 25% | 0 | $41,260 | Quick Kate | $41,260 |
James P. Abel | 3 | 1 | 0 | 0 | 33% | 0 | $40,520 | Three Georges | $40,520 |
Saints or Sinners and Seahawk Racing | 5 | 1 | 0 | 0 | 20% | 0 | $39,100 | Triple Diamonds | $40,400 |
Abbondanza Racing LLC, Medallion Racing and McNulty, Lissa Ann | 1 | 1 | 0 | 0 | 100% | 0 | $40,200 | Public Assembly | $40,200 |
Juan J. Garcia | 12 | 1 | 1 | 3 | 8% | 0 | $18,260 | Rich of Joy | $40,160 |
Kowalow, Mallory and Kowalow, Stefan | 3 | 1 | 0 | 0 | 33% | 0 | $40,100 | Thirst for Passion | $40,100 |
Eichenberger Revocable Trust | 2 | 1 | 0 | 0 | 50% | 0 | $40,020 | A Fleet Ride | $40,020 |
Rancho Temescal Thoroughbred Partners and Red Baron's Barn LLC | 5 | 1 | 1 | 0 | 20% | 0 | $21,400 | Star of The Night (IRE) | $40,000 |
Hard Five, Inc | 2 | 1 | 0 | 0 | 50% | 0 | $39,600 | Lava Lucy | $39,600 |
The Warnick Stable | 2 | 1 | 0 | 0 | 50% | 0 | $39,600 | Calmate | $39,600 |
Monarch Racing and Slugo Racing | 4 | 1 | 0 | 0 | 25% | 0 | $39,480 | Lita Way | $39,480 |
Spackman Racing | 5 | 3 | 1 | 0 | 60% | 0 | $31,200 | Nameless | $39,120 |
C T R Stables LLC (Calvert), Pappas Horse Racing Corp. and Bartlett, Charles | 1 | 1 | 0 | 0 | 100% | 0 | $39,000 | Roman Gratis | $39,000 |
Thor-Bred Stables LLC | 12 | 1 | 1 | 1 | 8% | 0 | $20,800 | Irish Rose | $39,000 |
JKX Racing | 1 | 1 | 0 | 0 | 100% | 0 | $39,000 | Strate Cash | $39,000 |
Courtlandt Farms (Donald Adam) | 1 | 1 | 0 | 0 | 100% | 0 | $39,000 | Beyond Lucky | $39,000 |
Mongolian Stable | 10 | 1 | 1 | 3 | 10% | 0 | $25,920 | Mongolian Max | $38,980 |
Orange S Racing LLC, Cundall, Joseph, Davison, James J. and Miyadi, Steven | 6 | 1 | 2 | 0 | 16% | 0 | $29,500 | Big Mama Sue | $38,600 |
W. Quinn Chin | 6 | 1 | 2 | 3 | 16% | 0 | $32,400 | Corporal Violette (IRE) | $38,440 |
Innergy Racing Corp, Zephyr Racing LLC and Pais, Sonny | 3 | 1 | 0 | 0 | 33% | 0 | $37,840 | Nitti (IRE) | $37,840 |
Veranda Stables | 2 | 1 | 0 | 0 | 50% | 0 | $37,820 | Ashleys Sandcastle | $37,820 |
Seahawk Racing and Shanderella Stables | 1 | 1 | 0 | 0 | 100% | 0 | $37,800 | Sareeha (IRE) | $37,800 |
Irving Ventures LLC and Arthur, Michele | 1 | 1 | 0 | 0 | 100% | 0 | $37,800 | Queen Maxima | $37,800 |
Dunn Bar Ranch LLC, Jethorse LLC, Hodge, Allen F., Jarnig, Gordon and McCanna, Tim | 3 | 2 | 0 | 0 | 66% | 0 | $37,200 | Grubauer | $37,700 |
Cali Kid Stables | 6 | 1 | 0 | 1 | 16% | 0 | $37,100 | Windribbon | $37,600 |
Bambauer, Sheila, King, Wende, Mora, Leandro and Valencia, John | 2 | 1 | 0 | 0 | 50% | 0 | $37,100 | Devil Among Us | $37,100 |
Cannon Thoroughbreds LLC | 2 | 1 | 0 | 0 | 50% | 0 | $37,100 | Call Sign Seven | $37,100 |
Soma Racing Stables LLC | 7 | 1 | 0 | 1 | 14% | 0 | $24,500 | Comininalittlehot | $36,920 |
Javier C. Perez | 5 | 1 | 0 | 2 | 20% | 0 | $25,340 | Unwritten Code | $36,680 |
Greenway Racing Stables LLC, Branch, William A., Catone, Richard and Lovett, John | 1 | 1 | 0 | 0 | 100% | 0 | $36,600 | Clouseau | $36,600 |
C T R Stables LLC (Calvert) and Monty Silverstone LLC | 4 | 1 | 1 | 0 | 25% | 0 | $36,100 | Devil Be Me | $36,600 |
Harris Farms, Inc. and Filkins, Darren | 1 | 1 | 0 | 0 | 100% | 0 | $36,600 | Ghostly Act | $36,600 |
Oda Racing and U.S. Equine | 2 | 1 | 0 | 0 | 50% | 0 | $36,500 | Firenze Flavor | $36,500 |
Wathnan Racing | 2 | 0 | 0 | 1 | 0% | 0 | $36,000 | Hit Show | $36,500 |
Amerman Racing LLC | 1 | 1 | 0 | 0 | 100% | 0 | $36,000 | Legitimate | $36,000 |
Calmont Thoroughbreds LLC | 1 | 1 | 0 | 0 | 100% | 0 | $36,000 | Gold Currency | $36,000 |
Medallion Racing, Parkland Thoroughbreds, Rancho Temescal LLC and Orr, Ed | 1 | 1 | 0 | 0 | 100% | 0 | $36,000 | Canto Della Terra (IRE) | $36,000 |
Brunson, Grier and Kiehne, Zane | 1 | 1 | 0 | 0 | 100% | 0 | $36,000 | San Saba | $36,000 |
Godolphin, LLC | 1 | 0 | 0 | 1 | 0% | 0 | $36,000 | Tarifa | $36,000 |
4004 Biscayne LLC, Avansino, James, Buckendorf, Larry S., Harringer, Tyler, Hess, Jr., Robert B., McCarty, Richard A., McCarty, Tina M. and Underhill, Peter G. | 3 | 2 | 1 | 0 | 66% | 0 | $35,600 | Sweet Hello | $35,600 |
Jesus J. Uranga | 18 | 3 | 4 | 2 | 16% | 0 | $11,120 | Abadon | $35,525 |
Mojarro Racing, LLC | 3 | 1 | 1 | 0 | 33% | 0 | $35,380 | Mr. Disrespectful | $35,380 |
Six-S Racing Stable | 6 | 0 | 2 | 1 | 0% | 0 | $26,200 | Ridegold | $35,000 |
Jethorse LLC | 7 | 0 | 2 | 0 | 0% | 0 | $20,000 | Game Warrior | $34,793 |
Haagsma, John R., Knapp, Steve R. and Vanderdussen, Robert John | 4 | 0 | 1 | 2 | 0% | 0 | $34,080 | Bartholdy | $34,580 |
Paola Stable and Stud Vendaval, Inc. | 4 | 0 | 1 | 1 | 0% | 0 | $34,540 | Mbagnick (CHI) | $34,540 |
Gary Barber | 5 | 0 | 0 | 2 | 0% | 0 | $25,500 | R Heisman | $33,000 |
Larry Odbert | 19 | 2 | 2 | 0 | 10% | 0 | $16,300 | Captain Willis | $32,835 |
Barba, Alexis and McWilliams, Teresa | 4 | 0 | 2 | 1 | 0% | 0 | $32,460 | Annan | $32,460 |
Alison M. Fournogerakis | 3 | 1 | 2 | 0 | 33% | 0 | $32,000 | Targaryis | $32,000 |
Augustin Stables and Stone Farm LLC | 3 | 0 | 2 | 1 | 0% | 0 | $31,800 | Tamino | $31,800 |
America's Pastime Stables LLC and Bloom Racing Stable LLC (Jeffrey Bloom) | 3 | 1 | 1 | 0 | 33% | 0 | $31,320 | Starts Now | $31,320 |
Star Stable | 4 | 1 | 1 | 0 | 25% | 0 | $31,040 | She's Splendid | $31,040 |
Duke Perry Stable and Buckendorf, Larry S. | 3 | 3 | 0 | 0 | 100% | 0 | $30,900 | Gray Frost | $30,900 |
BG Stables | 16 | 1 | 1 | 2 | 6% | 0 | $18,400 | Damazio | $30,760 |
Al P. Pitchko | 6 | 1 | 1 | 0 | 16% | 0 | $29,740 | Moody Jim (IRE) | $30,740 |
Hedrick, Judy and Hedrick, William L. | 6 | 0 | 1 | 1 | 0% | 0 | $25,500 | Clovisconnection | $30,700 |
RadarRob Racing and Patenaude, Richard R. | 4 | 0 | 1 | 3 | 0% | 0 | $30,680 | Kerry Gold | $30,680 |
Edward Rusty J. Brown | 4 | 1 | 0 | 1 | 25% | 0 | $20,400 | Shady Appeal | $30,566 |
Battle Born Racing Stable | 6 | 1 | 1 | 0 | 16% | 0 | $15,600 | Saltwater Cowboy | $30,450 |
Alan G. Mindell | 3 | 1 | 1 | 0 | 33% | 0 | $29,000 | Ready to Pounce | $30,380 |
Gary J. Folgner | 12 | 1 | 3 | 0 | 8% | 0 | $12,000 | Mischief Moments | $29,920 |
Dore, Timothy and Moewes, Denice | 2 | 1 | 1 | 0 | 50% | 0 | $29,600 | Navajo Warrior | $29,600 |
Repole Stable | 6 | 0 | 2 | 0 | 0% | 0 | $20,000 | Pushiness | $29,400 |
RadarRob Racing | 4 | 0 | 1 | 2 | 0% | 0 | $29,260 | Brazenly | $29,260 |
EMT Stable, LLC | 3 | 2 | 0 | 1 | 66% | 0 | $29,160 | Crown Magic | $29,160 |
