Standings from Wednesday Jan 1st, 2025 through Thursday Jul 17th, 2025
Owner | Starts | WN | PL | SW | WN % | Stakes | Earnings | Leading Earner | Total Earnings |
---|---|---|---|---|---|---|---|---|---|
Bridlewood Farm, Don Alberto Stable, Eclipse Thoroughbred Partners, Elayne Stables 5 LLC, LaPenta, Robert V., Magnier-Lessee, Mrs. John, Smith-Lessee, Derrick and Tabor-Lessee, Michael B. | 1 | 1 | 0 | 0 | 100% | 1 | $300,000 | Journalism | $300,000 |
Hill 'n' Dale Equine Holdings, Inc. (J. G. Sikura) and Stud Vendaval, Inc. | 4 | 2 | 1 | 1 | 50% | 2 | $264,000 | Richi (CHI) | $264,000 |
Speedway Stables LLC | 5 | 3 | 1 | 0 | 60% | 2 | $240,000 | Cavalieri | $297,200 |
Benowitz Family Trust, CYBT, Gevertz, Saul, Nentwig, Michael and Peskoff, Jeremy | 2 | 1 | 1 | 0 | 50% | 1 | $200,000 | King of Gosford (GB) | $200,000 |
Warren, Jr., William K. and Warren, Suzanne | 5 | 1 | 0 | 0 | 20% | 1 | $198,000 | Formidable Man | $201,000 |
Baker, Connie S., Baker, Jerry, Golovko, Michael and Scanlan, Terrence J. | 4 | 3 | 0 | 1 | 75% | 2 | $196,200 | Om N Joy | $196,200 |
Abbondanza Racing LLC and Aldabbagh, Omar | 9 | 4 | 1 | 1 | 44% | 1 | $194,400 | Lady Claypoole (IRE) | $220,220 |
Zedan Racing Stables, Inc. | 13 | 1 | 7 | 1 | 7% | 1 | $190,000 | Barnes | $277,100 |
John M. B. O'Connor | 12 | 3 | 0 | 1 | 25% | 2 | $188,000 | Atitlan | $248,300 |
Baoma Corp | 9 | 4 | 2 | 1 | 44% | 3 | $180,000 | Tenma | $326,700 |
Showing 1 to 10 of 1,000 entries
…