Standings from Thursday Jan 1st, 2026 through Saturday Apr 25th, 2026
| Owner | Starts | WN | PL | SW | WN % | Stakes | Earnings | Leading Earner | Total Earnings |
|---|---|---|---|---|---|---|---|---|---|
| Reddam Racing LLC | 57 | 6 | 8 | 9 | 10% | 0 | $70,000 | Troisieme Etoile | $510,782 |
| Norman Stables LLC and Saints or Sinners | 3 | 2 | 0 | 1 | 66% | 2 | $444,000 | So Happy | $444,000 |
| Harris Farms, Inc. | 35 | 4 | 5 | 3 | 11% | 1 | $106,750 | Start the Ride | $379,470 |
| Nicholas B. Alexander | 42 | 4 | 8 | 7 | 9% | 0 | $72,800 | Rosa Parks | $366,400 |
| Les Blake | 32 | 8 | 3 | 3 | 25% | 0 | $84,500 | Charlie's Curlin | $358,330 |
| Williams, Larry D. and Williams, Marianne | 30 | 5 | 5 | 7 | 16% | 2 | $159,000 | Grand Slam Smile | $339,280 |
| Hronis Racing LLC | 41 | 5 | 6 | 4 | 12% | 0 | $56,800 | Certitude (FR) | $283,000 |
| C R K Stable LLC | 13 | 3 | 1 | 3 | 23% | 2 | $120,000 | Westwood | $276,800 |
| Calumet Farm | 17 | 6 | 3 | 0 | 35% | 0 | $83,000 | Robusta | $275,000 |
| Speedway Stables LLC | 5 | 2 | 1 | 0 | 40% | 1 | $262,000 | Potente | $270,400 |
| Augustin Stables | 16 | 5 | 0 | 5 | 31% | 2 | $72,000 | Mrs. Astor | $265,280 |
| Pegram, Michael E., Watson, Karl and Weitman, Paul | 15 | 4 | 2 | 1 | 26% | 2 | $103,000 | Forced Entry | $260,600 |
| Muir Hut Stables LLC | 23 | 3 | 5 | 6 | 13% | 0 | $50,900 | Simple Song | $226,020 |
| SF Racing, LLC, Starlight Racing, Madaket Stables, LLC, Stonestreet Stables, LLC, Bashor Racing, LLC, Determined Stables, Golconda Stable, Waves Edge Capital, LLC and Donovan, Catherine | 11 | 4 | 1 | 0 | 36% | 2 | $124,000 | Greenwich Village | $226,000 |
| Amerman Racing, LLC | 8 | 4 | 0 | 1 | 50% | 2 | $102,000 | Counterbalance | $217,900 |
| Bridlewood Farm and Eclipse Thoroughbred Partners | 5 | 2 | 1 | 1 | 40% | 2 | $180,000 | Meaning | $202,900 |
| My Way Racing LLC | 5 | 2 | 1 | 0 | 40% | 2 | $100,000 | El Potente | $198,750 |
| Bass II, Perry R. and Bass, Ramona S. | 12 | 2 | 3 | 3 | 16% | 1 | $68,000 | Sumter | $187,200 |
| Zedan Racing Stables, Inc. | 7 | 2 | 3 | 0 | 28% | 1 | $128,000 | Nafisa | $186,000 |
| By Talla Racing, LLC | 8 | 2 | 0 | 0 | 25% | 1 | $120,000 | Splendora | $185,700 |
| Richard Barton | 20 | 2 | 4 | 3 | 10% | 0 | $94,920 | Still Unwritten | $180,020 |
| Slam Dunk Racing, Baltas, Deborah A. and McClanahan, Cynthia | 1 | 1 | 0 | 0 | 100% | 1 | $180,000 | British Isles | $180,000 |
| Boyd Racing and By Talla Racing, LLC | 1 | 1 | 0 | 0 | 100% | 1 | $180,000 | Splendora | $180,000 |
| Giddyup JR LLC | 18 | 5 | 4 | 3 | 27% | 0 | $52,580 | Jimmy Blue Jeans | $172,880 |
| Kretz Racing LLC | 17 | 4 | 1 | 3 | 23% | 0 | $111,500 | Captain Choochies | $171,400 |
| Wilson, Holly and Wilson, David | 13 | 3 | 2 | 5 | 23% | 0 | $99,400 | Romantic Ride | $168,900 |
| Mclean Racing Stables, Baker, Connie, Baker, Jerry, Gorman, William, Ordonez, Aggie, Parsons, Anthony, Parsons, Rachel and Williams, Delbert G. | 2 | 1 | 1 | 0 | 50% | 1 | $156,250 | Vodka Vodka | $156,250 |
| Little Red Feather Racing, Sterling Stables LLC and Naify, Marsha | 11 | 2 | 3 | 1 | 18% | 1 | $74,000 | Later Than Planned (IRE) | $155,600 |
| Legacy Ranch, Inc. | 16 | 2 | 2 | 3 | 12% | 1 | $77,000 | Mohaven | $154,770 |
| Mia Familia Racing Stable | 12 | 6 | 1 | 1 | 50% | 0 | $91,500 | Tommy Norris | $154,320 |
| Rainmaker Racing LLC | 15 | 2 | 2 | 3 | 13% | 0 | $58,400 | Galloping Ghost | $152,200 |
| B and B Zietz Stables, Inc. | 3 | 2 | 0 | 1 | 66% | 2 | $147,000 | Man O Rose | $147,000 |
| Saints or Sinners | 8 | 3 | 1 | 0 | 37% | 0 | $84,000 | Clooney | $145,000 |
| Sayjay Racing LLC | 15 | 2 | 4 | 0 | 13% | 0 | $42,000 | Peppermint Dash | $143,390 |
| SF Racing LLC, Starlight Racing, Madaket Stables LLC, Stonestreet Stables LLC, Bashor Racing LLC, Determined Stables, Masterson, Robert E., Ryan, Tom J., Waves Edge Capital LLC and Donovan, Catherine | 7 | 1 | 2 | 2 | 14% | 0 | $76,500 | Getaway Car | $141,400 |
| BG Stables | 22 | 5 | 1 | 3 | 22% | 0 | $82,200 | Run With Liberty | $134,620 |
| Dutch Girl Holdings LLC and Irving Ventures LLC | 7 | 1 | 1 | 2 | 14% | 1 | $72,000 | Queen Maxima | $127,200 |
| MRP Racing Stable | 5 | 3 | 0 | 1 | 60% | 0 | $67,200 | Uncle Chilly | $126,920 |
| Pamela C. Ziebarth | 7 | 2 | 2 | 0 | 28% | 0 | $62,000 | Miss Artois | $123,200 |
| Spendthrift Farm LLC | 20 | 1 | 2 | 5 | 5% | 0 | $51,800 | The Last Straw | $122,400 |
| Estate of Brereton C. Jones, Little Red Feather Racing and Madaket Stables LLC | 3 | 1 | 0 | 0 | 33% | 1 | $120,000 | Thought Process | $121,000 |
| By Talla Racing, LLC and West Point Thoroughbreds | 1 | 1 | 0 | 0 | 100% | 1 | $120,000 | Final Boss | $120,000 |
| K. Johnston Racing, LLC | 9 | 2 | 3 | 2 | 22% | 0 | $64,400 | Red Flag | $119,400 |
| James E. Downey | 8 | 2 | 1 | 2 | 25% | 0 | $58,440 | Rethink | $115,940 |
| CSLR Racing Partners, LLC | 5 | 2 | 1 | 1 | 40% | 0 | $84,000 | Crude Velocity | $111,600 |
| WSS Racing | 6 | 1 | 2 | 2 | 16% | 0 | $98,000 | Bank Shot | $105,700 |
| Mayberry, Thomas and O'Neill, Doug F. | 5 | 2 | 1 | 0 | 40% | 0 | $97,100 | Irish Royalty | $104,600 |
| Adelphi Racing Club, Hume, Shelly and Hume, Russell | 4 | 2 | 0 | 0 | 50% | 1 | $102,600 | Gratefully | $103,840 |
| James M. Daniell | 4 | 3 | 0 | 0 | 75% | 1 | $60,000 | Yellow Card | $102,500 |
| Tricar Stables, Inc. | 11 | 3 | 5 | 1 | 27% | 0 | $42,500 | My Love Caroline | $102,260 |
| Purple Rein Racing and Davis, Mark D. | 4 | 1 | 1 | 1 | 25% | 1 | $60,000 | Light Won Up | $102,200 |
| Nguyen, Calvin and Tran, Joey C. | 16 | 1 | 5 | 1 | 6% | 0 | $42,500 | Lavender Love | $102,040 |
| Knapp, Steve R., Lovingier, Terry C., Moroney, John and Grey, Sandra Lee | 4 | 1 | 1 | 1 | 25% | 1 | $100,900 | Fionello | $100,900 |
| Panic Stable LLC | 11 | 2 | 2 | 2 | 18% | 0 | $50,400 | Sharons Pharoah | $99,760 |
| Jay Em Ess Stable | 10 | 1 | 2 | 2 | 10% | 0 | $60,200 | Lubie's Music | $99,420 |
| Brown, Edward Rusty J., Klein, Alan P. and Lebherz, Philip | 10 | 1 | 3 | 1 | 10% | 0 | $70,000 | French Moonlight | $99,360 |
| De Seroux, Laura and Naify, Marsha | 4 | 2 | 0 | 1 | 50% | 0 | $96,600 | Surf Song | $96,600 |
| Warren Drakos | 3 | 2 | 1 | 0 | 66% | 0 | $96,200 | Call Me Cory | $96,200 |
| Sun-Kissed Stable and Flay, Bobby | 3 | 1 | 2 | 0 | 33% | 0 | $96,000 | Brooklyn Blonde | $96,000 |
| Albert and Kathleen Mattivi, LLC | 13 | 1 | 2 | 2 | 7% | 0 | $53,200 | A Great Shaking | $95,280 |
| Saints or Sinners, Agnew, Dan J. and Chatalas, William | 3 | 2 | 0 | 1 | 66% | 0 | $50,400 | Parnelli Jones | $92,400 |
| Rancho San Roberto, Inc. | 5 | 1 | 1 | 0 | 20% | 1 | $90,000 | Princesa Moche (PER) | $90,500 |
| Benowitz Family Trust, Convergence Stables, LLC and Powell, Mathilde | 4 | 2 | 0 | 0 | 50% | 0 | $89,420 | Scatalotadingdong | $89,420 |
| Saints or Sinners and Seahawk Racing | 3 | 2 | 0 | 0 | 66% | 0 | $88,200 | Coach Cronin | $88,200 |
| Stud Vendaval, Inc. | 4 | 2 | 0 | 0 | 50% | 0 | $87,700 | Gran Oriente (CHI) | $87,700 |
| Glenn Sorgenstein WC Racing Inc. | 4 | 0 | 1 | 1 | 0% | 0 | $60,000 | Vitruvian Man | $86,500 |
| Janavar Thoroughbreds LLC | 4 | 2 | 0 | 0 | 50% | 0 | $43,900 | Kokosan | $85,900 |
| Superfecta King Stable (Margolis) | 2 | 2 | 0 | 0 | 100% | 0 | $84,000 | Pura Vida Princesa | $84,000 |
| CYBT, McLean Racing Stables, Gevertz, Saul, Nentwig, Michael and Pagano, Ray | 2 | 1 | 0 | 1 | 50% | 1 | $84,000 | Almendares (GB) | $84,000 |
| Joseph E. Besecker | 4 | 2 | 0 | 0 | 50% | 0 | $79,200 | Ghazaaly | $79,200 |
| Packsaddle Road LLC | 11 | 2 | 0 | 1 | 18% | 0 | $59,300 | Mars Magic | $78,600 |
| Run Fast Racing | 9 | 1 | 3 | 0 | 11% | 0 | $40,000 | Listenupshance | $78,500 |
| Four Quarters Corp. | 14 | 1 | 1 | 2 | 7% | 0 | $51,740 | Curlin Command | $78,260 |
| Berkels0813 LLC, CMNWLTH, LLC, Grantley Acres and Conner, Ryan | 2 | 1 | 0 | 0 | 50% | 1 | $78,000 | Simply Joking | $78,000 |
| Carliwood Farms, Integrity Thoroughbred Racing, LLC and Powell, Mathilde | 4 | 1 | 1 | 1 | 25% | 0 | $75,150 | Cecilia Street | $75,150 |
| Greenway Racing Stables LLC, Branch, William A., Mathis, Andy and Reifman, Irving | 4 | 2 | 1 | 0 | 50% | 0 | $74,320 | Jaguar Jon | $74,320 |
| Edwin G. Alvarez | 5 | 1 | 1 | 1 | 20% | 0 | $73,300 | Lino's Angel | $73,300 |
| Spackman Racing | 4 | 1 | 3 | 0 | 25% | 0 | $56,000 | Yacowlef (IRE) | $72,800 |
| Jesus J. Uranga | 29 | 6 | 4 | 3 | 20% | 0 | $18,960 | Atomic Drop | $72,305 |
| Cheyenne Stable, LLC | 2 | 1 | 0 | 1 | 50% | 1 | $72,000 | Mondego (GB) | $72,000 |
| Garcia, Antonio C. and Marchionno, Vincent | 3 | 1 | 1 | 1 | 33% | 0 | $71,000 | Another Zero | $71,000 |
| J K Racing Stable LLC | 10 | 0 | 2 | 4 | 0% | 0 | $47,900 | Donttellmewhattodo | $70,100 |
| Eggert, Paul and Eggert, Karen | 3 | 1 | 2 | 0 | 33% | 0 | $70,000 | Ventry Strand | $70,000 |
| Mike G. Rutherford | 4 | 1 | 0 | 2 | 25% | 0 | $56,400 | Piney Woods | $68,400 |
| Chivalry Thoroughbred Racing and Rancho Temescal Thoroughbred Partners | 2 | 1 | 0 | 1 | 50% | 1 | $68,400 | Take A Breath (GB) | $68,400 |
| Mathilde Powell | 5 | 1 | 1 | 1 | 20% | 0 | $65,820 | Imaboutago (IRE) | $67,920 |
| Mark D. Breen | 6 | 0 | 3 | 2 | 0% | 0 | $45,400 | Thirsty Rebel | $66,800 |
| Klein, Alan Phillip and Lebherz, Philip | 4 | 1 | 1 | 1 | 25% | 0 | $64,400 | Tiger of the Sea | $64,900 |
| Ciaglia Racing, LLC, SAF Racing and Crusberg, Harry A. | 4 | 1 | 1 | 2 | 25% | 0 | $49,400 | O K Rose | $64,900 |
| Cahill, James F., Mayberry, Thomas and O'Neill, Doug F. | 3 | 2 | 0 | 0 | 66% | 0 | $64,700 | Crazy Cavalier | $64,700 |
| Rozamund Barclay | 25 | 2 | 0 | 5 | 8% | 0 | $42,500 | Clarina | $64,510 |
| Saints or Sinners, Freeman, Paul D. and Freeman, Tanya | 3 | 1 | 1 | 1 | 33% | 0 | $64,400 | Feisty Red Head | $64,400 |
| Magnier, Mrs. John, Smith, Derrick and Tabor, Michael B. | 2 | 1 | 0 | 0 | 50% | 1 | $60,000 | Plutarch | $64,200 |
| Jeffrey Sengara | 6 | 1 | 0 | 1 | 16% | 0 | $52,600 | Midnight Mammoth | $61,800 |
| Charles Fox | 2 | 1 | 0 | 0 | 50% | 1 | $61,400 | Lilo Lil | $61,400 |
| Peace and Love Racing LLC | 3 | 2 | 0 | 1 | 66% | 0 | $50,520 | Centrodelantero | $61,320 |
| Mean Girls Racing Stable (Tipton) | 4 | 2 | 0 | 0 | 50% | 0 | $42,000 | Lovin' On the Run | $60,900 |
| Thomsen Racing LLC | 9 | 2 | 1 | 2 | 22% | 0 | $28,460 | Cruisin for Cali | $60,560 |
| Agave Racing Stable, Little Red Feather Racing, Sterling Stables, LLC and Naify, Marsha | 2 | 1 | 0 | 0 | 50% | 1 | $60,500 | Gold Phoenix (IRE) | $60,500 |
| Gray Farms Inc. | 15 | 0 | 1 | 2 | 0% | 0 | $42,576 | Drop Um | $60,476 |
| Irvin Racing Stable | 8 | 1 | 3 | 2 | 12% | 0 | $39,000 | Holdthatrainbow | $60,240 |
| Alice Bamford | 6 | 1 | 0 | 1 | 16% | 0 | $43,900 | Apple Pie | $60,220 |
| Albert, Darrin K., Freeman, Edward R., Marchosky, Ernest, Shaw, Ken and Turner, Monte | 5 | 2 | 0 | 0 | 40% | 0 | $60,100 | Syntax | $60,100 |
| SF Racing, LLC, Starlight Racing, Madaket Stables, LLC, Stonestreet Stables, LLC, Bashor Racing, LLC, Determined Stables, Masterson, Robert E., Ryan, Tom J., Waves Edge Capital, LLC, Donovan, Catherine and Hill 'n' Dale Equine Holdings-Lessee | 1 | 1 | 0 | 0 | 100% | 1 | $60,000 | Cornucopian | $60,000 |
| Rancho Temescal Thoroughbred Partners and Saints or Sinners | 1 | 1 | 0 | 0 | 100% | 1 | $60,000 | Margarita Girl | $60,000 |
| Tag Stables LLC | 1 | 1 | 0 | 0 | 100% | 1 | $60,000 | Spirited Boss | $60,000 |
| Integrity Thoroughbred Racing, LLC, ITR LLC, The Ellwood Johnston Trust and Tevelde, Kenneth A. | 1 | 1 | 0 | 0 | 100% | 1 | $60,000 | Flyover | $60,000 |
| Qatar Racing LLC and Mountmellick Farm | 1 | 0 | 1 | 0 | 0% | 0 | $60,000 | Bless the Broken | $60,000 |
| Ciaglia Racing, LLC, Exline-Border Racing, LLC, Hausman, Richard and Zubok, Garett | 2 | 0 | 2 | 0 | 0% | 0 | $60,000 | Vibez | $60,000 |
| Blinkers On Racing Stable, Janlois Racing, LLC, Thomsen Racing, LLC, Valinor Racing Stable LLC, Billow, Timothy, Cahee, Mark, Corbett, Tom, Hamilton, Carolyn, Harris, Cheryl, Kwan, Andy and Wagner, Jay Lester | 3 | 1 | 1 | 0 | 33% | 0 | $59,500 | Call Me Sir | $59,500 |
| Stepaside Farm LLC | 12 | 1 | 1 | 0 | 8% | 0 | $39,500 | Subatomic Law | $58,800 |
| Fetkin, Robert S. and Kruljac J. Eric | 4 | 1 | 1 | 0 | 25% | 0 | $58,600 | Clubhouse Cutie | $58,600 |
| Michael House | 7 | 1 | 0 | 3 | 14% | 0 | $23,100 | Sweet Odyssey | $58,040 |
| Three Chimneys Farm | 3 | 1 | 0 | 1 | 33% | 0 | $58,000 | French Blue | $58,000 |
| Hotter Than H Racing LLC | 8 | 2 | 2 | 1 | 25% | 0 | $23,920 | Joint Venture | $57,180 |
| Cali Kid Stables | 5 | 1 | 3 | 1 | 20% | 0 | $43,120 | Majestic Palisades | $56,520 |
| MM Wilkes Racing LLC and Lovingier, Terry C. | 4 | 2 | 0 | 0 | 50% | 0 | $43,400 | Rizzleberry Rose | $56,500 |
| BHMFR, LLC, Gallagher, Patrick and Sones, Aaron | 3 | 1 | 1 | 0 | 33% | 0 | $56,500 | Sir Percival | $56,500 |
| Saints or Sinners and Agnew, Dan J. | 3 | 1 | 1 | 0 | 33% | 0 | $42,000 | Tap the Gin | $56,500 |
| JR Ranch | 3 | 1 | 1 | 0 | 33% | 0 | $56,000 | Mo Sasha | $56,500 |
| Wathnan Racing | 3 | 1 | 0 | 1 | 33% | 0 | $50,400 | Blacksmith | $56,400 |
| Silvia Soto | 12 | 7 | 0 | 2 | 58% | 0 | $22,200 | Uffda | $56,035 |
| Mark D. and Patricia L. Cofer Trust | 5 | 1 | 0 | 1 | 20% | 0 | $46,860 | Nesso's Lastharrah | $55,740 |
| Thor-Bred Stables LLC | 11 | 1 | 0 | 0 | 9% | 0 | $46,020 | Midnight Strike | $55,520 |
| Maslow, Michele and Maslow, Robert | 6 | 0 | 3 | 1 | 0% | 0 | $37,740 | Baldoro | $55,340 |
| Thomsen Racing LLC and Halasz, Thomas E. | 4 | 1 | 0 | 1 | 25% | 0 | $55,240 | Berlin Wall | $55,240 |
| Pine Racing Stables and Saints or Sinners | 3 | 1 | 0 | 1 | 33% | 0 | $55,100 | Watsonville | $55,100 |
| Wachtel Stable and Barber, Gary | 1 | 1 | 0 | 0 | 100% | 0 | $54,600 | Runamileinmyshoes | $54,600 |
| Devereaux, Mark and Gross, F. Scott | 7 | 0 | 1 | 4 | 0% | 0 | $40,040 | Big Bet Jafinsafa | $53,640 |
| R3 Racing LLC | 6 | 1 | 2 | 1 | 16% | 0 | $28,000 | Biggiebiggiebiggie | $53,340 |
| Lizbeth Medina | 14 | 1 | 2 | 2 | 7% | 0 | $28,220 | Ryan's Girl | $52,440 |
| Paula S. Capestro | 15 | 1 | 2 | 1 | 6% | 0 | $40,240 | Allequin Summer | $52,440 |
| Amo Racing USA, LLC | 6 | 1 | 1 | 1 | 16% | 0 | $43,000 | Claire Austin | $52,100 |
| Las Monjitas Stable LLC | 5 | 1 | 0 | 0 | 20% | 0 | $42,500 | Queen Sienna (ARG) | $51,520 |
| Rainmaker Racing LLC and Lewis, Bret | 4 | 1 | 0 | 1 | 25% | 0 | $50,900 | Special Club | $51,400 |
| Shapiro, Thomas A. and Shapiro, Deborah | 6 | 0 | 1 | 3 | 0% | 0 | $30,200 | Flash of Lightning | $51,350 |
| Double L Racing and Liewald, Robert | 3 | 1 | 0 | 1 | 33% | 0 | $50,900 | Infinitum | $50,900 |
| West Point Thoroughbreds, Barker, Edwin S. and Levinson, Jeffrey | 3 | 1 | 0 | 1 | 33% | 0 | $50,900 | Army Man | $50,900 |
| Boone Family Trust | 4 | 1 | 0 | 0 | 25% | 0 | $50,720 | Vicky Lyn | $50,720 |
| James M. Cassidy | 2 | 1 | 0 | 1 | 50% | 0 | $50,400 | Pure Chaos | $50,400 |
| Deborah A. Gourman | 2 | 1 | 0 | 1 | 50% | 0 | $50,400 | Keithing Thunder | $50,400 |
| Tiger Racing, Inc., Dante, Janet and Dante, Michael | 3 | 1 | 0 | 0 | 33% | 0 | $50,400 | Just a Graze | $50,400 |
| Juan Garcia | 2 | 1 | 0 | 1 | 50% | 0 | $50,400 | La Silenciosa | $50,400 |
| Keller, Charles, Lingenfelter, Carol A. and Lytle, Jane | 4 | 0 | 3 | 1 | 0% | 0 | $50,400 | Warm Sun and Brew | $50,400 |
| Seahawk Racing | 3 | 2 | 1 | 0 | 66% | 0 | $50,200 | Shangrilama (IRE) | $50,200 |
| Howard and Janet Siegel Racing LLC | 20 | 1 | 3 | 2 | 5% | 0 | $18,540 | Tapalo | $50,100 |
| Philip Lebherz | 4 | 1 | 0 | 0 | 25% | 0 | $49,460 | Third Beer | $49,960 |
| Donald R. Dizney LLC | 5 | 2 | 2 | 0 | 40% | 0 | $23,100 | Bear's Board | $49,900 |
| Cady, Todd and Leatherman, Ty | 5 | 1 | 0 | 1 | 20% | 0 | $43,000 | Going Deep | $49,420 |
| Brown, Edward Rusty J. and Comrie, Roxanne | 3 | 2 | 1 | 0 | 66% | 0 | $49,000 | Nikolina | $49,000 |
| By Talla Racing, LLC and John W. Sadler Racing, Inc. | 2 | 1 | 0 | 0 | 50% | 0 | $48,600 | Thermal | $48,600 |
| Juan J. Garcia | 11 | 1 | 0 | 5 | 9% | 0 | $26,400 | Re Armed Jon | $48,540 |
| Ingordo, Dorothy, Jones, James F. and Jones, Jeffrey R. | 9 | 1 | 1 | 2 | 11% | 0 | $23,920 | Fausto | $48,060 |
| Benowitz Family Trust, CYBT, Madaket Stables, LLC, McLean Racing Stables, McClanahan, Jerry and Nentwig, Michael | 2 | 1 | 0 | 0 | 50% | 0 | $48,000 | Yours Sincerely (IRE) | $48,000 |
| Hopeless Stables, Little Red Feather Racing, Sterling Stables, LLC and Naify, Marsha | 2 | 1 | 0 | 0 | 50% | 0 | $48,000 | Inbox (GB) | $48,000 |
| California Racing Partners, Ciaglia Racing, LLC and O'Donnell, Kevin F. | 3 | 0 | 3 | 0 | 0% | 0 | $48,000 | Resolve | $48,000 |
| Eclipse Thoroughbred Partners | 15 | 0 | 0 | 4 | 0% | 0 | $17,300 | Humidity | $47,620 |
| Jordan Blackburn | 6 | 2 | 0 | 1 | 33% | 0 | $46,520 | Flamingo Star | $47,480 |
| Old Bones Racing Stable LLC and Platts, Joey | 3 | 1 | 0 | 0 | 33% | 0 | $47,420 | Irina's Charm | $47,420 |
| TKO Stables, Archibald, Michael, Carpenter, Chris and McLean, Bill | 3 | 1 | 0 | 1 | 33% | 0 | $46,700 | Famous Forza | $46,700 |
| Benowitz Family Trust, CYBT, Helman, Ross W., McClanahan, Jerry, Nentwig, Michael and Pagano, Ray | 3 | 1 | 0 | 0 | 33% | 0 | $46,700 | Struck By Her (IRE) | $46,700 |
| Dore, Timothy and Moewes, Denice | 4 | 1 | 0 | 0 | 25% | 0 | $46,700 | Nineteenth Hole | $46,700 |
| Don Alberto Stable | 7 | 0 | 2 | 1 | 0% | 0 | $30,200 | Umbralle | $46,600 |
| Rainmaker Racing, LLC, Lewis, Bret, Pais, Alfred and Chen, Peili A. | 2 | 1 | 0 | 0 | 50% | 0 | $46,200 | King's Ride | $46,200 |
| Estate of Jeffrey S. Siegel and Sondheimer, Eric | 2 | 1 | 0 | 0 | 50% | 0 | $46,200 | Surfin' U. S. A. | $46,200 |
| Pappas Horse Racing Corp., Gala, Colin, O'Neill, Dennis and Strauss, William | 3 | 0 | 2 | 1 | 0% | 0 | $46,200 | Genius Jimmy | $46,200 |
| Griffin Stables, LLC, Lovingier, Terry C. and Yayoshi, Ronald R. | 3 | 1 | 0 | 0 | 33% | 0 | $45,900 | Southern Melodee | $45,900 |
| Jett, T. Lawrence and Jett, Ann | 4 | 0 | 2 | 2 | 0% | 0 | $36,400 | Our Moonlight | $44,800 |
| Levenzon, Paula and Levenzon, Sergio | 3 | 1 | 0 | 0 | 33% | 0 | $44,600 | Chief Resident | $44,600 |
| Robert V. LaPenta | 2 | 1 | 0 | 0 | 50% | 0 | $44,020 | Hiding in Honduras | $44,020 |
| Ranlo Investments LLC | 2 | 1 | 0 | 0 | 50% | 0 | $43,400 | Essential Lady | $43,400 |
| Alma Rubinfeld | 4 | 0 | 3 | 1 | 0% | 0 | $43,400 | Jennys Wine Girl | $43,400 |
| Estate of Brereton C. Jones | 4 | 0 | 3 | 0 | 0% | 0 | $43,400 | Wolf Hill | $43,400 |
| Little Red Feather Racing and Sterling Stables LLC | 2 | 1 | 0 | 0 | 50% | 0 | $43,200 | Bright Eye Bungle (IRE) | $43,200 |
| Chacon, Anthony J., Flores, Victor M. and Lovingier, Terry C. | 3 | 1 | 0 | 0 | 33% | 0 | $43,000 | Whiskyginandbrandy | $43,000 |
| Robison, J. Kirk and Robison, Judy | 7 | 0 | 1 | 1 | 0% | 0 | $32,306 | Young Love | $42,606 |
| GVG Genetics | 3 | 2 | 0 | 0 | 66% | 0 | $42,500 | Tiyara | $42,500 |
| Ciaglia Racing, LLC, Integrity Thoroughbred Racing, LLC and Savides, Domenic | 2 | 1 | 0 | 0 | 50% | 0 | $42,500 | Zagreus | $42,500 |
| Harris Farms, Inc. and Parker, Gary | 2 | 1 | 0 | 0 | 50% | 0 | $42,500 | Stylishlyacclaimed | $42,500 |
| Henie Racing | 2 | 1 | 0 | 0 | 50% | 0 | $42,500 | Strait Up Country | $42,500 |
| ESX Racing, Georgio, Ron and Gutierrez, Jorge | 2 | 1 | 0 | 0 | 50% | 0 | $42,500 | Shezmisbehaving | $42,500 |
| Rancho Temescal Thoroughbred Partners and Shanderella Stables | 4 | 0 | 3 | 0 | 0% | 0 | $42,500 | Big Bill | $42,500 |
| Qatar Racing LLC | 3 | 1 | 0 | 0 | 33% | 0 | $42,100 | Marian Cross (GB) | $42,100 |
| George A. Sharp | 10 | 1 | 2 | 1 | 10% | 0 | $14,000 | Columnist | $42,020 |
| Kruljac, J. Eric, Fetkin, Robert S. and Thornburgh, Richard | 1 | 1 | 0 | 0 | 100% | 0 | $42,000 | Goodgollytizmolly | $42,000 |
| Siegel, Barry and Sondheimer, Eric | 1 | 1 | 0 | 0 | 100% | 0 | $42,000 | Surfin' U. S. A. | $42,000 |
| John C. Ivory | 1 | 1 | 0 | 0 | 100% | 0 | $42,000 | Mperfection | $42,000 |
| Woodstock Racing Stable LLC | 1 | 1 | 0 | 0 | 100% | 0 | $42,000 | Redheaded Reba | $42,000 |
| Strand Beach LLC | 1 | 1 | 0 | 0 | 100% | 0 | $42,000 | Eugene Sledge | $42,000 |
| Altamira Racing Stable, Kagele, Tom and Marchosky, Ernest | 1 | 1 | 0 | 0 | 100% | 0 | $42,000 | Mo' Em Down | $42,000 |
| Natalie J. Baffert | 1 | 1 | 0 | 0 | 100% | 0 | $42,000 | Baela | $42,000 |
| Aselage, Cindy, Bernardi, Dario, Cavalli, John and Lazarte, Roger | 1 | 1 | 0 | 0 | 100% | 0 | $42,000 | My Bodacious Boy | $42,000 |
| Beerman Family Trust, Sayjay Racing, LLC, Geraci, Tim and Penne, Craig | 1 | 1 | 0 | 0 | 100% | 0 | $42,000 | Theresasilverlinin | $42,000 |
| Bernal, Eduardo, Buckendorf, Larry S. and Lambert, Jeffrey | 1 | 1 | 0 | 0 | 100% | 0 | $42,000 | Running With Chaos | $42,000 |
| R L Stables | 3 | 0 | 3 | 0 | 0% | 0 | $42,000 | Maggles McGee | $42,000 |
| Burns Racing, LLC, Exline-Border Racing, LLC, Hudock, William Dan, Kennedy, Aaron and Wilson, Susanna | 1 | 0 | 1 | 0 | 0% | 0 | $40,000 | Me and Molly McGee | $40,000 |
| Wachtel Stable, Barber, Gary, Drion, Nicolas G. and Powell, Mathilde | 2 | 0 | 2 | 0 | 0% | 0 | $40,000 | Flashiest | $40,000 |
| Eclipse Thoroughbred Partners, Sabby Racing, LLC and House, Michael | 3 | 0 | 2 | 1 | 0% | 0 | $40,000 | Victorious Dream (IRE) | $40,000 |
| Terry C. Lovingier | 5 | 2 | 0 | 1 | 40% | 0 | $38,100 | One Happy Dude | $38,600 |
| Baoma Corp | 4 | 0 | 1 | 1 | 0% | 0 | $38,000 | Himika | $38,500 |
| Haagsma, John R., Knapp, Steve R. and Vanderdussen, Robert John | 3 | 0 | 0 | 2 | 0% | 0 | $36,000 | Bartholdy | $36,700 |
| Metanoia Racing | 6 | 2 | 1 | 1 | 33% | 0 | $17,360 | Tapit Dynasty | $36,460 |
| Robert E. Englekirk | 3 | 0 | 2 | 1 | 0% | 0 | $22,400 | Benny and the Jet | $36,400 |
