Standings from Wednesday Jan 1st, 2025 through Tuesday May 27th, 2025
Owner | Starts | WN | PL | SW | WN % | Stakes | Earnings | Leading Earner | Total Earnings |
---|---|---|---|---|---|---|---|---|---|
Reddam Racing LLC | 81 | 13 | 8 | 10 | 16% | 2 | $117,766 | Take Another Card | $711,674 |
Hronis Racing LLC | 61 | 13 | 16 | 8 | 21% | 0 | $93,800 | Cali Cat | $658,700 |
Nicholas B. Alexander | 58 | 14 | 9 | 11 | 24% | 0 | $67,580 | Tom Horn | $463,560 |
Augustin Stables | 20 | 6 | 4 | 4 | 30% | 4 | $129,420 | Tirupati | $418,700 |
SF Racing LLC, Starlight Racing, Madaket Stables LLC, Stonestreet Stables LLC, Bashor, Dianne, Determined Stables, Masterson, Robert E., Ryan, Tom J., Waves Edge Capital LLC and Donovan, Catherine | 10 | 4 | 4 | 1 | 40% | 1 | $150,000 | Citizen Bull | $404,000 |
Harris Farms, Inc. | 56 | 7 | 7 | 9 | 12% | 0 | $76,100 | Wink and a Grin | $391,068 |
Richard Barton | 42 | 8 | 6 | 4 | 19% | 1 | $113,260 | Santa Barbarian | $362,900 |
C R K Stable LLC | 25 | 3 | 5 | 5 | 12% | 0 | $100,000 | Express Train | $336,300 |
Giddyup JR LLC | 29 | 8 | 3 | 4 | 27% | 0 | $138,034 | Positivity | $304,774 |
Bridlewood Farm, Don Alberto Stable, Eclipse Thoroughbred Partners, Elayne Stables 5 LLC, LaPenta, Robert V., Magnier-Lessee, Mrs. John, Smith-Lessee, Derrick and Tabor-Lessee, Michael B. | 1 | 1 | 0 | 0 | 100% | 1 | $300,000 | Journalism | $300,000 |
Speedway Stables LLC | 4 | 3 | 1 | 0 | 75% | 2 | $240,000 | Cavalieri | $296,000 |
Williams, Larry D. and Williams, Marianne | 35 | 10 | 3 | 5 | 28% | 0 | $72,600 | America's Mark | $295,386 |
Hill 'n' Dale Equine Holdings, Inc. (J. G. Sikura) and Stud Vendaval, Inc. | 4 | 2 | 1 | 1 | 50% | 2 | $264,000 | Richi (CHI) | $264,000 |
Zedan Racing Stables, Inc. | 11 | 1 | 6 | 0 | 9% | 1 | $190,000 | Barnes | $257,300 |
John M. B. O'Connor | 12 | 3 | 0 | 1 | 25% | 2 | $188,000 | Atitlan | $248,300 |
Royalty Stable | 22 | 5 | 1 | 3 | 22% | 0 | $84,032 | Wishtheyallcouldbe | $232,356 |
Slugo Racing | 28 | 4 | 5 | 2 | 14% | 0 | $95,132 | Nene Diamond | $228,298 |
Muir Hut Stables LLC | 18 | 5 | 6 | 1 | 27% | 0 | $48,000 | Mysterious Husband | $225,500 |
CSLR Racing Partners LLC | 6 | 4 | 1 | 1 | 66% | 1 | $97,800 | Pilot Commander | $222,400 |
Abbondanza Racing LLC and Aldabbagh, Omar | 9 | 4 | 1 | 1 | 44% | 1 | $194,400 | Lady Claypoole (IRE) | $220,220 |
Pegram, Michael E., Watson, Karl and Weitman, Paul | 13 | 5 | 2 | 1 | 38% | 1 | $60,000 | Casalu | $218,760 |
Red Baron's Barn LLC and Rancho Temescal LLC | 19 | 3 | 2 | 4 | 15% | 0 | $63,674 | Runamileinmyshoes | $217,594 |
Spendthrift Farm LLC | 15 | 3 | 0 | 0 | 20% | 1 | $120,000 | Kopion | $210,900 |
Baoma Corp | 6 | 2 | 1 | 1 | 33% | 2 | $180,000 | Tenma | $210,700 |
Nguyen, Calvin and Tran, Joey C. | 29 | 4 | 4 | 3 | 13% | 1 | $67,960 | Prime and Ready | $205,580 |
Brown, Edward Rusty J., Klein, Alan P. and Lebherz, Philip | 18 | 3 | 2 | 3 | 16% | 0 | $58,700 | Guiltyofhavingfun | $202,450 |
Warren, Jr., William K. and Warren, Suzanne | 5 | 1 | 0 | 0 | 20% | 1 | $198,000 | Formidable Man | $201,000 |
Les Blake | 46 | 7 | 5 | 4 | 15% | 0 | $40,880 | Atomic Drop | $200,276 |
Benowitz Family Trust, CYBT, Gevertz, Saul, Nentwig, Michael and Peskoff, Jeremy | 2 | 1 | 1 | 0 | 50% | 1 | $200,000 | King of Gosford (GB) | $200,000 |
Baker, Connie S., Baker, Jerry, Golovko, Michael and Scanlan, Terrence J. | 4 | 3 | 0 | 1 | 75% | 2 | $196,200 | Om N Joy | $196,200 |
Kretz Racing LLC | 23 | 2 | 2 | 4 | 8% | 1 | $134,000 | Cabo Spirit | $196,160 |
Four Quarters Corp. | 29 | 3 | 4 | 2 | 10% | 0 | $81,100 | Miss Jo's Curlin | $192,660 |
Mia Familia Racing Stable | 14 | 3 | 4 | 2 | 21% | 1 | $92,000 | Lovesick Blues | $183,040 |
Michael J. Ryan | 1 | 1 | 0 | 0 | 100% | 1 | $180,000 | Be Your Best (IRE) | $180,000 |
Bridlewood Farm, Don Alberto Stable, Eclipse Thoroughbred Partners, Elayne Stables 5 LLC and LaPenta, Robert V. | 1 | 1 | 0 | 0 | 100% | 1 | $180,000 | Journalism | $180,000 |
Eclipse Thoroughbred Partners and Walmac Farm LLC | 1 | 1 | 0 | 0 | 100% | 1 | $180,000 | Locked | $180,000 |
Here We Go Brothers | 19 | 2 | 3 | 6 | 10% | 0 | $66,346 | Knightwithlouis | $179,894 |
MyRacehorse and Leidel, Peter | 4 | 2 | 1 | 1 | 50% | 1 | $176,840 | Seismic Beauty | $176,840 |
Bass II, Perry R. and Bass, Ramona S. | 12 | 3 | 1 | 3 | 25% | 0 | $108,000 | Venganza | $174,880 |
Saints or Sinners | 11 | 4 | 0 | 2 | 36% | 1 | $122,640 | Private Gem | $172,920 |
Ciaglia Racing LLC, SAF Racing and Crusberg, Harry A. | 9 | 3 | 1 | 1 | 33% | 1 | $119,580 | Prancingthruparis | $169,580 |
Blinkers On Racing Stable, Janlois Racing, LLC, Valinor Racing Stable, LLC, Corbett, Tom, Kwan, Andy and Wagner, Jay Lester | 4 | 3 | 0 | 1 | 75% | 2 | $168,000 | Freedom's Not Free | $168,000 |
Alpha Delta Stables LLC | 3 | 1 | 0 | 2 | 33% | 1 | $168,000 | Liguria | $168,000 |
Lizbeth Medina | 35 | 4 | 6 | 6 | 11% | 0 | $75,874 | See Through It | $152,844 |
Wilson, Holly and Wilson, David | 20 | 3 | 2 | 3 | 15% | 0 | $52,700 | Fayette Fox | $151,440 |
CYBT, McLean Racing Stables, McClanahan, Jerry, Nentwig, Michael and Peskoff, Jeremy | 4 | 3 | 0 | 1 | 75% | 1 | $148,200 | Jungle Peace (IRE) | $148,200 |
C R K Stable LLC and Grandview Equine | 3 | 1 | 2 | 0 | 33% | 0 | $148,000 | Baeza | $148,000 |
R3 Racing LLC | 7 | 2 | 0 | 0 | 28% | 1 | $120,500 | Katonah | $147,760 |
R L Stables | 14 | 3 | 0 | 4 | 21% | 1 | $84,000 | Sneaker | $144,284 |
Cheyenne Stable LLC | 12 | 3 | 1 | 1 | 25% | 0 | $115,200 | Extensive | $143,320 |
Clifford W. Sise, Jr. | 6 | 4 | 0 | 0 | 66% | 0 | $100,460 | Danzingwith Maxine | $140,480 |
Ciaglia Racing LLC and Christensen, Robin | 5 | 2 | 3 | 0 | 40% | 0 | $139,250 | Miso Phansy | $139,250 |
Stepaside Farm LLC | 10 | 2 | 1 | 2 | 20% | 1 | $96,000 | Supersonic Blue | $135,880 |
Oda Racing and U.S. Equine | 5 | 3 | 0 | 0 | 60% | 1 | $133,100 | Firenze Flavor | $133,600 |
Legacy Ranch, Inc. | 9 | 3 | 2 | 0 | 33% | 0 | $82,700 | Western Freedom | $133,160 |
Rockingham Ranch | 17 | 2 | 2 | 4 | 11% | 0 | $79,426 | Touchdown Brown | $123,932 |
Thomsen Racing LLC | 15 | 3 | 1 | 2 | 20% | 0 | $52,031 | Supernal | $121,191 |
R Unicorn Stable | 9 | 1 | 3 | 3 | 11% | 0 | $50,900 | Omnipontet (BRZ) | $120,740 |
Daniel Alonso | 1 | 1 | 0 | 0 | 100% | 1 | $120,000 | Skippylongstocking | $120,000 |
Warren, Andrew N. and Warren, Rania | 7 | 3 | 1 | 0 | 42% | 0 | $74,000 | Jeweled Shillelagh | $117,200 |
Seahawk Racing | 12 | 4 | 2 | 2 | 33% | 0 | $50,880 | Whatmakessammyrun | $115,480 |
Chacon, Anthony J., Flores, Victor M. and Lovingier, Terry C. | 6 | 1 | 0 | 1 | 16% | 1 | $96,250 | Whiskyginandbrandy | $112,702 |
Linear Bannasch | 3 | 2 | 1 | 0 | 66% | 1 | $108,800 | Lonesome Stew | $108,800 |
Panic Stable LLC | 9 | 3 | 2 | 3 | 33% | 0 | $49,400 | Cullen J | $108,280 |
Tricar Stables, Inc. | 22 | 4 | 2 | 2 | 18% | 0 | $57,300 | Panuco | $108,120 |
Rancho Temescal Thoroughbred Partners and Red Baron's Barn LLC | 8 | 1 | 2 | 1 | 12% | 0 | $66,000 | Mi Hermano Ramon | $108,060 |
Abbondanza Racing LLC, Medallion Racing and McNulty, Lissa Ann | 3 | 2 | 0 | 0 | 66% | 1 | $106,200 | Public Assembly | $106,200 |
By Talla Racing LLC | 7 | 0 | 4 | 1 | 0% | 0 | $92,000 | Splendora | $106,060 |
Harris Farms, Inc. and Slugo Racing | 4 | 3 | 0 | 0 | 75% | 0 | $53,820 | Thorne House | $104,720 |
Double L Racing | 14 | 2 | 1 | 2 | 14% | 0 | $44,200 | Lisa's Nonno | $104,560 |
My Way Racing LLC | 5 | 2 | 0 | 1 | 40% | 1 | $97,800 | El Potente | $103,540 |
Mia Familia Racing Stable and La Russo, Corey | 5 | 5 | 0 | 0 | 100% | 0 | $103,500 | Wound Up | $103,500 |
Michael Jawl | 5 | 2 | 0 | 2 | 40% | 0 | $94,800 | Got Soul | $102,120 |
Jeffrey Sengara | 7 | 1 | 1 | 1 | 14% | 0 | $96,800 | Midnight Mammoth | $100,420 |
Eclipse Thoroughbred Partners | 10 | 2 | 0 | 0 | 20% | 0 | $46,200 | Velocity | $97,940 |
Rancho Temescal LLC, White Fence LLC and Hale, Jr., Richard | 2 | 2 | 0 | 0 | 100% | 1 | $97,800 | Roll On Big Joe | $97,800 |
Blinkers On Racing Stable, Corbett, Carolyn, Desai, Jai H., Dizonno, Frederick A., Garcia, Chris, Harris, Cheryl, Hocevar, Craig, Lewis, Tom, Pate, Garrett, Titus, James and Wagner, Les | 1 | 1 | 0 | 0 | 100% | 1 | $96,250 | Old Pal | $96,250 |
Michael Lund Petersen | 2 | 2 | 0 | 0 | 100% | 1 | $96,000 | Maysam | $96,000 |
Robison, J. Kirk and Robison, Judy | 5 | 1 | 0 | 1 | 20% | 1 | $95,250 | Style Cat | $95,750 |
Six-S Racing Stable | 9 | 1 | 4 | 1 | 11% | 0 | $56,000 | Kikuride | $95,200 |
Valpredo Family Trust | 2 | 2 | 0 | 0 | 100% | 1 | $75,000 | Shocking Grey | $94,800 |
Team Valor International LLC | 7 | 2 | 0 | 1 | 28% | 0 | $47,100 | Catch the Breeze | $92,960 |
Taboada Racing Stables LLC | 28 | 3 | 8 | 6 | 10% | 0 | $20,100 | Tiger Queen | $92,320 |
BG Stables and Royalty Stable | 13 | 2 | 1 | 3 | 15% | 0 | $70,780 | Tam's Little Angel | $91,500 |
Hotter Than H Racing LLC | 9 | 3 | 2 | 1 | 33% | 0 | $55,480 | Gracie's Big Day | $88,560 |
William R. Peeples | 3 | 1 | 1 | 0 | 33% | 1 | $75,000 | Big City Lights | $87,700 |
Alice Bamford | 6 | 2 | 0 | 1 | 33% | 0 | $44,660 | Sir Rocket | $87,160 |
Estate of Brereton C. Jones, Little Red Feather Racing and Madaket Stables LLC | 4 | 2 | 1 | 0 | 50% | 0 | $85,900 | Favor to You | $85,900 |
Jethorse LLC | 14 | 2 | 3 | 0 | 14% | 0 | $26,000 | Game Warrior | $85,173 |
Eclipse Thoroughbred Partners and Golightly, Holly | 4 | 1 | 0 | 2 | 25% | 1 | $84,500 | Air Force Red | $84,500 |
Bernal, Eduardo, Buckendorf, Larry S., Bullard, Charlotte A., Harringer, Tyler and Lambert, Jeffrey | 4 | 1 | 1 | 1 | 25% | 0 | $82,700 | Book Smart | $82,700 |
Augustin Stables and Stone Farm LLC | 4 | 1 | 2 | 0 | 25% | 0 | $80,260 | Amorita | $80,260 |
Jay Em Ess Stable | 9 | 1 | 2 | 2 | 11% | 0 | $63,420 | No Cap | $80,140 |
Allen and Susan Branch Family Trust | 3 | 2 | 0 | 0 | 66% | 0 | $79,860 | King of Clubs | $79,860 |
Dylan Donnelly | 2 | 2 | 0 | 0 | 100% | 0 | $79,200 | Lovely Idaho | $79,200 |
SF Racing LLC, Starlight Racing, Madaket Stables LLC, Bashor, Dianne, Masterson, Robert E., Waves Edge Capital LLC, Donovan, Catherine and Ryan, Tom J. | 6 | 2 | 0 | 0 | 33% | 0 | $40,760 | New King | $78,360 |
Rozamund Barclay | 27 | 2 | 0 | 4 | 7% | 0 | $35,126 | Runkerry | $78,127 |
William A. Branch | 3 | 2 | 0 | 0 | 66% | 0 | $77,300 | Fowler Blue | $77,300 |
Gray Farms Inc. | 16 | 0 | 6 | 3 | 0% | 0 | $37,750 | Drop Um | $77,195 |
Kluger's Two Dolla Coffee, LLC | 9 | 2 | 1 | 0 | 22% | 0 | $68,200 | No Bad Beats | $77,140 |
Barba, Alexis and McWilliams, Teresa | 6 | 1 | 3 | 1 | 16% | 0 | $75,260 | Annan | $75,260 |
Dore, Timothy and Moewes, Denice | 4 | 3 | 1 | 0 | 75% | 0 | $75,200 | Navajo Warrior | $75,200 |
Innergy Racing Corp, Zephyr Racing LLC and Pais, Sonny | 4 | 2 | 0 | 0 | 50% | 0 | $74,440 | Nitti (IRE) | $74,440 |
Pappas Horse Racing Corp., Cady, Todd, Leatherman, Ty and Northrup, Dan | 4 | 1 | 0 | 1 | 25% | 1 | $74,060 | Vlahos | $74,060 |
Auricchio and Jacobson LLC | 4 | 3 | 0 | 1 | 75% | 0 | $52,440 | Yacowlef (IRE) | $74,040 |
Zephyr Racing LLC and De Alba, Cesar | 4 | 1 | 1 | 0 | 25% | 0 | $73,810 | Fast Buck | $73,810 |
Rainmaker Racing LLC | 8 | 1 | 3 | 1 | 12% | 0 | $55,200 | Orange Thunder | $73,620 |
Joseph A. Navarro | 4 | 0 | 1 | 0 | 0% | 0 | $72,500 | Zio Jo | $72,500 |
Cady, Todd and Leatherman, Ty | 6 | 1 | 1 | 0 | 16% | 0 | $69,600 | Going Deep | $72,360 |
TCK USA | 6 | 1 | 1 | 1 | 16% | 0 | $70,920 | Schilflied | $70,920 |
Hopeless Stables, Little Red Feather Racing, Veranda Stables, Lewis, Michael D. and Vanderslice, John | 5 | 1 | 2 | 0 | 20% | 0 | $70,640 | Final Storm | $70,640 |
Ingordo, Dorothy, Jones, James F. and Jones, Jeffrey R. | 7 | 1 | 1 | 3 | 14% | 0 | $59,260 | Momad | $70,580 |
Ed Delaney | 13 | 1 | 2 | 1 | 7% | 0 | $35,540 | Lamporghini | $69,840 |
DeNike, Edward A. and DeNike, Theresa | 8 | 1 | 1 | 1 | 12% | 0 | $60,000 | Il Bellator | $68,820 |
Gary J. Folgner | 18 | 3 | 3 | 1 | 16% | 0 | $20,300 | Motet | $68,620 |
Mojarro Racing, LLC | 5 | 2 | 1 | 1 | 40% | 0 | $68,620 | Mr. Disrespectful | $68,620 |
George A. Sharp | 13 | 1 | 4 | 1 | 7% | 0 | $35,400 | Presider | $68,516 |
Bisharat, Souheil and Khoury, Khalil | 4 | 1 | 1 | 0 | 25% | 0 | $68,340 | Safa | $68,340 |
Battle Born Racing Stable | 8 | 2 | 1 | 0 | 25% | 0 | $50,520 | Piper's Causeway | $67,950 |
Amestoy, Leslie A., Amestoy, Jr., Pierre Jean and Beasley, Roger K. | 6 | 1 | 0 | 1 | 16% | 0 | $61,100 | Ultimate Authority | $67,600 |
W. Quinn Chin | 11 | 2 | 3 | 4 | 18% | 0 | $52,100 | Corporal Violette (IRE) | $67,480 |
Tomasic, Susan and Tomasic, William J. | 14 | 2 | 1 | 1 | 14% | 0 | $36,600 | Big Celebration | $66,120 |
Sayjay Racing LLC | 15 | 1 | 2 | 2 | 6% | 0 | $23,300 | Dealers Special | $64,540 |
Frankly Speaking, LLC | 10 | 1 | 4 | 3 | 10% | 0 | $42,898 | Blue Wildcat | $63,718 |
Barber, Gary and Eclipse Thoroughbred Partners | 2 | 1 | 0 | 0 | 50% | 1 | $60,000 | There Goes Harvard | $63,660 |
Manoogian, Jay and Manoogian, Julie | 3 | 2 | 1 | 0 | 66% | 0 | $63,200 | Spotted Haze | $63,200 |
Orange S Racing LLC, Cundall, Joseph, Davison, James J. and Miyadi, Steven | 10 | 2 | 3 | 1 | 20% | 0 | $36,980 | Big Mama Sue | $61,800 |
David A. Bernsen LLC | 2 | 2 | 0 | 0 | 100% | 0 | $61,800 | Schwarzmeier | $61,800 |
Warren Ranch LLC | 12 | 1 | 1 | 1 | 8% | 0 | $42,580 | Charge for Gold | $61,780 |
Juan J. Garcia | 15 | 2 | 1 | 3 | 13% | 0 | $19,800 | Re Armed Jon | $60,960 |
The Del Mar Group | 13 | 2 | 0 | 2 | 15% | 0 | $26,760 | Lee's Baby Girl | $60,600 |
Integrity Thoroughbred Racing, LLC, The Ellwood Johnston Trust and Tevelde, Kenneth A. | 2 | 1 | 0 | 0 | 50% | 1 | $60,500 | Kings River Knight | $60,500 |
Wertheimer and Frere | 2 | 1 | 0 | 0 | 50% | 1 | $60,000 | Toupie | $60,500 |
MyRacehorse and Smith, Brook T. | 3 | 1 | 1 | 0 | 33% | 0 | $60,000 | Madame Secretary | $60,000 |
Dutch Girl Holdings LLC and Irving Ventures LLC | 1 | 1 | 0 | 0 | 100% | 1 | $60,000 | Queen Maxima | $60,000 |
D K Racing, LLC, Qatar Racing LLC, Radley Equine, Inc., Gold, Rick and Odmark, Dave | 1 | 1 | 0 | 0 | 100% | 1 | $60,000 | Lunar Impact (GB) | $60,000 |
Dutch Girl Holdings LLC and Irving Ventures LLC | 1 | 1 | 0 | 0 | 100% | 1 | $60,000 | Queen Maxima | $60,000 |
Hronis Racing LLC, Summer Wind Equine LLC and Farish, W.S. | 3 | 1 | 1 | 1 | 33% | 0 | $59,960 | Eagles Flight | $59,960 |
Out of the Blue Stables | 3 | 1 | 0 | 2 | 33% | 0 | $59,040 | Lady Mendelssohn | $59,040 |
Sausalito Partners, LLC | 9 | 1 | 1 | 2 | 11% | 0 | $45,120 | Letmein | $59,040 |
Rubinfeld, Alma, and Rubinfeld, Nathan W. | 7 | 1 | 3 | 1 | 14% | 0 | $32,200 | Mio Bambino | $58,800 |
Huston Racing Stables | 6 | 2 | 1 | 0 | 33% | 0 | $52,820 | Love Our Family | $58,520 |
Don Alberto Stable | 5 | 0 | 2 | 0 | 0% | 0 | $58,000 | Alpha Bella | $58,500 |
Constance Ann Pageler | 3 | 1 | 1 | 0 | 33% | 0 | $57,440 | Cowboy Mike | $57,440 |
Fradkin, John and Fradkin, Diane | 4 | 1 | 1 | 1 | 25% | 0 | $57,300 | Garden Party | $57,300 |
Lovingier, Terry C., Moroney, John, Navarro, Amanda and Ryan, Michael John | 7 | 1 | 2 | 1 | 14% | 0 | $36,000 | Tapatia Mia | $57,100 |
Akin, Zvika, Avery, Charles Greg and Sherman, Steve M. | 17 | 3 | 4 | 2 | 17% | 0 | $28,700 | Super Ellie | $56,965 |
Flying Dutchmen Breeding and Racing LLC | 2 | 1 | 1 | 0 | 50% | 0 | $56,600 | Supa Speed | $56,600 |
Triple H Racing Stable Inc | 10 | 1 | 0 | 3 | 10% | 0 | $44,920 | Lady Monclaire | $56,200 |
Nelson, Jimmie E. and Vaughn, Jerry R. | 3 | 1 | 1 | 0 | 33% | 0 | $56,060 | Lady Gregory | $56,060 |
John Ford Racing, Inc., Baltas, Debby, Baltas, Richard, Bradvica, George M. and Li, Vivian | 2 | 1 | 1 | 0 | 50% | 0 | $56,000 | Friendly Confines | $56,000 |
Guernsey, Jade H. and Osborne, Candice J. | 4 | 2 | 0 | 0 | 50% | 0 | $39,500 | Razen the Stakes | $55,600 |
Jett, T. Lawrence and Jett, Ann | 3 | 1 | 1 | 1 | 33% | 0 | $43,320 | Wind Speed | $55,520 |
Repole Stable | 11 | 0 | 3 | 1 | 0% | 0 | $36,380 | Pushiness | $55,320 |
Upland Flats Racing | 4 | 1 | 1 | 0 | 25% | 0 | $54,900 | Miss Roberts (GB) | $54,900 |
Matson Racing, Brown, Sandra L., Naify, Elise and Naify, Marsha | 3 | 1 | 0 | 0 | 33% | 0 | $54,600 | Smooth Cruisein | $54,600 |
Jay W. Bligh | 5 | 2 | 0 | 1 | 40% | 0 | $54,520 | Roselee May | $54,520 |
CYBT, Gemignani, Anthony, Gevertz, Saul, Nentwig, Michael and Pagano, Ray | 4 | 1 | 1 | 0 | 25% | 0 | $54,160 | Kentucky Gal (IRE) | $54,160 |
James K. Allender | 3 | 1 | 0 | 1 | 33% | 0 | $54,000 | Just as Fancy | $54,000 |
SF Racing LLC, Starlight Racing, Madaket Stables LLC, Bashor, Dianne, Determined Stables, Masterson, Robert E., Ryan, Tom J., Waves Edge Capital LLC and Donovan, Catherine | 3 | 0 | 1 | 1 | 0% | 0 | $30,000 | Mellencamp | $54,000 |
Ernst, Allegra and Ernst, John | 4 | 1 | 0 | 2 | 25% | 0 | $46,700 | Speed of Elon | $53,900 |
Michael House | 4 | 1 | 1 | 0 | 25% | 0 | $53,700 | Mythical Reel (IRE) | $53,700 |
RadarRob Racing | 6 | 0 | 3 | 2 | 0% | 0 | $53,660 | Brazenly | $53,660 |
Antonio C. Garcia | 10 | 1 | 1 | 1 | 10% | 0 | $36,000 | Hurricane Layla | $53,400 |
Abrams, Robert, Dutko, Mitchell and Paran, Michael | 4 | 1 | 1 | 0 | 25% | 0 | $52,400 | Ultimate Hy | $53,400 |
Here We Go Brothers, Pappas Horse Racing Corp., Jaconi, Joseph and Strauss, William | 3 | 1 | 1 | 0 | 33% | 0 | $52,980 | Genius Jimmy | $52,980 |
Strohmaier Racing, Brady, Gary, Mathis, Andy, Panian, Len and Rubinfeld, Nathan | 3 | 1 | 1 | 0 | 33% | 0 | $52,900 | Nothing Is Forever | $52,900 |
Cicero Farms LLC | 10 | 0 | 2 | 1 | 0% | 0 | $40,000 | Hope Road | $52,600 |
Daniel Weiner | 6 | 1 | 1 | 0 | 16% | 0 | $50,500 | Blevys Tiger | $52,306 |
Benowitz Family Trust, CYBT, McLean Racing Stables, Gevertz, Saul, Lantzman, Marc and Nentwig, Michael | 2 | 1 | 0 | 1 | 50% | 0 | $52,200 | Sorrento Sky (IRE) | $52,200 |
Bergermeister LLC, Hollendorfer, Janet, Smith, Kathleen J. and Tahajian, Brett | 5 | 0 | 3 | 2 | 0% | 0 | $51,600 | Current Affair | $51,600 |
C T R Stables LLC (Calvert) | 3 | 1 | 0 | 0 | 33% | 0 | $51,200 | I'm a Bad Boy | $51,200 |
Matt Nelson | 4 | 1 | 1 | 0 | 25% | 0 | $51,120 | No Poking Around | $51,120 |
Brinkerhoff, Kelly and Flores, Victor M. | 3 | 1 | 0 | 2 | 33% | 0 | $51,000 | Papa Love's Vegas | $51,000 |
Convergence Stables LLC, Madaket Stables LLC, Ocean Reef Racing and Strauss, William | 5 | 1 | 2 | 1 | 20% | 0 | $50,860 | Zalamo (FR) | $50,860 |
Javier C. Perez | 7 | 1 | 1 | 3 | 14% | 0 | $25,340 | Unwritten Code | $50,400 |
Amestoy, Leslie A., Amestoy, Jr., Pierre Jean, Browning, Kurt and Spencer, Benjamin | 3 | 1 | 1 | 0 | 33% | 0 | $50,300 | Helicity | $50,300 |
Dunn Bar Ranch LLC, Jethorse LLC, Hodge, Allen F., Jarnig, Gordon and McCanna, Tim | 4 | 2 | 1 | 0 | 50% | 0 | $49,400 | Grubauer | $49,900 |
Sareen Family Trust | 2 | 1 | 1 | 0 | 50% | 0 | $37,800 | Virat | $49,800 |
WSS Racing | 4 | 3 | 0 | 0 | 75% | 0 | $49,730 | Osage Creek | $49,730 |
Muir Hut Stables LLC, Saints or Sinners and Agnew, Dan J. | 2 | 1 | 1 | 0 | 50% | 0 | $49,400 | Santarena | $49,400 |
Bambauer, Sheila, King, Wende, Mora, Leandro and Valencia, John | 3 | 1 | 1 | 0 | 33% | 0 | $49,300 | Devil Among Us | $49,300 |
White Fence LLC, Bernal, Eduardo, Fetkin, Robert S. and Harringer, Tyler | 4 | 1 | 0 | 1 | 25% | 0 | $48,560 | Hey Lil Lady | $48,560 |
De Seroux, Laura and Naify, Marsha | 3 | 1 | 1 | 0 | 33% | 0 | $36,500 | Comeback Girl | $48,500 |
Anthony Fanticola | 3 | 2 | 0 | 0 | 66% | 0 | $48,420 | Ottoman Prince (IRE) | $48,420 |
Carraway, Darren, Conboy, Michael, De Quevedo, Denise and Mullins, Jeffery C. | 3 | 1 | 1 | 1 | 33% | 0 | $48,320 | Lady Gregory | $48,320 |
Amerman Racing LLC | 2 | 1 | 0 | 1 | 50% | 0 | $36,000 | Legitimate | $48,000 |
Muir Hut Stables, LLC and MyRacehorse | 2 | 1 | 1 | 0 | 50% | 0 | $48,000 | A Day to Remember | $48,000 |
Little Red Feather Racing and Sterling Stables, LLC | 2 | 1 | 1 | 0 | 50% | 0 | $48,000 | Innovative | $48,000 |
Edward Rusty J. Brown | 7 | 1 | 1 | 1 | 14% | 0 | $20,900 | Shady Appeal | $47,824 |
Freeman, Dan and Freeman, Tanya | 4 | 1 | 2 | 0 | 25% | 0 | $46,520 | Long Mayshe Reign | $47,780 |
Haagsma, John R., Knapp, Steve R. and Vanderdussen, Robert John | 5 | 1 | 1 | 2 | 20% | 0 | $34,080 | Bartholdy | $46,580 |
Stephen B. Weissman | 2 | 1 | 0 | 1 | 50% | 0 | $46,200 | King Stephen | $46,200 |
Dapitan Star Racing, LLC, Carranza, Miguel and Lazarte, Roger | 5 | 1 | 1 | 0 | 20% | 0 | $45,900 | Mr. Machupicchu | $45,900 |
Charles, Ronald L. and Gordon, Samuel | 3 | 1 | 0 | 0 | 33% | 0 | $45,680 | Lammas (GB) | $45,680 |
Howard and Janet Siegel Racing LLC | 30 | 1 | 2 | 3 | 3% | 0 | $21,240 | Petesoldfashioned | $45,535 |
Firsthome Thoroughbreds, Anshel, Harold, Barnhart, Nancy and Ryan, Michael John | 3 | 1 | 0 | 1 | 33% | 0 | $45,420 | Run for Kidder | $45,420 |
Spackman Racing | 7 | 3 | 1 | 2 | 42% | 0 | $33,600 | Nameless | $45,360 |
Thor-Bred Stables LLC | 17 | 1 | 1 | 1 | 5% | 0 | $21,480 | Irish Rose | $44,780 |
Derby, Susan and Folgner, Gary J. | 13 | 1 | 2 | 0 | 7% | 0 | $39,300 | Maximun Gold | $44,680 |
Cali Kid Stables | 10 | 2 | 0 | 1 | 20% | 0 | $37,600 | Windribbon | $44,320 |
James P. Abel | 4 | 1 | 0 | 0 | 25% | 0 | $44,180 | Three Georges | $44,180 |
Milt Policzer | 5 | 1 | 1 | 0 | 20% | 0 | $38,420 | Petite Treat | $43,920 |
Eaton, James A. and Muldoon, Donald W. | 2 | 1 | 0 | 0 | 50% | 0 | $43,860 | Double Jab | $43,860 |
Knapp, Steve R., Lovingier, Terry C., Moroney, John and Navarro, Amanda | 5 | 1 | 0 | 1 | 20% | 0 | $36,000 | Fionello | $43,380 |
Exline-Border Racing LLC, Jawl, Michael and Kennedy, Aaron | 2 | 2 | 0 | 0 | 100% | 0 | $43,200 | Tariff | $43,200 |
Thomsen Racing LLC and Knapp, Steve R. | 2 | 1 | 0 | 1 | 50% | 0 | $43,200 | Berlin Wall | $43,200 |
