Standings from Thursday Jan 1st, 2026 through Wednesday Aug 19th, 2026
| Owner | Starts | WN | PL | SW | WN % | Stakes | Earnings | Leading Earner | Total Earnings |
|---|---|---|---|---|---|---|---|---|---|
| Reddam Racing LLC | 124 | 21 | 18 | 18 | 16% | 3 | $180,900 | She's No Quant | $1,507,874 |
| Harris Farms, Inc. | 79 | 12 | 15 | 8 | 15% | 3 | $183,990 | Start the Ride | $1,020,952 |
| Nicholas B. Alexander | 84 | 11 | 16 | 12 | 13% | 1 | $120,000 | Shea Brennan | $863,988 |
| Hronis Racing LLC | 83 | 14 | 13 | 12 | 16% | 0 | $93,600 | Midway Lane | $706,420 |
| Les Blake | 55 | 13 | 5 | 9 | 23% | 0 | $102,720 | None Above the Law | $604,950 |
| Williams, Larry D. and Williams, Marianne | 59 | 9 | 7 | 14 | 15% | 3 | $244,000 | Grand Slam Smile | $567,866 |
| Richard Barton | 63 | 9 | 10 | 10 | 14% | 0 | $95,920 | Still Unwritten | $553,700 |
| Legacy Ranch, Inc. | 31 | 8 | 7 | 4 | 25% | 2 | $180,500 | Mohaven | $528,670 |
| Muir Hut Stables LLC | 47 | 7 | 11 | 8 | 14% | 0 | $71,400 | Simple Song | $478,620 |
| Norman Stables LLC and Saints or Sinners | 3 | 2 | 0 | 1 | 66% | 2 | $444,000 | So Happy | $444,000 |
| Estate of Brereton C. Jones, Little Red Feather Racing and Madaket Stables LLC | 8 | 4 | 0 | 2 | 50% | 2 | $300,000 | Thought Process | $413,200 |
| Pamela C. Ziebarth | 17 | 5 | 5 | 0 | 29% | 2 | $180,000 | Sweet Azteca | $391,840 |
| Calumet Farm | 29 | 8 | 3 | 0 | 27% | 0 | $83,000 | Robusta | $387,660 |
| Dutch Girl Holdings LLC and Irving Ventures LLC | 13 | 5 | 2 | 3 | 38% | 3 | $132,000 | Queen Maxima | $385,600 |
| Pegram, Michael E., Watson, Karl and Weitman, Paul | 18 | 6 | 2 | 1 | 33% | 3 | $103,000 | Forced Entry | $384,500 |
| Giddyup JR LLC | 37 | 9 | 6 | 8 | 24% | 0 | $79,660 | Goje | $378,496 |
| Wilson, Holly and Wilson, David | 38 | 5 | 5 | 11 | 13% | 0 | $120,840 | Romantic Ride | $374,500 |
| Bass II, Perry R. and Bass, Ramona S. | 23 | 4 | 6 | 3 | 17% | 1 | $138,400 | Sumter | $372,640 |
| By Talla Racing LLC | 12 | 4 | 2 | 0 | 33% | 2 | $150,000 | Holmby | $365,300 |
| C R K Stable LLC | 21 | 3 | 3 | 7 | 14% | 2 | $120,000 | Westwood | $361,960 |
| Spendthrift Farm LLC | 29 | 4 | 5 | 5 | 13% | 1 | $157,000 | Magnificat | $340,600 |
| Augustin Stables | 18 | 5 | 1 | 5 | 27% | 2 | $120,000 | Rashmi | $331,280 |
| Speedway Stables LLC | 10 | 2 | 2 | 1 | 20% | 1 | $262,000 | Potente | $296,840 |
| Great Friends Stables and Run Fast Racing | 3 | 3 | 0 | 0 | 100% | 1 | $240,000 | Listenupshance | $295,800 |
| Sayjay Racing LLC | 35 | 4 | 6 | 3 | 11% | 1 | $103,750 | Hey Jessie | $291,450 |
| Mia Familia Racing Stable | 30 | 9 | 3 | 4 | 30% | 0 | $93,840 | Tommy Norris | $282,360 |
| Paula S. Capestro | 32 | 6 | 4 | 3 | 18% | 0 | $86,460 | Allequin Summer | $282,360 |
| Kretz Racing LLC | 28 | 5 | 2 | 4 | 17% | 0 | $112,000 | Captain Choochies | $282,320 |
| Zedan Racing Stables, Inc. | 14 | 3 | 5 | 1 | 21% | 1 | $128,000 | Nafisa | $278,800 |
| Tricar Stables, Inc. | 32 | 7 | 6 | 4 | 21% | 0 | $106,740 | The Old Nine (IRE) | $278,410 |
| SF Racing, LLC, Starlight Racing, Madaket Stables, LLC, Stonestreet Stables, LLC, Bashor Racing, LLC, Determined Stables, Golconda Stable, Waves Edge Capital, LLC and Donovan, Catherine | 16 | 4 | 4 | 1 | 25% | 2 | $124,000 | Greenwich Village | $277,800 |
| Agave Racing Stable, Little Red Feather Racing, Sterling Stables, LLC and Naify, Marsha | 4 | 3 | 0 | 0 | 75% | 3 | $270,500 | Gold Phoenix (IRE) | $270,500 |
| Amerman Racing, LLC | 9 | 5 | 0 | 1 | 55% | 2 | $102,000 | Counterbalance | $265,900 |
| Little Red Feather Racing, Sterling Stables LLC and Naify, Marsha | 18 | 4 | 3 | 2 | 22% | 2 | $118,000 | Darya (IRE) | $262,800 |
| Eclipse Thoroughbred Partners | 28 | 3 | 1 | 6 | 10% | 1 | $120,000 | Warming | $261,680 |
| James E. Downey | 13 | 5 | 2 | 2 | 38% | 0 | $115,040 | Rethink | $261,480 |
| Jay Em Ess Stable | 30 | 2 | 4 | 7 | 6% | 0 | $82,260 | Lubie's Music | $247,580 |
| Baoma Corp | 8 | 4 | 1 | 1 | 50% | 1 | $99,000 | Mizumi | $245,500 |
| St. Elias Stables LLC and WSS Racing, LLC | 1 | 1 | 0 | 0 | 100% | 1 | $240,000 | Eunomia | $240,000 |
| BG Stables | 55 | 8 | 7 | 9 | 14% | 0 | $97,200 | Run With Liberty | $228,900 |
| Nguyen, Calvin and Tran, Joey C. | 33 | 3 | 6 | 3 | 9% | 0 | $105,712 | Lavender Love | $224,672 |
| Saints or Sinners | 17 | 4 | 1 | 5 | 23% | 0 | $84,000 | Clooney | $222,372 |
| Rainmaker Racing LLC | 28 | 3 | 3 | 5 | 10% | 0 | $61,100 | John Metcalfe | $214,980 |
| Warren, Jr., William K. and Warren, Suzanne | 5 | 1 | 0 | 1 | 20% | 1 | $210,000 | Formidable Man | $211,720 |
| Bridlewood Farm and Eclipse Thoroughbred Partners | 8 | 2 | 1 | 1 | 25% | 2 | $180,000 | Meaning | $209,500 |
| My Way Racing LLC | 7 | 2 | 1 | 0 | 28% | 2 | $100,000 | El Potente | $201,650 |
| Purple Rein Racing (Buss) and Davis, Mark D. | 13 | 2 | 4 | 1 | 15% | 1 | $86,500 | Light Won Up | $200,300 |
| Edwin G. Alvarez | 27 | 2 | 4 | 4 | 7% | 0 | $102,640 | Lino's Angel | $198,730 |
| Albert and Kathleen Mattivi, LLC | 24 | 3 | 4 | 2 | 12% | 0 | $80,240 | A Great Shaking | $198,540 |
| K. Johnston Racing LLC | 14 | 4 | 3 | 4 | 28% | 0 | $97,780 | City Exile (GB) | $197,320 |
| Cheyenne Stables LLC | 6 | 2 | 0 | 1 | 33% | 2 | $192,500 | Mondego (GB) | $197,080 |
| Brown, Edward Rusty J., Klein, Alan P. and Lebherz, Philip | 18 | 3 | 3 | 2 | 16% | 1 | $76,020 | French Moonlight | $196,780 |
| Keith Abrahams | 7 | 2 | 2 | 1 | 28% | 1 | $190,200 | Somerset West | $195,500 |
| Thor-Bred Stables LLC | 27 | 4 | 2 | 2 | 14% | 0 | $73,320 | Midnight Strike | $193,960 |
| Slam Dunk Racing, Baltas, Deborah A. and McClanahan, Cynthia | 2 | 1 | 0 | 0 | 50% | 1 | $192,000 | British Isles | $192,000 |
| Chivalry Thoroughbred Racing and Rancho Temescal Thoroughbred Partners | 6 | 2 | 0 | 3 | 33% | 2 | $188,400 | Take A Breath (GB) | $188,900 |
| Run Fast Racing | 25 | 5 | 5 | 3 | 20% | 0 | $59,500 | No Bad Beats | $188,420 |
| Gray Farms Inc. | 33 | 1 | 4 | 6 | 3% | 0 | $59,184 | Drop Um | $184,684 |
| Zephyr Racing LLC | 8 | 3 | 2 | 0 | 37% | 1 | $182,900 | Fibonaccis Ride | $182,900 |
| Alice Bamford | 19 | 2 | 3 | 2 | 10% | 0 | $52,942 | Sir Rocket | $182,642 |
| Bridlewood Farm, Don Alberto Stable, Eclipse Thoroughbred Partners, Elayne Stables 5, LLC, LaPenta, Robert V., Magnier-Lessee, Mrs. John, Smith-Lessee, Derrick and Tabor-Lessee, Michael B. | 1 | 1 | 0 | 0 | 100% | 1 | $180,000 | Journalism | $180,000 |
| Boyd Racing and By Talla Racing, LLC | 1 | 1 | 0 | 0 | 100% | 1 | $180,000 | Splendora | $180,000 |
| Mayberry, Thomas and O'Neill, Doug F. | 16 | 3 | 2 | 0 | 18% | 0 | $158,536 | Irish Royalty | $178,076 |
| Stepaside Farm LLC | 29 | 4 | 4 | 1 | 13% | 0 | $46,100 | Divisible By | $174,580 |
| Lizbeth Medina | 33 | 7 | 3 | 2 | 21% | 0 | $106,860 | Ryan's Girl | $172,210 |
| MRP Racing Stable | 8 | 4 | 0 | 1 | 50% | 0 | $109,900 | Uncle Chilly | $169,620 |
| WSS Racing | 16 | 2 | 4 | 4 | 12% | 0 | $110,500 | Bank Shot | $168,300 |
| J K Racing Stable LLC | 29 | 2 | 6 | 9 | 6% | 0 | $90,220 | Donttellmewhattodo | $166,080 |
| Berkels0813 LLC, CMNWLTH, LLC, Grantley Acres and Conner, Ryan | 4 | 1 | 1 | 1 | 25% | 1 | $166,000 | Simply Joking | $166,000 |
| Four Quarters Corp. | 30 | 3 | 1 | 2 | 10% | 0 | $52,240 | Curlin Command | $161,620 |
| Mclean Racing Stables, Baker, Connie, Baker, Jerry, Gorman, William, Ordonez, Aggie, Parsons, Anthony, Parsons, Rachel and Williams, Delbert G. | 2 | 1 | 1 | 0 | 50% | 1 | $156,250 | Vodka Vodka | $156,250 |
| Jesus J. Uranga | 66 | 12 | 10 | 7 | 18% | 0 | $32,890 | Rock N Roll Song | $151,070 |
| James M. Daniell | 10 | 4 | 2 | 0 | 40% | 1 | $60,000 | Yellow Card | $150,560 |
| B and B Zietz Stables, Inc. | 3 | 2 | 0 | 1 | 66% | 2 | $147,000 | Man O Rose | $147,000 |
| SF Racing LLC, Starlight Racing, Madaket Stables LLC, Stonestreet Stables LLC, Bashor Racing LLC, Determined Stables, Masterson, Robert E., Ryan, Tom J., Waves Edge Capital LLC and Donovan, Catherine | 8 | 1 | 2 | 2 | 12% | 0 | $76,500 | Getaway Car | $145,420 |
| BAG Racing Stables LLC and Barber, Gary | 5 | 3 | 1 | 0 | 60% | 0 | $145,340 | Matt At Five | $145,340 |
| CYBT, McLean Racing Stables, Gevertz, Saul, Nentwig, Michael and Pagano, Ray | 4 | 1 | 1 | 1 | 25% | 1 | $144,500 | Almendares (GB) | $144,500 |
| Slugo Racing | 12 | 2 | 3 | 2 | 16% | 0 | $48,000 | Mo Diamantes | $144,260 |
| Taboada Racing Stables LLC | 45 | 5 | 4 | 5 | 11% | 0 | $35,120 | Tequilaandtherapy | $141,920 |
| Rancho San Roberto, Inc. | 11 | 1 | 2 | 0 | 9% | 1 | $136,500 | Princesa Moche (PER) | $140,100 |
| Klein, Alan Phillip and Lebherz, Philip | 9 | 2 | 1 | 3 | 22% | 0 | $129,920 | Tiger of the Sea | $138,220 |
| Saints or Sinners and Agnew, Dan J. | 7 | 2 | 2 | 1 | 28% | 0 | $61,500 | Essos | $130,400 |
| Eclipse Thoroughbred Partners, Sabby Racing, LLC and House, Michael | 5 | 2 | 2 | 1 | 40% | 0 | $127,600 | Victorious Dream (IRE) | $127,600 |
| Milt Policzer | 15 | 4 | 0 | 0 | 26% | 0 | $65,700 | Beeblebrox | $126,600 |
| Integrity Thoroughbred Racing LLC, ITR LLC, The Ellwood Johnston Trust and Tevelde, Kenneth A. | 3 | 2 | 0 | 0 | 66% | 2 | $126,552 | Flyover | $126,552 |
| Amestoy, Leslie A., Amestoy, Jr., Pierre Jean and Beasley, Roger K. | 6 | 1 | 1 | 2 | 16% | 1 | $114,000 | Secured Freedom | $126,500 |
| Rozamund Barclay | 70 | 4 | 4 | 11 | 5% | 0 | $45,106 | Clarina | $122,576 |
| Juddmonte | 7 | 2 | 0 | 1 | 28% | 1 | $63,900 | Marjoram | $121,760 |
| Amo Racing USA LLC | 13 | 3 | 2 | 3 | 23% | 0 | $43,000 | Claire Austin | $120,720 |
| Baker Stables, LLC, Golovko, Michael and Scanlan, Terrence J. | 2 | 1 | 0 | 0 | 50% | 1 | $120,500 | Om N Joy | $120,500 |
| Front Row Club, Starlight Racing, Madaket Stables LLC, Stonestreet Stables LLC, Bashor Racing LLC, Albaugh Family Stables, LLC, Masterson, Robert E., Golconda Stable, Waves Edge Capital LLC and Donovan, Catherine | 2 | 2 | 0 | 0 | 100% | 1 | $120,000 | Hughes | $120,000 |
| C2 Racing Stable LLC and Mathis Stables LLC | 1 | 1 | 0 | 0 | 100% | 1 | $120,000 | Forged Steel | $120,000 |
| By Talla Racing, LLC and West Point Thoroughbreds | 1 | 1 | 0 | 0 | 100% | 1 | $120,000 | Final Boss | $120,000 |
| River Bend Farm (Winick), Tannyhill, William Michael and Weeks, Gregory L. | 8 | 1 | 5 | 0 | 12% | 0 | $120,000 | Frank Bullitt | $120,000 |
| Devereaux, Mark and Gross, F. Scott | 10 | 1 | 2 | 4 | 10% | 0 | $48,000 | Golden Sentry | $119,710 |
| Robert E. Englekirk | 7 | 1 | 3 | 2 | 14% | 0 | $95,200 | Quick Kate | $117,600 |
| CSLR Racing Partners LLC | 6 | 2 | 1 | 1 | 33% | 0 | $84,000 | Crude Velocity | $115,500 |
| Fetkin, Robert S. and Kruljac J. Eric | 8 | 2 | 1 | 2 | 25% | 0 | $115,380 | Clubhouse Cutie | $115,380 |
| Donald R. Dizney LLC | 10 | 4 | 2 | 0 | 40% | 0 | $48,000 | Little Opal | $114,820 |
| BAG Racing Stables LLC and WSS Racing LLC | 3 | 2 | 1 | 0 | 66% | 1 | $114,400 | Baltic Fire | $114,400 |
| Knapp, Steve R., Lovingier, Terry C., Moroney, John and Grey, Sandra Lee | 7 | 1 | 1 | 2 | 14% | 1 | $113,900 | Fionello | $113,900 |
| William R. Peeples | 2 | 2 | 0 | 0 | 100% | 1 | $113,040 | Big City Lights | $113,040 |
| De Seroux, Laura and Naify, Marsha | 9 | 2 | 0 | 1 | 22% | 0 | $101,180 | Surf Song | $111,680 |
| Carliwood Farms, Integrity Thoroughbred Racing, LLC and Powell, Mathilde | 7 | 1 | 3 | 1 | 14% | 0 | $110,850 | Cecilia Street | $110,850 |
| Cali Kid Stables | 17 | 2 | 5 | 2 | 11% | 0 | $71,720 | Majestic Palisades | $110,540 |
| Benowitz Family Trust, CYBT, Madaket Stables, LLC, McLean Racing Stables, McClanahan, Jerry and Nentwig, Michael | 4 | 2 | 0 | 1 | 50% | 0 | $110,400 | Yours Sincerely (IRE) | $110,400 |
| R3 Racing LLC | 14 | 2 | 3 | 3 | 14% | 0 | $48,020 | Supernal | $110,380 |
| Six-S Racing Stable | 16 | 2 | 5 | 2 | 12% | 0 | $45,540 | Kikuride | $109,480 |
| Steve P. Rusich | 18 | 5 | 3 | 1 | 27% | 0 | $44,440 | Candy Bar | $108,520 |
| Hopeless Stables, Little Red Feather Racing, Sterling Stables, LLC and Naify, Marsha | 4 | 1 | 2 | 0 | 25% | 0 | $108,000 | Inbox (GB) | $108,000 |
| Ruis Racing LLC | 9 | 2 | 5 | 1 | 22% | 0 | $35,800 | Boss Man Bolt | $107,500 |
| California Racing Partners, Ciaglia Racing, LLC and O'Donnell, Kevin F. | 8 | 1 | 3 | 0 | 12% | 0 | $106,700 | Resolve | $106,700 |
| Panic Stable LLC | 13 | 2 | 2 | 3 | 15% | 0 | $50,400 | Sharons Pharoah | $106,180 |
| Philip Lebherz | 7 | 2 | 0 | 1 | 28% | 0 | $56,960 | Third Beer | $106,060 |
| R. B. Shapiro Racing LLC | 4 | 3 | 0 | 0 | 75% | 0 | $105,740 | Long Mayshe Reign | $105,740 |
| Robison, J. Kirk and Robison, Judy | 18 | 1 | 4 | 1 | 5% | 0 | $44,506 | Young Love | $105,006 |
| Adelphi Racing Club, Hume, Shelly and Hume, Russell | 4 | 2 | 0 | 0 | 50% | 1 | $102,600 | Gratefully | $103,840 |
| Williamson Racing LLC | 26 | 1 | 4 | 2 | 3% | 0 | $48,000 | Daytona Diamond | $102,880 |
| Haagsma, John R., Knapp, Steve R. and Vanderdussen, Robert John | 7 | 1 | 0 | 4 | 14% | 0 | $101,780 | Bartholdy | $102,480 |
| Benowitz Family Trust, CYBT, Gevertz, Saul, Nentwig, Michael and Peskoff, Jeremy | 3 | 1 | 0 | 1 | 33% | 1 | $102,000 | King of Gosford (GB) | $102,000 |
| Irvin Racing Stable | 15 | 3 | 4 | 3 | 20% | 0 | $52,400 | Holdthatrainbow | $101,920 |
| Jett, T. Lawrence and Jett, Ann | 11 | 2 | 2 | 3 | 18% | 0 | $76,980 | Our Moonlight | $100,600 |
| Mark D. Breen | 12 | 0 | 3 | 5 | 0% | 0 | $57,400 | Thirsty Rebel | $100,400 |
| Estate of Brereton C. Jones | 8 | 0 | 6 | 1 | 0% | 0 | $100,200 | Wolf Hill | $100,200 |
| Cady, Todd and Leatherman, Ty | 12 | 3 | 0 | 4 | 25% | 0 | $43,000 | Going Deep | $99,340 |
| Janavar Thoroughbreds LLC | 10 | 2 | 0 | 1 | 20% | 0 | $51,820 | Kokosan | $98,840 |
| Spackman Racing | 10 | 2 | 4 | 0 | 20% | 0 | $56,000 | Yacowlef (IRE) | $98,000 |
| Wells T. Watson | 6 | 2 | 0 | 1 | 33% | 0 | $96,000 | Melismatic (IRE) | $97,500 |
| Warren Drakos | 5 | 2 | 1 | 0 | 40% | 0 | $97,200 | Call Me Cory | $97,200 |
| Integrity Thoroughbred Racing LLC, SpergerWay Stables LLC, Arroyo, Juan Miguel M., Gredvig, Edwin, Parker, Gary and Principe, Ruskin | 3 | 2 | 0 | 0 | 66% | 0 | $96,600 | Lucky N Smart | $97,100 |
| Sun-Kissed Stable and Flay, Bobby | 3 | 1 | 2 | 0 | 33% | 0 | $96,000 | Brooklyn Blonde | $96,000 |
| Mojarro Racing, LLC | 8 | 2 | 1 | 1 | 25% | 0 | $72,040 | Mr. Disrespectful | $95,640 |
| Asaro, Andrew, Brown, Sandra L. and Naify, Marsha | 10 | 1 | 2 | 2 | 10% | 0 | $88,980 | Soul Sister | $95,400 |
| Joseph E. Besecker | 6 | 2 | 1 | 1 | 33% | 0 | $94,640 | Ghazaaly | $94,640 |
| Agave Racing Stable, Rockin Robin Racing Stables and Trommer, Evan | 3 | 0 | 2 | 0 | 0% | 0 | $80,000 | Maximum Bourbon | $94,500 |
| Superfecta King Stable (Margolis) | 4 | 2 | 0 | 1 | 50% | 0 | $94,340 | Pura Vida Princesa | $94,340 |
| Greenway Racing Stables LLC, Branch, William A., Mathis, Andy and Reifman, Irving | 6 | 2 | 3 | 0 | 33% | 0 | $93,920 | Jaguar Jon | $93,920 |
| Pegram, Jacob M. and Pegram, Timothy A. | 5 | 1 | 1 | 1 | 20% | 1 | $85,000 | Bust Out | $93,400 |
| Flawless Racing, Flanagan, Brian and Jarvis, Michael | 7 | 3 | 2 | 1 | 42% | 0 | $93,340 | Code Duello | $93,340 |
| Mean Girls Racing Stable (Tipton) | 17 | 3 | 1 | 1 | 17% | 0 | $42,000 | Lovin' On the Run | $92,640 |
| Saints or Sinners, Agnew, Dan J. and Chatalas, William | 3 | 2 | 0 | 1 | 66% | 0 | $50,400 | Parnelli Jones | $92,400 |
| Michael Lund Petersen | 4 | 2 | 1 | 0 | 50% | 0 | $78,600 | Rabeeba | $92,100 |
| Augustin Stables and Stone Farm, LLC | 4 | 1 | 1 | 0 | 25% | 1 | $92,000 | Amorita | $92,000 |
| Benowitz Family Trust, Convergence Stables, LLC and Powell, Mathilde | 9 | 2 | 0 | 0 | 22% | 0 | $90,420 | Scatalotadingdong | $91,920 |
| George A. Sharp | 13 | 2 | 2 | 2 | 15% | 0 | $48,740 | Sabertooth | $91,560 |
| Packsaddle Road LLC | 21 | 2 | 0 | 1 | 9% | 0 | $62,300 | Mars Magic | $90,240 |
| Eggert, Karen and Eggert, Paul | 5 | 1 | 2 | 1 | 20% | 0 | $89,860 | Ventry Strand | $89,860 |
| Woodstock Racing Stable LLC | 5 | 1 | 3 | 1 | 20% | 0 | $89,840 | Redheaded Reba | $89,840 |
| Carney, Hugh J. and Newport, Robert | 9 | 2 | 4 | 1 | 22% | 0 | $71,700 | Shared Future | $89,500 |
| Ciaglia Racing, LLC, SAF Racing and Crusberg, Harry A. | 8 | 1 | 1 | 2 | 12% | 0 | $55,126 | O K Rose | $88,626 |
| Juan J. Garcia | 23 | 2 | 2 | 6 | 8% | 0 | $35,440 | Re Armed Jon | $88,580 |
| Saints or Sinners and Seahawk Racing | 3 | 2 | 0 | 0 | 66% | 0 | $88,200 | Coach Cronin | $88,200 |
| Three Chimneys Farm | 4 | 1 | 1 | 1 | 25% | 0 | $58,000 | French Blue | $88,000 |
| Altamira Racing Stable | 8 | 1 | 2 | 1 | 12% | 0 | $48,000 | Off in the Corner | $88,000 |
| Innergy Racing Corp and Pais, Alfred | 4 | 1 | 0 | 1 | 25% | 1 | $88,000 | Unrivaled Time | $88,000 |
| Glenn Sorgenstein WC Racing Inc. | 5 | 0 | 1 | 1 | 0% | 0 | $60,000 | Vitruvian Man | $87,840 |
| Stud Vendaval, Inc. | 4 | 2 | 0 | 0 | 50% | 0 | $87,700 | Gran Oriente (CHI) | $87,700 |
| Shapiro, Thomas A. and Shapiro, Deborah | 13 | 0 | 3 | 4 | 0% | 0 | $52,800 | Flash of Lightning | $86,950 |
| Sareen Family Trust | 7 | 1 | 1 | 2 | 14% | 0 | $77,400 | Virat | $86,900 |
| Michael House | 12 | 1 | 0 | 5 | 8% | 0 | $30,660 | Mythical Reel (IRE) | $86,020 |
| Rainmaker Racing LLC and Lewis, Bret | 7 | 2 | 1 | 1 | 28% | 0 | $84,200 | Special Club | $84,700 |
| Peace and Love Racing LLC | 6 | 2 | 1 | 2 | 33% | 0 | $72,180 | Centrodelantero | $82,980 |
| Richard C. Pell | 8 | 2 | 1 | 2 | 25% | 0 | $39,000 | Weekend Vibes | $82,600 |
| Hotter Than H Racing LLC | 15 | 3 | 2 | 1 | 20% | 0 | $26,280 | Ketonia (FR) | $82,220 |
| Mark D. and Patricia L. Cofer Trust | 11 | 2 | 0 | 2 | 18% | 0 | $47,860 | Nesso's Lastharrah | $81,680 |
| Silvia Soto | 24 | 9 | 2 | 2 | 37% | 0 | $25,400 | Uffda | $81,520 |
| Jordan Blackburn | 11 | 4 | 0 | 1 | 36% | 0 | $68,720 | Flamingo Star | $80,580 |
| Griffin Racing LLC | 3 | 1 | 1 | 0 | 33% | 0 | $64,460 | Bit's Tiger Magic | $80,460 |
| Cicero Farms LLC | 22 | 2 | 2 | 4 | 9% | 0 | $23,800 | Zakiel | $80,362 |
| Frank Reynoso, Jr. | 14 | 1 | 1 | 1 | 7% | 0 | $71,500 | Quantum Innergy | $80,360 |
| Tag Stables LLC | 2 | 1 | 1 | 0 | 50% | 1 | $80,000 | Spirited Boss | $80,000 |
| Baker Stables, LLC, Scanlan Racing LLC and Golovko, Michael | 1 | 0 | 1 | 0 | 0% | 0 | $80,000 | Om N Joy | $80,000 |
| Wachtel Stable, Barber, Gary, Drion, Nicolas G. and Powell, Mathilde | 3 | 0 | 3 | 0 | 0% | 0 | $80,000 | Flashiest | $80,000 |
| Flores, Victor M., Lovingier, Terry C. and Moroney, John | 5 | 1 | 1 | 1 | 20% | 0 | $78,900 | Cupid Cowboy | $78,900 |
| Griffin Stables LLC, Lovingier, Terry C. and Moroney, John | 4 | 1 | 2 | 1 | 25% | 0 | $78,800 | King Kameha | $78,800 |
| Mike G. Rutherford | 7 | 1 | 0 | 3 | 14% | 0 | $56,400 | Piney Woods | $78,700 |
| Lirios Racing Stables | 13 | 3 | 2 | 2 | 23% | 0 | $44,340 | Little Tinker Elle | $78,640 |
| Little Red Feather Racing and Madaket Stables LLC | 3 | 1 | 0 | 1 | 33% | 0 | $77,300 | Iron Man Cal | $77,300 |
| Benowitz Family Trust, McLean Racing Stables, Strand Beach, LLC, Nentwig, Michael and Peskoff, Jeremy | 4 | 1 | 2 | 0 | 25% | 0 | $77,300 | Koekkoek (GB) | $77,300 |
| Maslow, Michele and Maslow, Robert | 10 | 0 | 4 | 1 | 0% | 0 | $41,760 | Baldoro | $76,560 |
| Bushman Thoroughbreds | 2 | 1 | 1 | 0 | 50% | 0 | $48,000 | Bull Shoals | $76,500 |
| Paradise Farms Corp. | 5 | 1 | 2 | 1 | 20% | 0 | $64,260 | Coach Cronin | $76,360 |
| SLO Racing Stable | 12 | 1 | 2 | 1 | 8% | 0 | $61,900 | Tis Sunrise | $76,260 |
| Charles C. Henderson | 11 | 1 | 3 | 0 | 9% | 0 | $71,200 | Legal Heir | $76,240 |
| Jane Catherine Maller | 9 | 1 | 2 | 1 | 11% | 0 | $74,118 | Goodnight Nellie | $75,618 |
| Great Friends Stables and Davis, Mark D. | 7 | 1 | 1 | 1 | 14% | 0 | $58,920 | Decisive Win | $75,520 |
| Haringa, Ronald W., Tillema, Richard H. and Vander Meulen, Dick | 5 | 1 | 2 | 0 | 20% | 0 | $75,500 | Taking a Joy Ride | $75,500 |
| Resolute Racing | 8 | 1 | 0 | 1 | 12% | 0 | $48,600 | Memorized | $75,500 |
| D K Racing, LLC, Radley Equine, Inc., Tyler Racing, LLC, Gold, Rick, Holmes, Mark and Holmes, Steve | 7 | 1 | 0 | 2 | 14% | 0 | $75,400 | Daring Pursuit | $75,400 |
| Royalty Stable | 25 | 1 | 4 | 1 | 4% | 0 | $26,540 | El Rey Rey | $74,680 |
| Angela Maria Aquino | 47 | 8 | 8 | 5 | 17% | 0 | $13,815 | Mischief's King | $73,820 |
| Alma Rubinfeld | 7 | 1 | 4 | 1 | 14% | 0 | $73,100 | Jennys Wine Girl | $73,100 |
| Mathilde Powell | 8 | 1 | 1 | 1 | 12% | 0 | $70,900 | Imaboutago (IRE) | $73,000 |
| Ingordo, Dorothy, Jones, James F. and Jones, Jeffrey R. | 17 | 2 | 2 | 3 | 11% | 0 | $31,420 | Fausto | $72,920 |
| CYBT, Gemignani, Anthony, Gevertz, Saul, Nentwig, Michael and Pagano, Ray | 3 | 1 | 0 | 1 | 33% | 1 | $72,500 | Kentucky Gal (IRE) | $72,500 |
| Qatar Racing LLC | 9 | 1 | 1 | 1 | 11% | 0 | $43,900 | Marian Cross (GB) | $71,800 |
| Dore, Timothy and Moewes, Denice | 7 | 2 | 0 | 0 | 28% | 0 | $47,700 | Nineteenth Hole | $71,700 |
| Linear Bannasch | 5 | 1 | 0 | 2 | 20% | 0 | $65,552 | Lonesome Stew | $71,392 |
| Garcia, Antonio C. and Marchionno, Vincent | 3 | 1 | 1 | 1 | 33% | 0 | $71,000 | Another Zero | $71,000 |
| Larry Odbert | 40 | 2 | 0 | 5 | 5% | 0 | $22,600 | Celestial Skies | $70,310 |
| Desert Sun Stables | 3 | 2 | 0 | 0 | 66% | 0 | $70,100 | Ahrens | $70,100 |
| Jeffrey Sengara | 9 | 1 | 1 | 1 | 11% | 0 | $59,900 | Midnight Mammoth | $69,600 |
| Linda L. Madsen | 9 | 1 | 1 | 1 | 11% | 0 | $65,260 | Lyndee's Dream | $69,460 |
| Cahill, James F., Mayberry, Thomas and O'Neill, Doug F. | 5 | 2 | 0 | 0 | 40% | 0 | $69,220 | Crazy Cavalier | $69,220 |
| By Talla Racing LLC and John W. Sadler Racing, Inc. | 3 | 1 | 1 | 0 | 33% | 0 | $68,600 | Thermal | $68,600 |
| BG Stables and Royalty Stable | 23 | 1 | 4 | 4 | 4% | 0 | $34,640 | Tam's Little Angel | $68,260 |
| Lovingier, Terry C., Mihaljevich, Diane M., Mihaljevich, John and Ross, David N. | 3 | 1 | 1 | 1 | 33% | 0 | $68,140 | Stay Bossy | $68,140 |
| Rainmaker Racing, LLC, Lewis, Bret, Pais, Alfred and Chen, Peili A. | 5 | 1 | 1 | 1 | 20% | 0 | $68,140 | King's Ride | $68,140 |
